#23
๐บ๐ธ7-2280 lbs2024 R1 Pick 7
CollegeConnecticut
Tap to flip
Career Averages
9.5PTS
9.9REB
1.7AST
0.5STL
1.7BLK
Teams
Tap to flip
#8
๐ฎ๐ฑ6-8228 lbs2020 R1 Pick 9
Pre-NBAMaccabi Tel Aviv
Tap to flip
Career Averages
13.3PTS
6.3REB
3.4AST
0.8STL
0.5BLK
Teams
Tap to flip
#5
๐บ๐ธ6-4220 lbs2009 R1 Pick 17
CollegeUCLA
Tap to flip
Career Averages
15.9PTS
4.2REB
6.2AST
1.4STL
0.5BLK
Teams
Trophy Case
2x
3x
3x
2x
Tap to flip
#35
๐บ๐ธ6-9249 lbs2018 R1 Pick 27
CollegeTexas A&M
Tap to flip
Career Averages
7.1PTS
6.9REB
1.3AST
0.7STL
1.6BLK
Teams
Trophy Case
1x
Tap to flip
#33
6-7230 lbs2023 R2 Pick 52
Pre-NBADayton
Tap to flip
Career Averages
10.9PTS
5.3REB
2.0AST
1.2STL
0.5BLK
Teams
Trophy Case
1x
Tap to flip
Games 1โ82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Scoreโ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan Clingan
12.1 PTS11.6 REB2.1 AST
|
POR | C | 77 | ๐ 61.0 | 12.1 | 11.6 | 2.1 | 0.6 | 1.7 | 1.2 | 52.0% | 34.1% | 68.0% | |
| 2 | Deni Avdija
24.2 PTS6.9 REB6.7 AST
|
POR | F | 66 | ๐ฅ 60.0 | 24.2 | 6.9 | 6.7 | 0.8 | 0.6 | 3.8 | 46.2% | 31.8% | 80.2% | |
| 3 | Jrue Holiday
16.3 PTS4.6 REB6.1 AST
|
POR | G | 53 | ๐ฅ 54.6 | 16.3 | 4.6 | 6.1 | 1.0 | 0.1 | 2.8 | 45.1% | 37.8% | 83.8% | |
| 4 | Robert Williams III
6.7 PTS7.0 REB1.0 AST
|
POR | C-F | 59 | 51.8 | 6.7 | 7.0 | 1.0 | 0.6 | 1.5 | 0.8 | 70.8% | 39.1% | 59.6% | |
| 5 | Toumani Camara
13.4 PTS5.1 REB2.5 AST
|
POR | F | 82 | 48.9 | 13.4 | 5.1 | 2.5 | 1.1 | 0.4 | 1.8 | 44.0% | 37.0% | 70.8% | |
| 6 | Jerami Grant
18.6 PTS3.5 REB2.1 AST
|
POR | F | 57 | 48.3 | 18.6 | 3.5 | 2.1 | 0.7 | 0.6 | 2.1 | 45.3% | 38.9% | 81.4% | |
| 7 | Shaedon Sharpe
20.8 PTS4.3 REB2.6 AST
|
POR | G | 50 | 47.7 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 2.9 | 45.2% | 33.7% | 78.7% | |
| 8 | Matisse Thybulle
5.8 PTS2.0 REB0.9 AST
|
POR | G-F | 30 | 45.6 | 5.8 | 2.0 | 0.9 | 2.0 | 0.5 | 0.9 | 43.3% | 39.8% | 84.0% | |
| 9 | Scoot Henderson
14.2 PTS2.7 REB3.7 AST
|
POR | G | 30 | 44.6 | 14.2 | 2.7 | 3.7 | 0.9 | 0.3 | 2.4 | 41.8% | 35.2% | 84.0% | |
| 10 | Kris Murray
5.8 PTS3.6 REB1.4 AST
|
POR | F | 57 | 43.2 | 5.8 | 3.6 | 1.4 | 0.9 | 0.4 | 0.8 | 46.7% | 27.9% | 68.4% | |
| 11 | Vit Krejci
7.2 PTS2.7 REB1.7 AST
|
POR | G | 19 | 41.2 | 7.2 | 2.7 | 1.7 | 0.5 | 0.3 | 0.6 | 40.5% | 30.3% | 73.3% | |
| 12 | Caleb Love
10.4 PTS2.3 REB2.5 AST
|
POR | G | 49 | 40.9 | 10.4 | 2.3 | 2.5 | 0.6 | 0.1 | 1.3 | 38.8% | 31.8% | 73.5% | |
| 13 | Sidy Cissoko
5.1 PTS2.2 REB1.5 AST
|
POR | G | 75 | 38.2 | 5.1 | 2.2 | 1.5 | 0.7 | 0.3 | 0.9 | 39.8% | 29.8% | 65.9% | |
| 14 | Blake Wesley
4.8 PTS1.3 REB2.0 AST
|
POR | G | 31 | 37.5 | 4.8 | 1.3 | 2.0 | 0.5 | 0.2 | 1.0 | 45.2% | 27.8% | 55.3% | |
| 15 | Jayson Kent
2.0 PTS1.0 REB0.0 AST
|
POR | F | 5 | 34.6 | 2.0 | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | 57.1% | 25.0% | 100.0% |
| 16 | Chris Youngblood
3.0 PTS0.0 REB0.5 AST
|
POR | 2 | 34.3 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 66.7% | 66.7% | - | ||
| 17 | Hansen Yang
2.2 PTS1.5 REB0.5 AST
|
POR | C | 43 | 31.6 | 2.2 | 1.5 | 0.5 | 0.1 | 0.2 | 0.7 | 31.0% | 11.9% | 82.4% | |
| 18 | Javonte Cooke
1.2 PTS1.0 REB0.4 AST
|
POR | G | 19 | 31.2 | 1.2 | 1.0 | 0.4 | 0.3 | 0.0 | 0.5 | 22.0% | 13.0% | 100.0% | |
| 19 | Rayan Rupert *
2.9 PTS1.8 REB0.7 AST
|
MEM | G-F | 48 | 34.9 | 2.9 | 1.8 | 0.7 | 0.6 | 0.0 | 0.6 | 36.1% | 31.0% | 64.3% | |
| 20 | Duop Reath *
2.9 PTS1.2 REB0.3 AST
|
POR | C | 32 | 34.8 | 2.9 | 1.2 | 0.3 | 0.2 | 0.3 | 0.2 | 44.6% | 41.8% | 83.3% |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Sun, Apr 12 | vsSAC | 122โ110 | W | Kris Murray 9 pts ยท 4 reb ยท 3 ast69.6 |
| Fri, Apr 10 | vsLAC | 116โ97 | W | Deni Avdija 35 pts ยท 4 reb ยท 5 ast74.4 |
| Wed, Apr 8 | @SAS | 101โ112 | L | Donovan Clingan 11 pts ยท 11 reb ยท 5 ast74.9 |
| Mon, Apr 6 | @DEN | 132โ137 | L | Jrue Holiday 19 pts ยท 6 reb ยท 11 ast64.3 |
| Thu, Apr 2 | vsNOP | 118โ106 | W | Toumani Camara 23 pts ยท 4 reb ยท 1 ast70.9 |
| Tue, Mar 31 | @LAC | 114โ104 | W | Deni Avdija 28 pts ยท 11 reb ยท 8 ast80.0 |
| Sun, Mar 29 | vsWAS | 123โ88 | W | Toumani Camara 23 pts ยท 7 reb ยท 1 ast72.4 |
| Fri, Mar 27 | vsDAL | 93โ100 | L | Jerami Grant 19 pts ยท 4 reb ยท 0 ast56.8 |
| Wed, Mar 25 | vsMIL | 130โ99 | W | Donovan Clingan 14 pts ยท 15 reb ยท 3 ast93.5 |
| Mon, Mar 23 | vsBKN | 134โ99 | W | Toumani Camara 35 pts ยท 3 reb ยท 3 ast90.6 |
| Sun, Mar 22 | @DEN | 112โ128 | L | Deni Avdija 23 pts ยท 6 reb ยท 14 ast67.4 |
| Fri, Mar 20 | @MIN | 108โ104 | W | Donovan Clingan 21 pts ยท 12 reb ยท 4 ast88.6 |
| Wed, Mar 18 | @IND | 127โ119 | W | Donovan Clingan 28 pts ยท 13 reb ยท 2 ast81.2 |
| Mon, Mar 16 | @BKN | 114โ95 | W | Toumani Camara 18 pts ยท 5 reb ยท 2 ast67.6 |
| Sun, Mar 15 | @PHI | 103โ109 | L | Donovan Clingan 11 pts ยท 15 reb ยท 5 ast70.8 |
| Fri, Mar 13 | vsUTA | 124โ114 | W | Donovan Clingan 21 pts ยท 15 reb ยท 2 ast110.8 |
| Tue, Mar 10 | vsCHA | 101โ103 | L | Donovan Clingan 11 pts ยท 11 reb ยท 3 ast60.5 |
| Sun, Mar 8 | vsIND | 131โ111 | W | Scoot Henderson 28 pts ยท 3 reb ยท 6 ast85.3 |
| Fri, Mar 6 | @HOU | 99โ106 | L | Toumani Camara 16 pts ยท 6 reb ยท 2 ast71.4 |
| Wed, Mar 4 | @MEM | 122โ114 | W | Jrue Holiday 35 pts ยท 5 reb ยท 11 ast100.0 |
| Sun, Mar 1 | @ATL | 101โ135 | L | Matisse Thybulle 7 pts ยท 1 reb ยท 1 ast52.6 |
| Sat, Feb 28 | @CHA | 93โ109 | L | Jrue Holiday 25 pts ยท 5 reb ยท 4 ast53.8 |
| Thu, Feb 26 | @CHI | 121โ112 | W | Robert Williams III 14 pts ยท 14 reb ยท 1 ast83.5 |
| Tue, Feb 24 | vsMIN | 121โ124 | L | Donovan Clingan 11 pts ยท 16 reb ยท 5 ast78.6 |
| Sun, Feb 22 | @PHX | 92โ77 | W | Donovan Clingan 23 pts ยท 13 reb ยท 3 ast79.0 |
| Fri, Feb 20 | vsDEN | 103โ157 | L | Donovan Clingan 15 pts ยท 9 reb ยท 2 ast55.8 |
| Thu, Feb 12 | @UTA | 135โ119 | W | Donovan Clingan 23 pts ยท 18 reb ยท 7 ast106.1 |
| Wed, Feb 11 | @MIN | 109โ133 | L | Donovan Clingan 8 pts ยท 9 reb ยท 1 ast54.8 |
| Mon, Feb 9 | vsPHI | 135โ118 | W | Deni Avdija 26 pts ยท 10 reb ยท 8 ast94.8 |
| Sat, Feb 7 | vsMEM | 122โ115 | W | Donovan Clingan 20 pts ยท 19 reb ยท 3 ast83.1 |
| Fri, Feb 6 | vsMEM | 135โ115 | W | Jrue Holiday 20 pts ยท 5 reb ยท 7 ast76.2 |
| Tue, Feb 3 | vsPHX | 125โ130 | L | Donovan Clingan 14 pts ยท 15 reb ยท 3 ast73.2 |
| Sun, Feb 1 | vsCLE | 111โ130 | L | Donovan Clingan 8 pts ยท 12 reb ยท 5 ast64.4 |
| Fri, Jan 30 | @NYK | 97โ127 | L | Robert Williams III 4 pts ยท 11 reb ยท 3 ast64.7 |
| Tue, Jan 27 | @WAS | 111โ115 | L | Rayan Rupert 10 pts ยท 6 reb ยท 1 ast61.5 |
| Mon, Jan 26 | @BOS | 94โ102 | L | Donovan Clingan 9 pts ยท 15 reb ยท 1 ast56.6 |
| Fri, Jan 23 | vsTOR | 98โ110 | L | Donovan Clingan 13 pts ยท 16 reb ยท 2 ast68.2 |
| Thu, Jan 22 | vsMIA | 127โ110 | W | Toumani Camara 16 pts ยท 8 reb ยท 6 ast68.1 |
| Sun, Jan 18 | @SAC | 117โ110 | W | Donovan Clingan 21 pts ยท 17 reb ยท 3 ast82.1 |
| Sat, Jan 17 | vsLAL | 132โ116 | W | Shaedon Sharpe 25 pts ยท 3 reb ยท 4 ast65.1 |
| Thu, Jan 15 | vsATL | 117โ101 | W | Robert Williams III 6 pts ยท 11 reb ยท 2 ast68.3 |
| Tue, Jan 13 | @GSW | 97โ119 | L | Caleb Love 17 pts ยท 3 reb ยท 7 ast49.6 |
| Sun, Jan 11 | vsNYK | 114โ123 | L | Robert Williams III 12 pts ยท 4 reb ยท 2 ast59.1 |
| Fri, Jan 9 | vsHOU | 111โ105 | W | Donovan Clingan 8 pts ยท 15 reb ยท 6 ast72.2 |
| Wed, Jan 7 | vsHOU | 103โ102 | W | Toumani Camara 14 pts ยท 6 reb ยท 3 ast67.3 |
| Mon, Jan 5 | vsUTA | 137โ117 | W | Shaedon Sharpe 29 pts ยท 5 reb ยท 7 ast86.8 |
| Sat, Jan 3 | @SAS | 115โ110 | W | Deni Avdija 29 pts ยท 10 reb ยท 10 ast80.7 |
| Fri, Jan 2 | @NOP | 122โ109 | W | Deni Avdija 34 pts ยท 7 reb ยท 11 ast96.4 |
| Wed, Dec 31 | @OKC | 95โ124 | L | Robert Williams III 8 pts ยท 8 reb ยท 0 ast54.6 |
| Mon, Dec 29 | vsDAL | 125โ122 | W | Deni Avdija 27 pts ยท 9 reb ยท 11 ast70.4 |
| Sun, Dec 28 | vsBOS | 114โ108 | W | Deni Avdija 24 pts ยท 7 reb ยท 10 ast76.1 |
| Fri, Dec 26 | vsLAC | 103โ119 | L | Deni Avdija 29 pts ยท 9 reb ยท 9 ast58.1 |
| Tue, Dec 23 | vsORL | 106โ110 | L | Caleb Love 17 pts ยท 3 reb ยท 1 ast54.8 |
| Mon, Dec 22 | vsDET | 102โ110 | L | Donovan Clingan 17 pts ยท 10 reb ยท 2 ast71.0 |
| Sat, Dec 20 | @SAC | 98โ93 | W | Donovan Clingan 14 pts ยท 14 reb ยท 0 ast67.0 |
| Thu, Dec 18 | vsSAC | 134โ133 | W | Donovan Clingan 19 pts ยท 8 reb ยท 4 ast69.9 |
| Sun, Dec 14 | vsGSW | 136โ131 | W | Shaedon Sharpe 35 pts ยท 3 reb ยท 4 ast91.7 |
| Thu, Dec 11 | @NOP | 120โ143 | L | Sidy Cissoko 20 pts ยท 4 reb ยท 2 ast58.6 |
| Sun, Dec 7 | @MEM | 96โ119 | L | Deni Avdija 17 pts ยท 7 reb ยท 7 ast57.2 |
| Fri, Dec 5 | @DET | 116โ122 | L | Deni Avdija 35 pts ยท 9 reb ยท 7 ast72.3 |
| Wed, Dec 3 | @CLE | 122โ110 | W | Deni Avdija 27 pts ยท 8 reb ยท 7 ast70.5 |
| Tue, Dec 2 | @TOR | 118โ121 | L | Deni Avdija 25 pts ยท 8 reb ยท 14 ast67.1 |
| Sun, Nov 30 | vsOKC | 115โ123 | L | Deni Avdija 31 pts ยท 19 reb ยท 10 ast90.9 |
| Wed, Nov 26 | vsSAS | 102โ115 | L | Deni Avdija 37 pts ยท 6 reb ยท 8 ast65.0 |
| Mon, Nov 24 | @MIL | 115โ103 | W | Donovan Clingan 14 pts ยท 11 reb ยท 4 ast72.5 |
| Sun, Nov 23 | @OKC | 95โ122 | L | Toumani Camara 4 pts ยท 6 reb ยท 3 ast50.4 |
| Fri, Nov 21 | @GSW | 127โ123 | W | Donovan Clingan 22 pts ยท 10 reb ยท 4 ast83.1 |
| Wed, Nov 19 | vsCHI | 121โ122 | L | Donovan Clingan 17 pts ยท 21 reb ยท 4 ast83.0 |
| Tue, Nov 18 | vsPHX | 110โ127 | L | Donovan Clingan 9 pts ยท 12 reb ยท 2 ast63.4 |
| Sun, Nov 16 | @DAL | 133โ138 | L | Donovan Clingan 16 pts ยท 11 reb ยท 2 ast64.3 |
| Fri, Nov 14 | @HOU | 116โ140 | L | Jrue Holiday 13 pts ยท 4 reb ยท 6 ast58.8 |
| Wed, Nov 12 | @NOP | 125โ117 | W | Shaedon Sharpe 35 pts ยท 5 reb ยท 3 ast85.4 |
| Mon, Nov 10 | @ORL | 112โ115 | L | Jrue Holiday 13 pts ยท 7 reb ยท 7 ast59.1 |
| Sat, Nov 8 | @MIA | 131โ136 | L | Jrue Holiday 18 pts ยท 9 reb ยท 13 ast76.6 |
| Wed, Nov 5 | vsOKC | 121โ119 | W | Deni Avdija 26 pts ยท 10 reb ยท 9 ast82.1 |
| Mon, Nov 3 | vsLAL | 115โ123 | L | Shaedon Sharpe 23 pts ยท 7 reb ยท 2 ast57.6 |
| Fri, Oct 31 | vsDEN | 109โ107 | W | Jrue Holiday 11 pts ยท 3 reb ยท 13 ast69.0 |
| Wed, Oct 29 | @UTA | 136โ134 | W | Jrue Holiday 27 pts ยท 5 reb ยท 8 ast77.8 |
| Mon, Oct 27 | @LAL | 122โ108 | W | Jrue Holiday 24 pts ยท 5 reb ยท 6 ast79.2 |
| Sun, Oct 26 | @LAC | 107โ114 | L | Donovan Clingan 9 pts ยท 10 reb ยท 3 ast60.1 |
| Fri, Oct 24 | vsGSW | 139โ119 | W | Toumani Camara 19 pts ยท 7 reb ยท 2 ast69.0 |
| Wed, Oct 22 | vsMIN | 114โ118 | L | Jerami Grant 29 pts ยท 3 reb ยท 1 ast59.5 |
