🏀
ESC

2025-26 Season Standings

Eastern Conference

Apr 12
# Team W L PCT GB STRK L10 HOME AWAY DIV CONF
1 y-Detroit Pistons 60 22 .731 - W3 8-2 32-9 28-13 12-4 39-13
2 z-Boston Celtics 56 26 .682 4 W2 8-2 30-11 26-15 10-6 36-16
3 x-New York Knicks 53 29 .646 7 L1 6-4 30-10 23-19 14-3 35-17
4 x-Cleveland Cavaliers 52 30 .634 8 W1 7-3 27-14 25-16 11-5 33-19
5 x-Toronto Raptors 46 36 .560 14 W1 6-4 24-17 22-19 5-12 33-19
6 z-Atlanta Hawks 46 36 .560 14 L1 6-4 24-17 22-19 9-7 27-25
7 pw-Philadelphia 76ers 45 37 .548 15 W2 6-4 23-18 22-19 9-7 27-25
8 pw-Orlando Magic 45 37 .548 15 L1 7-3 26-16 19-21 9-8 26-26
9 pw-Charlotte Hornets 44 38 .536 16 W1 6-4 21-20 23-18 11-5 26-26
10 pw-Miami Heat 43 39 .524 17 W2 5-5 26-15 17-24 10-7 27-25
11 e-Milwaukee Bucks 32 50 .390 28 L1 3-7 19-22 13-28 9-7 21-31
12 e-Chicago Bulls 31 51 .378 29 L2 2-8 18-23 13-28 4-12 19-32
13 e-Brooklyn Nets 20 62 .243 40 L3 3-7 12-29 8-33 3-13 14-37
14 e-Indiana Pacers 19 63 .231 41 L2 3-7 11-30 8-33 4-12 15-37
15 e-Washington Wizards 17 65 .207 43 L10 0-10 11-30 6-35 2-14 11-41

Western Conference

Apr 12
# Team W L PCT GB STRK L10 HOME AWAY DIV CONF
1 y-Oklahoma City Thunder 64 18 .780 - L2 7-3 34-8 30-10 12-4 41-11
2 z-San Antonio Spurs 62 20 .756 2 L1 8-2 32-8 30-12 13-3 36-16
3 x-Denver Nuggets 54 28 .658 10 W12 10-0 28-13 26-15 11-5 36-16
4 z-Los Angeles Lakers 53 29 .646 11 W3 7-3 28-13 25-16 10-7 33-19
5 x-Houston Rockets 52 30 .634 12 W1 9-1 30-11 22-19 10-6 29-23
6 x-Minnesota Timberwolves 49 33 .597 15 W2 5-5 26-15 23-18 9-7 31-21
7 pw-Phoenix Suns 45 37 .548 19 W1 5-5 25-16 20-21 10-7 29-23
8 pw-Portland Trail Blazers 42 40 .512 22 W2 7-3 24-17 18-23 7-9 29-23
9 pw-LA Clippers 42 40 .512 22 W1 6-4 23-18 19-22 10-6 25-27
10 pw-Golden State Warriors 37 45 .451 27 L3 3-7 22-19 15-26 7-9 24-28
11 e-New Orleans Pelicans 26 56 .317 38 L2 1-9 17-24 9-32 7-9 17-34
12 e-Dallas Mavericks 26 56 .317 38 W1 3-7 16-25 10-31 4-12 14-37
13 e-Memphis Grizzlies 25 57 .304 39 L8 1-9 14-27 11-30 6-10 19-33
14 e-Sacramento Kings 22 60 .268 42 L1 3-7 15-26 7-34 4-12 14-38
15 e-Utah Jazz 22 60 .268 42 L1 1-9 14-27 8-33 1-15 12-40
y Clinched Conferencez Clinched Divisionx Clinched Playoff Berthpw Clinched Play-Ine Eliminated