#32
🇺🇸6-9205 lbs2025 R1 Pick 1
CollegeDuke
Tap to flip
Career Averages
21.0PTS
6.7REB
4.5AST
1.2STL
0.9BLK
Teams
Tap to flip
#13
🇺🇸6-6220 lbsUndrafted
CollegeXavier
Tap to flip
Career Averages
10.1PTS
4.0REB
2.5AST
0.8STL
0.2BLK
Teams
Tap to flip
#21
🇺🇸6-10265 lbs2019 R2 Pick 38
CollegeArkansas
Tap to flip
Career Averages
9.3PTS
5.8REB
1.1AST
0.5STL
1.5BLK
Teams
Tap to flip
#25
🇺🇸6-7230 lbs2019 R1 Pick 12
CollegeKentucky
Tap to flip
Career Averages
13.3PTS
6.0REB
2.2AST
1.0STL
1.0BLK
Teams
Tap to flip
#35
🇺🇸6-10235 lbs2018 R1 Pick 2
CollegeDuke
Tap to flip
Career Averages
11.8PTS
6.5REB
1.0AST
0.5STL
0.6BLK
Teams
Tap to flip
Games 1–82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Score↓ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Flagg
21.0 PTS6.7 REB4.5 AST
|
DAL | F | 70 | 🏆 58.9 | 21.0 | 6.7 | 4.5 | 1.2 | 0.9 | 2.3 | 46.8% | 29.5% | 82.7% | |
| 2 | Naji Marshall
15.2 PTS4.7 REB3.3 AST
|
DAL | F | 74 | 🥈 51.2 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 | 1.6 | 51.0% | 29.1% | 76.0% | |
| 3 | Daniel Gafford
9.5 PTS6.9 REB1.1 AST
|
DAL | F | 55 | 🥉 51.2 | 9.5 | 6.9 | 1.1 | 0.8 | 1.3 | 1.1 | 65.5% | - | 68.3% | |
| 4 | P.J. Washington
14.2 PTS7.0 REB1.8 AST
|
DAL | F | 56 | 50.5 | 14.2 | 7.0 | 1.8 | 1.0 | 1.1 | 1.7 | 45.0% | 32.5% | 68.7% | |
| 5 | Marvin Bagley III
11.0 PTS6.8 REB1.3 AST
|
DAL | F | 22 | 50.3 | 11.0 | 6.8 | 1.3 | 0.4 | 0.7 | 0.8 | 60.6% | 48.5% | 55.3% | |
| 6 | Brandon Williams
13.0 PTS2.9 REB3.9 AST
|
DAL | G | 66 | 48.2 | 13.0 | 2.9 | 3.9 | 0.9 | 0.3 | 1.9 | 47.2% | 23.2% | 79.3% | |
| 7 | Max Christie
12.3 PTS3.2 REB2.0 AST
|
DAL | G | 77 | 45.0 | 12.3 | 3.2 | 2.0 | 0.6 | 0.4 | 1.2 | 44.1% | 40.4% | 89.9% | |
| 8 | Ryan Nembhard
6.6 PTS2.2 REB5.3 AST
|
DAL | G | 60 | 43.9 | 6.6 | 2.2 | 5.3 | 0.4 | 0.0 | 1.4 | 41.5% | 35.6% | 80.6% | |
| 9 | Moussa Cisse
4.6 PTS5.8 REB0.2 AST
|
DAL | C | 37 | 43.7 | 4.6 | 5.8 | 0.2 | 0.5 | 1.2 | 0.8 | 57.4% | - | 46.9% | |
| 10 | John Poulakidas
8.8 PTS2.3 REB0.8 AST
|
DAL | G | 13 | 41.4 | 8.8 | 2.3 | 0.8 | 0.5 | 0.3 | 0.3 | 42.9% | 40.3% | 85.7% | |
| 11 | Klay Thompson
11.7 PTS2.1 REB1.4 AST
|
DAL | G | 69 | 41.3 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 0.9 | 39.3% | 38.3% | 76.6% | |
| 12 | Dwight Powell
3.4 PTS4.1 REB1.1 AST
|
DAL | F-C | 62 | 40.9 | 3.4 | 4.1 | 1.1 | 0.5 | 0.3 | 0.7 | 64.4% | 28.6% | 69.6% | |
| 13 | Khris Middleton
10.0 PTS3.3 REB2.2 AST
|
DAL | F | 29 | 39.3 | 10.0 | 3.3 | 2.2 | 0.5 | 0.0 | 1.8 | 40.4% | 39.1% | 91.0% | |
| 14 | Caleb Martin
3.9 PTS2.5 REB1.4 AST
|
DAL | F | 58 | 39.0 | 3.9 | 2.5 | 1.4 | 0.7 | 0.3 | 0.7 | 45.0% | 35.1% | 60.7% | |
| 15 | Tyler Smith
4.7 PTS2.8 REB0.4 AST
|
DAL | F | 12 | 37.0 | 4.7 | 2.8 | 0.4 | 0.5 | 0.0 | 0.5 | 42.0% | 28.6% | 66.7% |
| 16 | AJ Johnson
3.9 PTS1.0 REB1.1 AST
|
DAL | G | 23 | 33.9 | 3.9 | 1.0 | 1.1 | 0.2 | 0.1 | 0.5 | 32.3% | 15.6% | 89.3% | |
| 17 | Anthony Davis *
20.4 PTS11.1 REB2.8 AST
|
DAL | F-C | 20 | 63.4 | 20.4 | 11.1 | 2.8 | 1.1 | 1.7 | 2.1 | 50.6% | 27.0% | 72.8% | |
| 18 | Dereck Lively II *
4.3 PTS5.3 REB1.9 AST
|
DAL | C | 7 | 46.1 | 4.3 | 5.3 | 1.9 | 0.6 | 1.6 | 1.4 | 61.1% | - | 80.0% | |
| 19 | D'Angelo Russell *
10.2 PTS2.3 REB4.0 AST
|
DAL | G | 26 | 41.9 | 10.2 | 2.3 | 4.0 | 0.5 | 0.1 | 1.9 | 40.5% | 29.5% | 71.7% | |
| 20 | Tyus Jones *
3.9 PTS1.1 REB3.8 AST
|
DEN | G | 8 | 40.7 | 3.9 | 1.1 | 3.8 | 0.4 | 0.0 | 0.6 | 38.2% | 21.1% | 50.0% | |
| 21 | Jeremiah Robinson-Earl *
4.4 PTS3.0 REB0.6 AST
|
DAL | F | 5 | 38.2 | 4.4 | 3.0 | 0.6 | 0.4 | 0.0 | 0.4 | 47.1% | 25.0% | 100.0% | |
| 22 | Jaden Hardy *
6.9 PTS1.4 REB0.9 AST
|
WAS | G | 34 | 35.5 | 6.9 | 1.4 | 0.9 | 0.3 | 0.1 | 0.8 | 40.2% | 37.1% | 77.5% | |
| 23 | Miles Kelly *
3.1 PTS1.7 REB0.9 AST
|
DAL | G | 14 | 35.0 | 3.1 | 1.7 | 0.9 | 0.3 | 0.1 | 0.4 | 36.4% | 30.3% | 100.0% |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Sun, Apr 12 | vsCHI | 149–128 | W | Ryan Nembhard 15 pts · 9 reb · 23 ast107.9 |
| Fri, Apr 10 | @SAS | 120–139 | L | Cooper Flagg 33 pts · 6 reb · 5 ast60.0 |
| Wed, Apr 8 | @PHX | 107–112 | L | Marvin Bagley III 20 pts · 8 reb · 2 ast58.3 |
| Tue, Apr 7 | @LAC | 103–116 | L | Marvin Bagley III 21 pts · 9 reb · 1 ast71.0 |
| Sun, Apr 5 | vsLAL | 134–128 | W | Cooper Flagg 45 pts · 8 reb · 9 ast103.5 |
| Fri, Apr 3 | vsORL | 127–138 | L | Cooper Flagg 51 pts · 6 reb · 3 ast96.3 |
| Tue, Mar 31 | @MIL | 99–123 | L | Moussa Cisse 8 pts · 13 reb · 0 ast61.8 |
| Mon, Mar 30 | vsMIN | 94–124 | L | Daniel Gafford 21 pts · 8 reb · 2 ast58.6 |
| Fri, Mar 27 | @POR | 100–93 | W | Marvin Bagley III 26 pts · 9 reb · 3 ast78.8 |
| Wed, Mar 25 | @DEN | 135–142 | L | Cooper Flagg 26 pts · 8 reb · 7 ast80.3 |
| Mon, Mar 23 | vsGSW | 131–137 | L | Daniel Gafford 20 pts · 7 reb · 5 ast72.2 |
| Sat, Mar 21 | vsLAC | 131–138 | L | Cooper Flagg 18 pts · 10 reb · 8 ast69.3 |
| Wed, Mar 18 | vsATL | 120–135 | L | Daniel Gafford 24 pts · 8 reb · 0 ast62.9 |
| Mon, Mar 16 | @NOP | 111–129 | L | Naji Marshall 32 pts · 8 reb · 7 ast69.4 |
| Sun, Mar 15 | @CLE | 130–120 | W | P.J. Washington 20 pts · 11 reb · 2 ast93.3 |
| Fri, Mar 13 | vsCLE | 105–138 | L | Dwight Powell 11 pts · 11 reb · 2 ast61.2 |
| Thu, Mar 12 | @MEM | 120–112 | W | Khris Middleton 35 pts · 2 reb · 1 ast86.5 |
| Tue, Mar 10 | @ATL | 112–124 | L | Klay Thompson 21 pts · 1 reb · 1 ast53.3 |
| Sun, Mar 8 | @TOR | 92–122 | L | Daniel Gafford 21 pts · 11 reb · 3 ast73.0 |
| Fri, Mar 6 | @BOS | 100–120 | L | Moussa Cisse 6 pts · 7 reb · 1 ast58.0 |
| Thu, Mar 5 | @ORL | 114–115 | L | P.J. Washington 18 pts · 5 reb · 1 ast63.4 |
| Tue, Mar 3 | @CHA | 90–117 | L | Daniel Gafford 10 pts · 6 reb · 2 ast56.5 |
| Sun, Mar 1 | vsOKC | 87–100 | L | Dwight Powell 9 pts · 9 reb · 2 ast53.4 |
| Fri, Feb 27 | vsMEM | 105–124 | L | Dwight Powell 13 pts · 11 reb · 1 ast49.2 |
| Thu, Feb 26 | vsSAC | 121–130 | L | Naji Marshall 36 pts · 10 reb · 6 ast65.3 |
| Tue, Feb 24 | @BKN | 123–114 | W | Naji Marshall 21 pts · 5 reb · 7 ast71.1 |
| Sun, Feb 22 | @IND | 134–130 | W | Khris Middleton 25 pts · 7 reb · 7 ast77.8 |
| Fri, Feb 20 | @MIN | 111–122 | L | Marvin Bagley III 15 pts · 13 reb · 0 ast57.6 |
| Thu, Feb 12 | @LAL | 104–124 | L | Brandon Williams 17 pts · 5 reb · 7 ast53.9 |
| Tue, Feb 10 | @PHX | 111–120 | L | Naji Marshall 31 pts · 4 reb · 2 ast62.4 |
| Sat, Feb 7 | @SAS | 125–138 | L | Marvin Bagley III 16 pts · 12 reb · 2 ast72.5 |
| Thu, Feb 5 | vsSAS | 123–135 | L | Daniel Gafford 16 pts · 10 reb · 2 ast79.1 |
| Tue, Feb 3 | vsBOS | 100–110 | L | Cooper Flagg 36 pts · 9 reb · 6 ast76.7 |
| Sat, Jan 31 | @HOU | 107–111 | L | Cooper Flagg 34 pts · 12 reb · 5 ast66.5 |
| Thu, Jan 29 | vsCHA | 121–123 | L | Cooper Flagg 49 pts · 10 reb · 3 ast81.8 |
| Wed, Jan 28 | vsMIN | 105–118 | L | Caleb Martin 4 pts · 8 reb · 5 ast50.9 |
| Sat, Jan 24 | vsLAL | 110–116 | L | Caleb Martin 17 pts · 3 reb · 1 ast57.6 |
| Thu, Jan 22 | vsGSW | 123–115 | W | Naji Marshall 30 pts · 7 reb · 9 ast81.0 |
| Mon, Jan 19 | @NYK | 114–97 | W | Max Christie 26 pts · 6 reb · 2 ast70.4 |
| Sat, Jan 17 | vsUTA | 138–120 | W | Brandon Williams 22 pts · 4 reb · 5 ast74.9 |
| Thu, Jan 15 | vsUTA | 144–122 | W | Naji Marshall 22 pts · 6 reb · 4 ast78.2 |
| Wed, Jan 14 | vsDEN | 109–118 | L | Caleb Martin 15 pts · 4 reb · 3 ast65.3 |
| Mon, Jan 12 | vsBKN | 113–105 | W | Naji Marshall 22 pts · 4 reb · 9 ast93.1 |
| Sat, Jan 10 | @CHI | 107–125 | L | Moussa Cisse 5 pts · 10 reb · 0 ast59.3 |
| Thu, Jan 8 | @UTA | 114–116 | L | Cooper Flagg 26 pts · 10 reb · 8 ast80.4 |
| Tue, Jan 6 | @SAC | 100–98 | W | Cooper Flagg 20 pts · 8 reb · 6 ast71.2 |
| Sat, Jan 3 | vsHOU | 110–104 | W | Max Christie 24 pts · 7 reb · 2 ast76.5 |
| Thu, Jan 1 | vsPHI | 108–123 | L | P.J. Washington 11 pts · 5 reb · 1 ast55.4 |
| Mon, Dec 29 | @POR | 122–125 | L | Brandon Williams 22 pts · 3 reb · 4 ast61.7 |
| Sat, Dec 27 | @SAC | 107–113 | L | P.J. Washington 17 pts · 5 reb · 1 ast53.7 |
| Thu, Dec 25 | @GSW | 116–126 | L | Cooper Flagg 27 pts · 6 reb · 5 ast61.1 |
| Tue, Dec 23 | vsDEN | 131–130 | W | Cooper Flagg 33 pts · 9 reb · 9 ast99.2 |
| Mon, Dec 22 | @NOP | 113–119 | L | Anthony Davis 35 pts · 17 reb · 2 ast65.8 |
| Sat, Dec 20 | @PHI | 114–121 | L | Anthony Davis 24 pts · 15 reb · 2 ast61.8 |
| Thu, Dec 18 | vsDET | 116–114 | W | Cooper Flagg 23 pts · 10 reb · 4 ast78.3 |
| Mon, Dec 15 | @UTA | 133–140 | L | Cooper Flagg 42 pts · 7 reb · 6 ast69.2 |
| Fri, Dec 12 | vsBKN | 119–111 | W | Cooper Flagg 22 pts · 5 reb · 8 ast80.9 |
| Sat, Dec 6 | vsHOU | 122–109 | W | Anthony Davis 29 pts · 8 reb · 2 ast84.3 |
| Fri, Dec 5 | @OKC | 111–132 | L | Jaden Hardy 23 pts · 2 reb · 2 ast52.8 |
| Wed, Dec 3 | vsMIA | 118–108 | W | Ryan Nembhard 15 pts · 5 reb · 13 ast84.1 |
| Mon, Dec 1 | @DEN | 131–121 | W | Anthony Davis 32 pts · 13 reb · 4 ast94.3 |
| Sat, Nov 29 | @LAC | 114–110 | W | Dwight Powell 9 pts · 5 reb · 3 ast79.8 |
| Fri, Nov 28 | @LAL | 119–129 | L | Cooper Flagg 13 pts · 7 reb · 11 ast73.4 |
| Mon, Nov 24 | @MIA | 102–106 | L | P.J. Washington 27 pts · 8 reb · 1 ast54.9 |
| Sat, Nov 22 | vsMEM | 96–102 | L | Naji Marshall 13 pts · 7 reb · 4 ast59.8 |
| Fri, Nov 21 | vsNOP | 118–115 | W | Cooper Flagg 29 pts · 7 reb · 5 ast78.0 |
| Wed, Nov 19 | vsNYK | 111–113 | L | D'Angelo Russell 23 pts · 5 reb · 7 ast60.8 |
| Mon, Nov 17 | @MIN | 96–120 | L | Brandon Williams 15 pts · 5 reb · 2 ast44.6 |
| Sun, Nov 16 | vsPOR | 138–133 | W | Daniel Gafford 20 pts · 6 reb · 2 ast79.2 |
| Fri, Nov 14 | vsLAC | 127–133 | L | Naji Marshall 28 pts · 8 reb · 2 ast59.8 |
| Wed, Nov 12 | vsPHX | 114–123 | L | Brandon Williams 17 pts · 5 reb · 9 ast65.1 |
| Mon, Nov 10 | vsMIL | 114–116 | L | Cooper Flagg 26 pts · 9 reb · 4 ast73.2 |
| Sat, Nov 8 | @WAS | 111–105 | W | Naji Marshall 30 pts · 8 reb · 2 ast91.2 |
| Fri, Nov 7 | @MEM | 104–118 | L | Naji Marshall 16 pts · 7 reb · 4 ast52.6 |
| Wed, Nov 5 | vsNOP | 99–101 | L | Cooper Flagg 20 pts · 9 reb · 2 ast61.2 |
| Mon, Nov 3 | @HOU | 102–110 | L | Daniel Gafford 14 pts · 4 reb · 1 ast67.7 |
| Sat, Nov 1 | @DET | 110–122 | L | D'Angelo Russell 31 pts · 7 reb · 3 ast55.5 |
| Wed, Oct 29 | vsIND | 107–105 | W | Dwight Powell 18 pts · 6 reb · 0 ast61.8 |
| Mon, Oct 27 | vsOKC | 94–101 | L | Anthony Davis 26 pts · 11 reb · 3 ast65.1 |
| Sun, Oct 26 | vsTOR | 139–129 | W | Anthony Davis 25 pts · 10 reb · 3 ast88.0 |
| Fri, Oct 24 | vsWAS | 107–117 | L | Anthony Davis 27 pts · 13 reb · 4 ast63.0 |
| Wed, Oct 22 | vsSAS | 92–125 | L | Anthony Davis 22 pts · 13 reb · 1 ast59.3 |
