#28
🇹🇷6-11243 lbs2021 R1 Pick 16
Pre-NBABesiktas
Tap to flip
Career Averages
16.9PTS
8.6REB
4.5AST
1.0STL
0.9BLK
Teams
Trophy Case
2x
Tap to flip
#1
🇺🇸6-7200 lbs2023 R1 Pick 4
CollegeOvertime Elite
Tap to flip
Career Averages
14.3PTS
7.6REB
4.0AST
1.4STL
0.8BLK
Teams
Trophy Case
1x
Tap to flip
#7
🇺🇸6-11240 lbs2007 R1 Pick 2
CollegeTexas
Tap to flip
Career Averages
27.1PTS
6.9REB
4.4AST
1.0STL
1.1BLK
Teams
Trophy Case
2x
1x
2x
6x
5x
16x
1x
Tap to flip
#15
🇺🇸6-2185 lbs2024 R1 Pick 3
CollegeKentucky
Tap to flip
Career Averages
10.0PTS
2.4REB
2.6AST
1.2STL
0.5BLK
Teams
Tap to flip
Games 1–82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Score↓ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alperen Sengun
20.4 PTS8.9 REB6.2 AST
|
HOU | F-C | 72 | 🏆 63.8 | 20.4 | 8.9 | 6.2 | 1.2 | 1.1 | 3.2 | 51.9% | 30.5% | 69.1% | |
| 2 | Amen Thompson
18.3 PTS7.8 REB5.3 AST
|
HOU | G-F | 79 | 🥈 63.8 | 18.3 | 7.8 | 5.3 | 1.5 | 0.6 | 2.4 | 53.4% | 21.6% | 77.9% | |
| 3 | Kevin Durant
26.0 PTS5.5 REB4.8 AST
|
HOU | F | 78 | 🥉 60.8 | 26.0 | 5.5 | 4.8 | 0.8 | 0.9 | 3.2 | 52.0% | 41.3% | 87.4% | |
| 4 | Reed Sheppard
13.5 PTS2.9 REB3.4 AST
|
HOU | G | 82 | 51.6 | 13.5 | 2.9 | 3.4 | 1.5 | 0.7 | 1.5 | 43.0% | 39.4% | 80.2% | |
| 5 | Jabari Smith Jr.
15.8 PTS6.9 REB1.9 AST
|
HOU | F | 77 | 51.5 | 15.8 | 6.9 | 1.9 | 0.7 | 0.9 | 1.4 | 45.0% | 36.3% | 77.5% | |
| 6 | Tari Eason
10.5 PTS6.3 REB1.5 AST
|
HOU | F | 60 | 47.0 | 10.5 | 6.3 | 1.5 | 1.2 | 0.5 | 1.4 | 41.6% | 35.8% | 77.6% | |
| 7 | Tristen Newton
12.0 PTS3.0 REB0.0 AST
|
HOU | G | 1 | 46.9 | 12.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 44.4% | 40.0% | 66.7% | |
| 8 | Clint Capela
3.8 PTS4.6 REB0.7 AST
|
HOU | C | 75 | 42.9 | 3.8 | 4.6 | 0.7 | 0.5 | 0.8 | 0.5 | 52.0% | 50.0% | 57.7% | |
| 9 | Josh Okogie
4.5 PTS2.6 REB0.9 AST
|
HOU | G | 78 | 39.9 | 4.5 | 2.6 | 0.9 | 0.8 | 0.2 | 0.5 | 42.5% | 38.5% | 59.4% | |
| 10 | Aaron Holiday
5.5 PTS1.0 REB1.1 AST
|
HOU | G | 57 | 36.6 | 5.5 | 1.0 | 1.1 | 0.5 | 0.1 | 0.7 | 41.7% | 39.4% | 85.4% | |
| 11 | JD Davison
2.5 PTS1.2 REB1.3 AST
|
HOU | G | 28 | 36.0 | 2.5 | 1.2 | 1.3 | 0.2 | 0.2 | 0.3 | 37.5% | 25.0% | 68.4% | |
| 12 | Dorian Finney-Smith
3.3 PTS2.5 REB1.0 AST
|
HOU | F | 37 | 36.0 | 3.3 | 2.5 | 1.0 | 0.4 | 0.2 | 0.6 | 33.3% | 27.0% | 88.9% | |
| 13 | Jae'Sean Tate
2.9 PTS1.6 REB0.6 AST
|
HOU | F | 45 | 34.8 | 2.9 | 1.6 | 0.6 | 0.2 | 0.1 | 0.4 | 51.4% | 31.3% | 63.6% | |
| 14 | Isaiah Crawford
2.0 PTS1.1 REB0.4 AST
|
HOU | F | 14 | 33.9 | 2.0 | 1.1 | 0.4 | 0.1 | 0.2 | 0.3 | 41.7% | 23.1% | 83.3% | |
| 15 | Jeff Green
2.2 PTS0.8 REB0.3 AST
|
HOU | F | 30 | 32.7 | 2.2 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 36.8% | 27.3% | 100.0% |
| 16 | Steven Adams *
5.8 PTS8.6 REB1.5 AST
|
HOU | C | 32 | 49.5 | 5.8 | 8.6 | 1.5 | 0.7 | 0.6 | 1.1 | 50.4% | - | 58.0% |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Sun, Apr 12 | vsMEM | 132–101 | W | Clint Capela 23 pts · 13 reb · 1 ast92.2 |
| Fri, Apr 10 | vsMIN | 132–136 | L | Amen Thompson 41 pts · 9 reb · 7 ast90.9 |
| Thu, Apr 9 | vsPHI | 113–102 | W | Tari Eason 15 pts · 8 reb · 2 ast67.3 |
| Tue, Apr 7 | @PHX | 119–105 | W | Amen Thompson 22 pts · 11 reb · 8 ast87.4 |
| Sun, Apr 5 | @GSW | 117–116 | W | Kevin Durant 31 pts · 8 reb · 8 ast87.5 |
| Fri, Apr 3 | vsUTA | 140–106 | W | Amen Thompson 21 pts · 8 reb · 4 ast74.6 |
| Wed, Apr 1 | vsMIL | 119–113 | W | Reed Sheppard 27 pts · 4 reb · 6 ast91.7 |
| Tue, Mar 31 | vsNYK | 111–94 | W | Kevin Durant 27 pts · 6 reb · 8 ast80.8 |
| Sun, Mar 29 | @NOP | 134–102 | W | Alperen Sengun 36 pts · 13 reb · 7 ast125.7 |
| Fri, Mar 27 | @MEM | 119–109 | W | Kevin Durant 25 pts · 6 reb · 10 ast80.7 |
| Wed, Mar 25 | @MIN | 108–110 | L | Amen Thompson 11 pts · 9 reb · 10 ast68.3 |
| Mon, Mar 23 | @CHI | 124–132 | L | Alperen Sengun 33 pts · 13 reb · 10 ast98.8 |
| Sat, Mar 21 | vsMIA | 123–122 | W | Reed Sheppard 23 pts · 2 reb · 14 ast113.4 |
| Fri, Mar 20 | vsATL | 117–95 | W | Kevin Durant 25 pts · 3 reb · 6 ast91.2 |
| Wed, Mar 18 | vsLAL | 116–124 | L | Alperen Sengun 27 pts · 4 reb · 10 ast75.6 |
| Mon, Mar 16 | vsLAL | 92–100 | L | Amen Thompson 19 pts · 12 reb · 5 ast56.6 |
| Fri, Mar 13 | vsNOP | 107–105 | W | Kevin Durant 32 pts · 6 reb · 5 ast80.0 |
| Wed, Mar 11 | @DEN | 93–129 | L | Josh Okogie 12 pts · 4 reb · 3 ast53.1 |
| Tue, Mar 10 | vsTOR | 113–99 | W | Kevin Durant 29 pts · 8 reb · 2 ast86.0 |
| Sun, Mar 8 | @SAS | 120–145 | L | Amen Thompson 23 pts · 7 reb · 6 ast65.8 |
| Fri, Mar 6 | vsPOR | 106–99 | W | Amen Thompson 26 pts · 7 reb · 7 ast96.4 |
| Thu, Mar 5 | vsGSW | 113–115 | L | Amen Thompson 18 pts · 10 reb · 5 ast77.6 |
| Mon, Mar 2 | @WAS | 123–118 | W | Reed Sheppard 19 pts · 7 reb · 10 ast98.3 |
| Sat, Feb 28 | @MIA | 105–115 | L | Kevin Durant 32 pts · 5 reb · 8 ast78.4 |
| Thu, Feb 26 | @ORL | 113–108 | W | Reed Sheppard 20 pts · 3 reb · 4 ast81.7 |
| Wed, Feb 25 | vsSAC | 128–97 | W | Alperen Sengun 26 pts · 13 reb · 11 ast118.7 |
| Mon, Feb 23 | vsUTA | 125–105 | W | Jabari Smith Jr. 31 pts · 9 reb · 0 ast84.9 |
| Sat, Feb 21 | @NYK | 106–108 | L | Amen Thompson 12 pts · 10 reb · 7 ast69.4 |
| Thu, Feb 19 | @CHA | 105–101 | W | Kevin Durant 35 pts · 8 reb · 4 ast95.5 |
| Wed, Feb 11 | vsLAC | 102–105 | L | Alperen Sengun 16 pts · 9 reb · 6 ast58.3 |
| Tue, Feb 10 | vsLAC | 102–95 | W | Amen Thompson 16 pts · 6 reb · 1 ast64.2 |
| Sat, Feb 7 | @OKC | 112–106 | W | Alperen Sengun 17 pts · 12 reb · 11 ast108.5 |
| Thu, Feb 5 | vsCHA | 99–109 | L | Jabari Smith Jr. 17 pts · 7 reb · 2 ast60.4 |
| Wed, Feb 4 | vsBOS | 93–114 | L | Alperen Sengun 13 pts · 9 reb · 3 ast53.9 |
| Mon, Feb 2 | @IND | 118–114 | W | Alperen Sengun 39 pts · 16 reb · 5 ast73.1 |
| Sat, Jan 31 | vsDAL | 111–107 | W | Amen Thompson 21 pts · 8 reb · 9 ast90.2 |
| Thu, Jan 29 | @ATL | 104–86 | W | Jabari Smith Jr. 14 pts · 8 reb · 3 ast81.2 |
| Wed, Jan 28 | vsSAS | 99–111 | L | Amen Thompson 25 pts · 7 reb · 4 ast71.1 |
| Mon, Jan 26 | vsMEM | 108–99 | W | Alperen Sengun 33 pts · 9 reb · 6 ast77.4 |
| Fri, Jan 23 | @DET | 111–104 | W | Kevin Durant 32 pts · 7 reb · 3 ast81.0 |
| Thu, Jan 22 | @PHI | 122–128 | L | Amen Thompson 17 pts · 6 reb · 9 ast75.7 |
| Tue, Jan 20 | vsSAS | 111–106 | W | Alperen Sengun 20 pts · 13 reb · 9 ast77.5 |
| Sun, Jan 18 | vsNOP | 119–110 | W | Amen Thompson 20 pts · 8 reb · 6 ast76.7 |
| Fri, Jan 16 | vsMIN | 110–105 | W | Kevin Durant 39 pts · 4 reb · 7 ast87.6 |
| Thu, Jan 15 | vsOKC | 91–111 | L | Steven Adams 6 pts · 11 reb · 0 ast53.6 |
| Tue, Jan 13 | vsCHI | 119–113 | W | Alperen Sengun 23 pts · 7 reb · 11 ast71.8 |
| Sun, Jan 11 | @SAC | 98–111 | L | Amen Thompson 31 pts · 13 reb · 6 ast65.0 |
| Fri, Jan 9 | @POR | 105–111 | L | Kevin Durant 30 pts · 12 reb · 4 ast72.9 |
| Wed, Jan 7 | @POR | 102–103 | L | Amen Thompson 24 pts · 12 reb · 6 ast70.1 |
| Mon, Jan 5 | vsPHX | 100–97 | W | Kevin Durant 26 pts · 10 reb · 4 ast65.5 |
| Sat, Jan 3 | @DAL | 104–110 | L | Clint Capela 8 pts · 8 reb · 2 ast71.2 |
| Thu, Jan 1 | @BKN | 120–96 | W | Amen Thompson 23 pts · 4 reb · 3 ast79.1 |
| Mon, Dec 29 | vsIND | 126–119 | W | Amen Thompson 20 pts · 8 reb · 7 ast75.1 |
| Sat, Dec 27 | vsCLE | 117–100 | W | Reed Sheppard 18 pts · 3 reb · 8 ast94.4 |
| Thu, Dec 25 | @LAL | 119–96 | W | Kevin Durant 25 pts · 4 reb · 8 ast83.0 |
| Tue, Dec 23 | @LAC | 108–128 | L | Alperen Sengun 19 pts · 11 reb · 7 ast71.0 |
| Sun, Dec 21 | @SAC | 124–125 | L | Amen Thompson 18 pts · 9 reb · 8 ast76.6 |
| Sat, Dec 20 | @DEN | 115–101 | W | Reed Sheppard 28 pts · 2 reb · 6 ast94.4 |
| Thu, Dec 18 | @NOP | 128–133 | L | Alperen Sengun 28 pts · 11 reb · 8 ast73.4 |
| Mon, Dec 15 | @DEN | 125–128 | L | Alperen Sengun 33 pts · 10 reb · 10 ast75.2 |
| Thu, Dec 11 | vsLAC | 115–113 | W | Amen Thompson 20 pts · 9 reb · 8 ast84.1 |
| Sat, Dec 6 | @DAL | 109–122 | L | Jabari Smith Jr. 22 pts · 8 reb · 3 ast59.0 |
| Fri, Dec 5 | vsPHX | 117–98 | W | Kevin Durant 28 pts · 4 reb · 8 ast76.5 |
| Wed, Dec 3 | vsSAC | 121–95 | W | Alperen Sengun 28 pts · 10 reb · 3 ast77.9 |
| Mon, Dec 1 | @UTA | 125–133 | L | Alperen Sengun 31 pts · 8 reb · 14 ast104.9 |
| Sun, Nov 30 | @UTA | 129–101 | W | Kevin Durant 25 pts · 7 reb · 4 ast90.1 |
| Wed, Nov 26 | @GSW | 104–100 | W | Reed Sheppard 31 pts · 9 reb · 5 ast79.8 |
| Mon, Nov 24 | @PHX | 114–92 | W | Amen Thompson 28 pts · 7 reb · 8 ast72.5 |
| Fri, Nov 21 | vsDEN | 109–112 | L | Reed Sheppard 27 pts · 0 reb · 4 ast67.4 |
| Wed, Nov 19 | @CLE | 114–104 | W | Amen Thompson 12 pts · 9 reb · 6 ast78.4 |
| Sun, Nov 16 | vsORL | 117–113 | W | Kevin Durant 35 pts · 5 reb · 6 ast62.7 |
| Fri, Nov 14 | vsPOR | 140–116 | W | Alperen Sengun 25 pts · 10 reb · 9 ast119.6 |
| Wed, Nov 12 | vsWAS | 135–112 | W | Amen Thompson 18 pts · 1 reb · 8 ast83.5 |
| Sun, Nov 9 | @MIL | 122–115 | W | Kevin Durant 31 pts · 3 reb · 7 ast71.7 |
| Fri, Nov 7 | @SAS | 110–121 | L | Alperen Sengun 25 pts · 8 reb · 8 ast61.1 |
| Wed, Nov 5 | @MEM | 124–109 | W | Amen Thompson 28 pts · 10 reb · 7 ast77.5 |
| Mon, Nov 3 | vsDAL | 110–102 | W | Tari Eason 15 pts · 4 reb · 2 ast66.7 |
| Sat, Nov 1 | @BOS | 128–101 | W | Kevin Durant 26 pts · 4 reb · 1 ast71.1 |
| Wed, Oct 29 | @TOR | 139–121 | W | Alperen Sengun 18 pts · 8 reb · 9 ast91.9 |
| Mon, Oct 27 | vsBKN | 137–109 | W | Tari Eason 22 pts · 5 reb · 5 ast74.4 |
| Fri, Oct 24 | vsDET | 111–115 | L | Kevin Durant 37 pts · 3 reb · 1 ast76.9 |
| Tue, Oct 21 | @OKC | 124–125 | L | Alperen Sengun 39 pts · 11 reb · 7 ast80.7 |
