#25
🇺🇸6-8206 lbs2021 R1 Pick 17
CollegeVirginia
Tap to flip
Career Averages
15.4PTS
4.3REB
2.2AST
1.0STL
0.4BLK
Teams
Tap to flip
#1
🇺🇸6-6284 lbs2019 R1 Pick 1
CollegeDuke
Tap to flip
Career Averages
23.8PTS
6.4REB
4.1AST
1.0STL
0.6BLK
Teams
Trophy Case
2x
Tap to flip
#5
🇺🇸6-4180 lbs2016 R1 Pick 29
CollegeWashington
Tap to flip
Career Averages
15.5PTS
5.8REB
5.4AST
1.5STL
0.3BLK
Teams
Trophy Case
1x
Tap to flip
#41
🇺🇸6-8215 lbs2020 R1 Pick 19
CollegeVillanova
Tap to flip
Career Averages
14.8PTS
5.3REB
2.0AST
0.9STL
0.2BLK
Teams
Tap to flip
#22
🇺🇸6-9250 lbs2025 R1 Pick 13
CollegeMaryland
Tap to flip
Career Averages
11.7PTS
7.1REB
3.7AST
1.0STL
0.9BLK
Teams
Tap to flip
Games 1–82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Score↓ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey Murphy III
21.5 PTS5.7 REB3.8 AST
|
NOP | F | 66 | 🏆 60.3 | 21.5 | 5.7 | 3.8 | 1.5 | 0.4 | 1.8 | 47.0% | 37.9% | 88.6% | |
| 2 | Zion Williamson
21.0 PTS5.7 REB3.2 AST
|
NOP | F | 62 | 🥈 58.0 | 21.0 | 5.7 | 3.2 | 1.0 | 0.5 | 2.0 | 60.0% | 25.0% | 71.6% | |
| 3 | Dejounte Murray
16.7 PTS5.4 REB6.4 AST
|
NOP | G | 14 | 🥉 56.0 | 16.7 | 5.4 | 6.4 | 1.6 | 0.2 | 3.4 | 48.4% | 30.6% | 86.7% | |
| 4 | Saddiq Bey
17.7 PTS5.6 REB2.5 AST
|
NOP | F | 72 | 54.1 | 17.7 | 5.6 | 2.5 | 0.9 | 0.1 | 0.9 | 45.1% | 36.7% | 84.1% | |
| 5 | Derik Queen
11.7 PTS7.1 REB3.7 AST
|
NOP | C | 81 | 51.4 | 11.7 | 7.1 | 3.7 | 1.0 | 0.9 | 2.3 | 47.3% | 26.1% | 79.5% | |
| 6 | Yves Missi
5.7 PTS5.8 REB1.3 AST
|
NOP | C | 66 | 47.5 | 5.7 | 5.8 | 1.3 | 0.3 | 1.5 | 0.8 | 54.4% | 0.0% | 55.9% | |
| 7 | Jeremiah Fears
14.3 PTS3.7 REB3.4 AST
|
NOP | G | 82 | 47.1 | 14.3 | 3.7 | 3.4 | 1.2 | 0.4 | 2.2 | 43.4% | 33.0% | 78.9% | |
| 8 | Herbert Jones
8.9 PTS3.4 REB2.8 AST
|
NOP | F | 56 | 46.1 | 8.9 | 3.4 | 2.8 | 1.6 | 0.5 | 1.3 | 38.3% | 30.9% | 80.6% | |
| 9 | DeAndre Jordan
4.4 PTS6.3 REB0.9 AST
|
NOP | C | 12 | 45.0 | 4.4 | 6.3 | 0.9 | 0.3 | 0.8 | 0.8 | 65.6% | - | 64.7% | |
| 10 | Josh Oduro
8.3 PTS7.7 REB1.3 AST
|
NOP | C | 3 | 43.6 | 8.3 | 7.7 | 1.3 | 0.0 | 0.0 | 0.7 | 64.7% | 0.0% | 50.0% | |
| 11 | Kevon Looney
2.8 PTS5.6 REB1.6 AST
|
NOP | F | 21 | 43.4 | 2.8 | 5.6 | 1.6 | 0.4 | 0.5 | 0.4 | 41.7% | 15.4% | 70.0% | |
| 12 | Karlo Matkovic
5.7 PTS3.7 REB0.8 AST
|
NOP | F-C | 62 | 43.4 | 5.7 | 3.7 | 0.8 | 0.4 | 0.9 | 0.5 | 60.4% | 42.2% | 73.2% | |
| 13 | Jordan Poole
13.4 PTS2.0 REB3.1 AST
|
NOP | G | 39 | 42.2 | 13.4 | 2.0 | 3.1 | 0.6 | 0.4 | 1.8 | 37.2% | 33.3% | 86.0% | |
| 14 | Bryce McGowens
8.1 PTS2.1 REB1.5 AST
|
NOP | G | 42 | 42.0 | 8.1 | 2.1 | 1.5 | 0.6 | 0.2 | 0.4 | 48.1% | 40.9% | 77.9% | |
| 15 | Trey Alexander
5.2 PTS1.2 REB1.0 AST
|
NOP | G | 9 | 39.0 | 5.2 | 1.2 | 1.0 | 0.7 | 0.2 | 0.3 | 51.4% | 50.0% | 60.0% |
| 16 | Micah Peavy
4.3 PTS1.9 REB1.0 AST
|
NOP | G-F | 61 | 37.8 | 4.3 | 1.9 | 1.0 | 0.7 | 0.1 | 0.3 | 38.5% | 25.9% | 75.9% | |
| 17 | Jordan Hawkins
5.1 PTS1.7 REB0.8 AST
|
NOP | G | 51 | 35.3 | 5.1 | 1.7 | 0.8 | 0.3 | 0.2 | 0.7 | 36.6% | 34.8% | 85.2% | |
| 18 | Hunter Dickinson
2.4 PTS1.0 REB0.4 AST
|
NOP | C | 5 | 32.2 | 2.4 | 1.0 | 0.4 | 0.2 | 0.4 | 0.6 | 35.7% | 0.0% | 100.0% | |
| 19 | Jose Alvarado *
7.9 PTS2.8 REB3.1 AST
|
NYK | G | 41 | 44.2 | 7.9 | 2.8 | 3.1 | 0.9 | 0.1 | 1.1 | 41.8% | 36.3% | 83.3% |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Sun, Apr 12 | @MIN | 126–132 | L | Jeremiah Fears 36 pts · 10 reb · 5 ast70.2 |
| Fri, Apr 10 | @BOS | 118–144 | L | Derik Queen 25 pts · 11 reb · 4 ast75.5 |
| Tue, Apr 7 | vsUTA | 156–137 | W | Jeremiah Fears 40 pts · 5 reb · 6 ast90.6 |
| Sun, Apr 5 | vsORL | 108–112 | L | Yves Missi 18 pts · 13 reb · 3 ast68.2 |
| Fri, Apr 3 | @SAC | 113–117 | L | Jeremiah Fears 28 pts · 8 reb · 6 ast66.3 |
| Thu, Apr 2 | @POR | 106–118 | L | Jeremiah Fears 21 pts · 2 reb · 1 ast59.9 |
| Sun, Mar 29 | vsHOU | 102–134 | L | Dejounte Murray 19 pts · 4 reb · 6 ast62.7 |
| Fri, Mar 27 | @TOR | 106–119 | L | Zion Williamson 22 pts · 7 reb · 4 ast55.4 |
| Thu, Mar 26 | @DET | 108–129 | L | Zion Williamson 21 pts · 6 reb · 2 ast60.7 |
| Tue, Mar 24 | @NYK | 116–121 | L | Jeremiah Fears 21 pts · 1 reb · 3 ast59.5 |
| Sat, Mar 21 | vsCLE | 106–111 | L | Zion Williamson 25 pts · 6 reb · 4 ast61.7 |
| Thu, Mar 19 | vsLAC | 105–99 | W | Saddiq Bey 20 pts · 6 reb · 6 ast77.3 |
| Wed, Mar 18 | vsLAC | 124–109 | W | Trey Murphy III 23 pts · 7 reb · 5 ast78.8 |
| Mon, Mar 16 | vsDAL | 129–111 | W | Trey Murphy III 17 pts · 7 reb · 7 ast70.2 |
| Fri, Mar 13 | @HOU | 105–107 | L | Dejounte Murray 35 pts · 7 reb · 4 ast72.5 |
| Wed, Mar 11 | vsTOR | 122–111 | W | Trey Murphy III 28 pts · 7 reb · 3 ast80.0 |
| Sun, Mar 8 | vsWAS | 138–118 | W | Trey Murphy III 24 pts · 5 reb · 4 ast74.5 |
| Fri, Mar 6 | @PHX | 116–118 | L | Trey Murphy III 22 pts · 2 reb · 4 ast62.7 |
| Thu, Mar 5 | @SAC | 133–123 | W | Trey Murphy III 21 pts · 7 reb · 4 ast74.3 |
| Tue, Mar 3 | @LAL | 101–110 | L | Dejounte Murray 15 pts · 8 reb · 8 ast56.7 |
| Sun, Mar 1 | @LAC | 117–137 | L | Jeremiah Fears 28 pts · 3 reb · 4 ast57.7 |
| Sat, Feb 28 | @UTA | 115–105 | W | Karlo Matkovic 8 pts · 6 reb · 5 ast66.1 |
| Thu, Feb 26 | @UTA | 129–118 | W | Saddiq Bey 42 pts · 5 reb · 7 ast94.9 |
| Tue, Feb 24 | vsGSW | 113–109 | W | Karlo Matkovic 10 pts · 8 reb · 1 ast66.5 |
| Sat, Feb 21 | vsPHI | 126–111 | W | Zion Williamson 21 pts · 6 reb · 8 ast86.2 |
| Fri, Feb 20 | vsMIL | 118–139 | L | Derik Queen 18 pts · 9 reb · 4 ast68.2 |
| Wed, Feb 11 | vsMIA | 111–123 | L | Jeremiah Fears 13 pts · 10 reb · 8 ast57.0 |
| Mon, Feb 9 | vsSAC | 120–94 | W | Trey Murphy III 21 pts · 2 reb · 7 ast73.2 |
| Fri, Feb 6 | @MIN | 119–115 | W | Saddiq Bey 30 pts · 9 reb · 5 ast76.6 |
| Wed, Feb 4 | @MIL | 137–141 | L | Trey Murphy III 44 pts · 6 reb · 6 ast85.1 |
| Mon, Feb 2 | @CHA | 95–102 | L | Derik Queen 16 pts · 8 reb · 3 ast61.7 |
| Sat, Jan 31 | @PHI | 114–124 | L | Saddiq Bey 34 pts · 6 reb · 3 ast67.2 |
| Fri, Jan 30 | vsMEM | 114–106 | W | Derik Queen 22 pts · 9 reb · 7 ast71.7 |
| Tue, Jan 27 | @OKC | 95–104 | L | Saddiq Bey 16 pts · 13 reb · 5 ast63.6 |
| Sun, Jan 25 | @SAS | 104–95 | W | Saddiq Bey 24 pts · 10 reb · 4 ast78.9 |
| Fri, Jan 23 | @MEM | 133–127 | W | Saddiq Bey 36 pts · 4 reb · 4 ast89.7 |
| Wed, Jan 21 | vsDET | 104–112 | L | Micah Peavy 17 pts · 7 reb · 2 ast75.1 |
| Sun, Jan 18 | @HOU | 110–119 | L | Yves Missi 10 pts · 6 reb · 3 ast61.7 |
| Fri, Jan 16 | @IND | 119–127 | L | Zion Williamson 27 pts · 6 reb · 7 ast66.8 |
| Wed, Jan 14 | vsBKN | 116–113 | W | Trey Murphy III 34 pts · 9 reb · 5 ast96.1 |
| Tue, Jan 13 | vsDEN | 116–122 | L | Derik Queen 10 pts · 13 reb · 5 ast54.4 |
| Sun, Jan 11 | @ORL | 118–128 | L | Zion Williamson 22 pts · 3 reb · 3 ast60.2 |
| Fri, Jan 9 | @WAS | 128–107 | W | Trey Murphy III 35 pts · 8 reb · 4 ast96.5 |
| Wed, Jan 7 | @ATL | 100–117 | L | Micah Peavy 11 pts · 5 reb · 6 ast66.2 |
| Tue, Jan 6 | vsLAL | 103–111 | L | Trey Murphy III 42 pts · 5 reb · 3 ast70.8 |
| Sun, Jan 4 | @MIA | 106–125 | L | Trey Murphy III 27 pts · 8 reb · 5 ast68.7 |
| Fri, Jan 2 | vsPOR | 109–122 | L | Zion Williamson 35 pts · 8 reb · 2 ast77.6 |
| Wed, Dec 31 | @CHI | 118–134 | L | Derik Queen 9 pts · 7 reb · 4 ast66.3 |
| Mon, Dec 29 | vsNYK | 125–130 | L | Zion Williamson 32 pts · 5 reb · 2 ast74.2 |
| Sat, Dec 27 | vsPHX | 114–123 | L | Yves Missi 4 pts · 8 reb · 1 ast66.5 |
| Fri, Dec 26 | vsPHX | 108–115 | L | Zion Williamson 20 pts · 8 reb · 6 ast61.3 |
| Tue, Dec 23 | @CLE | 118–141 | L | Derik Queen 21 pts · 7 reb · 5 ast59.8 |
| Mon, Dec 22 | vsDAL | 119–113 | W | Derik Queen 19 pts · 10 reb · 6 ast73.1 |
| Sat, Dec 20 | vsIND | 128–109 | W | Derik Queen 17 pts · 10 reb · 4 ast66.9 |
| Thu, Dec 18 | vsHOU | 133–128 | W | Herbert Jones 18 pts · 3 reb · 3 ast90.5 |
| Sun, Dec 14 | @CHI | 114–104 | W | Trey Murphy III 20 pts · 10 reb · 2 ast59.4 |
| Thu, Dec 11 | vsPOR | 143–120 | W | Trey Murphy III 24 pts · 6 reb · 4 ast82.5 |
| Mon, Dec 8 | vsSAS | 132–135 | L | Derik Queen 33 pts · 10 reb · 10 ast83.9 |
| Sat, Dec 6 | @BKN | 101–119 | L | Trey Murphy III 23 pts · 5 reb · 5 ast58.3 |
| Thu, Dec 4 | vsMIN | 116–125 | L | Trey Murphy III 21 pts · 7 reb · 8 ast64.0 |
| Tue, Dec 2 | vsMIN | 142–149 | L | Trey Murphy III 33 pts · 15 reb · 4 ast71.1 |
| Sun, Nov 30 | @LAL | 121–133 | L | Saddiq Bey 22 pts · 11 reb · 3 ast67.5 |
| Sat, Nov 29 | @GSW | 96–104 | L | Saddiq Bey 21 pts · 7 reb · 3 ast54.4 |
| Wed, Nov 26 | vsMEM | 128–133 | L | Saddiq Bey 18 pts · 10 reb · 2 ast71.7 |
| Mon, Nov 24 | vsCHI | 143–130 | W | Saddiq Bey 20 pts · 13 reb · 3 ast76.1 |
| Sat, Nov 22 | vsATL | 98–115 | L | Saddiq Bey 18 pts · 11 reb · 5 ast62.5 |
| Fri, Nov 21 | @DAL | 115–118 | L | Zion Williamson 22 pts · 3 reb · 2 ast66.3 |
| Wed, Nov 19 | vsDEN | 118–125 | L | Trey Murphy III 23 pts · 2 reb · 3 ast71.5 |
| Mon, Nov 17 | vsOKC | 109–126 | L | Micah Peavy 16 pts · 4 reb · 4 ast57.5 |
| Sun, Nov 16 | vsGSW | 106–124 | L | Derik Queen 9 pts · 7 reb · 6 ast57.8 |
| Fri, Nov 14 | vsLAL | 104–118 | L | Jeremiah Fears 19 pts · 4 reb · 3 ast68.4 |
| Wed, Nov 12 | vsPOR | 117–125 | L | Saddiq Bey 25 pts · 6 reb · 5 ast60.7 |
| Mon, Nov 10 | @PHX | 98–121 | L | Trey Murphy III 21 pts · 10 reb · 4 ast50.8 |
| Sat, Nov 8 | @SAS | 119–126 | L | Trey Murphy III 41 pts · 9 reb · 3 ast83.3 |
| Wed, Nov 5 | @DAL | 101–99 | W | Saddiq Bey 22 pts · 9 reb · 1 ast62.0 |
| Tue, Nov 4 | vsCHA | 116–112 | W | Derik Queen 12 pts · 8 reb · 7 ast77.9 |
| Sun, Nov 2 | @OKC | 106–137 | L | Herbert Jones 12 pts · 1 reb · 3 ast53.9 |
| Fri, Oct 31 | @LAC | 124–126 | L | Jeremiah Fears 13 pts · 4 reb · 8 ast68.6 |
| Wed, Oct 29 | @DEN | 88–122 | L | Jeremiah Fears 21 pts · 1 reb · 6 ast62.2 |
| Mon, Oct 27 | vsBOS | 90–122 | L | Jordan Poole 22 pts · 2 reb · 4 ast53.4 |
| Fri, Oct 24 | vsSAS | 116–120 | L | Trey Murphy III 24 pts · 10 reb · 5 ast74.6 |
| Wed, Oct 22 | @MEM | 122–128 | L | Zion Williamson 27 pts · 9 reb · 5 ast73.6 |
