#0
๐บ๐ธ6-8210 lbs2017 R1 Pick 3
CollegeDuke
Tap to flip
Career Averages
23.6PTS
7.4REB
3.9AST
1.1STL
0.6BLK
Teams
Trophy Case
1x
4x
1x
6x
Tap to flip
#9
๐บ๐ธ6-4190 lbs2017 R1 Pick 29
CollegeColorado
Tap to flip
Career Averages
13.4PTS
3.8REB
4.3AST
0.9STL
1.0BLK
Teams
Trophy Case
1x
2x
Tap to flip
#7
๐บ๐ธ6-6223 lbs2016 R1 Pick 3
CollegeCalifornia
Tap to flip
Career Averages
20.0PTS
5.5REB
2.9AST
1.0STL
0.4BLK
Teams
Trophy Case
1x
1x
1x
5x
Tap to flip
#88
๐ต๐น7-0248 lbs2021 R2 Pick 39
Pre-NBAUtah State
Tap to flip
Career Averages
7.1PTS
5.7REB
1.1AST
0.5STL
0.9BLK
Teams
Trophy Case
1x
Tap to flip
#11
๐บ๐ธ6-1195 lbs2020 R1 Pick 26
CollegeOregon
Tap to flip
Career Averages
10.5PTS
3.0REB
3.0AST
0.6STL
0.1BLK
Teams
Trophy Case
1x
1x
Tap to flip
Games 1โ82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Scoreโ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayson Tatum
21.8 PTS10.0 REB5.3 AST
|
BOS | F | 16 | ๐ 61.3 | 21.8 | 10.0 | 5.3 | 1.4 | 0.2 | 2.4 | 41.1% | 32.9% | 82.3% | |
| 2 | Derrick White
16.5 PTS4.4 REB5.4 AST
|
BOS | G | 77 | ๐ฅ 59.1 | 16.5 | 4.4 | 5.4 | 1.1 | 1.3 | 1.7 | 39.4% | 32.7% | 90.2% | |
| 3 | Jaylen Brown
28.7 PTS6.9 REB5.1 AST
|
BOS | G | 71 | ๐ฅ 58.1 | 28.7 | 6.9 | 5.1 | 1.0 | 0.4 | 3.6 | 47.7% | 34.7% | 79.5% | |
| 4 | Neemias Queta
10.2 PTS8.4 REB1.7 AST
|
BOS | C | 76 | 55.6 | 10.2 | 8.4 | 1.7 | 0.8 | 1.3 | 1.0 | 65.3% | 12.5% | 70.3% | |
| 5 | Payton Pritchard
17.0 PTS3.9 REB5.2 AST
|
BOS | G | 79 | 55.5 | 17.0 | 3.9 | 5.2 | 0.7 | 0.1 | 1.4 | 46.4% | 37.7% | 89.0% | |
| 6 | Nikola Vucevic
9.7 PTS6.6 REB2.0 AST
|
BOS | C | 16 | 46.7 | 9.7 | 6.6 | 2.0 | 0.4 | 0.6 | 1.0 | 43.9% | 34.0% | 78.9% | |
| 7 | Sam Hauser
9.2 PTS3.8 REB1.5 AST
|
BOS | F | 78 | 44.5 | 9.2 | 3.8 | 1.5 | 0.5 | 0.3 | 0.4 | 41.9% | 39.3% | 85.0% | |
| 8 | Luka Garza
8.1 PTS4.1 REB1.0 AST
|
BOS | C | 69 | 44.0 | 8.1 | 4.1 | 1.0 | 0.4 | 0.4 | 0.7 | 57.7% | 43.3% | 76.9% | |
| 9 | Jordan Walsh
5.4 PTS4.0 REB0.8 AST
|
BOS | G | 68 | 42.5 | 5.4 | 4.0 | 0.8 | 0.7 | 0.5 | 0.5 | 50.9% | 38.4% | 77.2% | |
| 10 | Baylor Scheierman
5.5 PTS3.5 REB1.5 AST
|
BOS | G | 77 | 41.4 | 5.5 | 3.5 | 1.5 | 0.5 | 0.1 | 0.6 | 45.3% | 39.9% | 90.3% | |
| 11 | Hugo Gonzรกlez
3.9 PTS3.3 REB0.5 AST
|
BOS | G | 74 | 38.3 | 3.9 | 3.3 | 0.5 | 0.6 | 0.3 | 0.5 | 47.6% | 36.2% | 50.0% | |
| 12 | Ron Harper Jr.
4.2 PTS1.7 REB0.8 AST
|
BOS | F | 29 | 37.8 | 4.2 | 1.7 | 0.8 | 0.3 | 0.3 | 0.3 | 41.8% | 35.0% | 75.0% | |
| 13 | Dalano Banton
1.5 PTS1.0 REB2.3 AST
|
BOS | G | 4 | 35.7 | 1.5 | 1.0 | 2.3 | 0.3 | 1.3 | 1.8 | 12.5% | 0.0% | 100.0% | |
| 14 | Amari Williams
1.4 PTS1.9 REB0.5 AST
|
BOS | F-C | 21 | 34.7 | 1.4 | 1.9 | 0.5 | 0.1 | 0.5 | 0.5 | 50.0% | - | 71.4% | |
| 15 | John Tonje
2.5 PTS1.0 REB0.3 AST
|
BOS | G | 6 | 33.9 | 2.5 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 28.6% | 30.0% | 100.0% |
| 16 | Max Shulga
0.6 PTS0.5 REB0.2 AST
|
BOS | G | 11 | 30.5 | 0.6 | 0.5 | 0.2 | 0.1 | 0.0 | 0.3 | 25.0% | 25.0% | 100.0% | |
| 17 | Anfernee Simons *
14.2 PTS2.4 REB2.4 AST
|
CHI | G | 49 | 45.0 | 14.2 | 2.4 | 2.4 | 0.6 | 0.1 | 1.1 | 44.0% | 39.5% | 88.9% | |
| 18 | Josh Minott *
5.8 PTS3.6 REB1.0 AST
|
BKN | F | 33 | 43.0 | 5.8 | 3.6 | 1.0 | 0.7 | 0.4 | 0.6 | 50.7% | 44.2% | 76.9% | |
| 19 | Chris Boucher *
2.3 PTS2.0 REB0.3 AST
|
BOS | F | 9 | 36.8 | 2.3 | 2.0 | 0.3 | 0.6 | 0.8 | 0.1 | 32.0% | 13.3% | 75.0% | |
| 20 | Charles Bassey *
2.8 PTS1.2 REB0.0 AST
|
GSW | G | 5 | 36.3 | 2.8 | 1.2 | 0.0 | 0.2 | 0.4 | 0.2 | 85.7% | - | 50.0% | |
| 21 | Xavier Tillman *
2.2 PTS1.8 REB0.4 AST
|
CHA | F | 14 | 35.4 | 2.2 | 1.8 | 0.4 | 0.4 | 0.1 | 0.4 | 45.2% | 20.0% | - |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Sun, Apr 12 | vsORL | 113โ108 | W | Baylor Scheierman 30 pts ยท 7 reb ยท 7 ast79.6 |
| Fri, Apr 10 | vsNOP | 144โ118 | W | Payton Pritchard 21 pts ยท 3 reb ยท 10 ast77.4 |
| Thu, Apr 9 | @NYK | 106โ112 | L | Neemias Queta 10 pts ยท 10 reb ยท 2 ast60.1 |
| Tue, Apr 7 | vsCHA | 113โ102 | W | Neemias Queta 12 pts ยท 5 reb ยท 3 ast63.0 |
| Sun, Apr 5 | vsTOR | 115โ101 | W | Neemias Queta 18 pts ยท 7 reb ยท 4 ast82.3 |
| Fri, Apr 3 | @MIL | 133โ101 | W | Jayson Tatum 23 pts ยท 11 reb ยท 9 ast90.9 |
| Wed, Apr 1 | @MIA | 147โ129 | W | Jayson Tatum 25 pts ยท 18 reb ยท 11 ast93.1 |
| Mon, Mar 30 | @ATL | 102โ112 | L | Luka Garza 20 pts ยท 9 reb ยท 1 ast64.0 |
| Sun, Mar 29 | @CHA | 114โ99 | W | Jayson Tatum 32 pts ยท 5 reb ยท 8 ast83.4 |
| Fri, Mar 27 | vsATL | 109โ102 | W | Payton Pritchard 36 pts ยท 7 reb ยท 4 ast64.2 |
| Wed, Mar 25 | vsOKC | 119โ109 | W | Jayson Tatum 19 pts ยท 12 reb ยท 7 ast75.5 |
| Sun, Mar 22 | vsMIN | 92โ102 | L | Jayson Tatum 16 pts ยท 11 reb ยท 2 ast54.0 |
| Fri, Mar 20 | @MEM | 117โ112 | W | Jaylen Brown 30 pts ยท 6 reb ยท 6 ast66.1 |
| Wed, Mar 18 | vsGSW | 120โ99 | W | Jaylen Brown 32 pts ยท 6 reb ยท 5 ast67.2 |
| Mon, Mar 16 | vsPHX | 120โ112 | W | Jaylen Brown 41 pts ยท 7 reb ยท 6 ast85.4 |
| Sat, Mar 14 | vsWAS | 111โ100 | W | Neemias Queta 24 pts ยท 10 reb ยท 3 ast84.6 |
| Thu, Mar 12 | @OKC | 102โ104 | L | Jaylen Brown 34 pts ยท 6 reb ยท 7 ast56.5 |
| Tue, Mar 10 | @SAS | 116โ125 | L | Derrick White 34 pts ยท 5 reb ยท 7 ast70.6 |
| Sun, Mar 8 | @CLE | 109โ98 | W | Baylor Scheierman 16 pts ยท 10 reb ยท 0 ast66.7 |
| Fri, Mar 6 | vsDAL | 120โ100 | W | Derrick White 20 pts ยท 4 reb ยท 4 ast77.2 |
| Wed, Mar 4 | vsCHA | 89โ118 | L | Derrick White 29 pts ยท 2 reb ยท 3 ast60.3 |
| Mon, Mar 2 | @MIL | 108โ81 | W | Hugo Gonzรกlez 18 pts ยท 16 reb ยท 1 ast82.8 |
| Sun, Mar 1 | vsPHI | 114โ98 | W | Neemias Queta 27 pts ยท 17 reb ยท 2 ast102.2 |
| Fri, Feb 27 | vsBKN | 148โ111 | W | Jaylen Brown 28 pts ยท 7 reb ยท 9 ast96.2 |
| Wed, Feb 25 | @DEN | 84โ103 | L | Derrick White 20 pts ยท 6 reb ยท 3 ast62.3 |
| Tue, Feb 24 | @PHX | 97โ81 | W | Derrick White 22 pts ยท 8 reb ยท 8 ast90.8 |
| Sun, Feb 22 | @LAL | 111โ89 | W | Payton Pritchard 30 pts ยท 4 reb ยท 8 ast74.9 |
| Thu, Feb 19 | @GSW | 121โ110 | W | Jaylen Brown 23 pts ยท 15 reb ยท 13 ast85.7 |
| Wed, Feb 11 | vsCHI | 124โ105 | W | Derrick White 9 pts ยท 4 reb ยท 9 ast80.4 |
| Sun, Feb 8 | vsNYK | 89โ111 | L | Baylor Scheierman 10 pts ยท 13 reb ยท 5 ast55.1 |
| Fri, Feb 6 | vsMIA | 98โ96 | W | Derrick White 21 pts ยท 3 reb ยท 5 ast75.2 |
| Wed, Feb 4 | @HOU | 114โ93 | W | Neemias Queta 10 pts ยท 19 reb ยท 2 ast95.0 |
| Tue, Feb 3 | @DAL | 110โ100 | W | Luka Garza 16 pts ยท 4 reb ยท 1 ast73.5 |
| Sun, Feb 1 | vsMIL | 107โ79 | W | Derrick White 17 pts ยท 7 reb ยท 8 ast72.0 |
| Fri, Jan 30 | vsSAC | 112โ93 | W | Payton Pritchard 29 pts ยท 2 reb ยท 8 ast78.8 |
| Wed, Jan 28 | vsATL | 106โ117 | L | Sam Hauser 12 pts ยท 7 reb ยท 1 ast50.9 |
| Mon, Jan 26 | vsPOR | 102โ94 | W | Jaylen Brown 20 pts ยท 8 reb ยท 4 ast75.8 |
| Sat, Jan 24 | @CHI | 111โ114 | L | Jaylen Brown 33 pts ยท 8 reb ยท 5 ast64.3 |
| Fri, Jan 23 | @BKN | 130โ126 | W | Jaylen Brown 27 pts ยท 10 reb ยท 12 ast73.5 |
| Wed, Jan 21 | vsIND | 119โ104 | W | Neemias Queta 17 pts ยท 9 reb ยท 0 ast74.0 |
| Mon, Jan 19 | @DET | 103โ104 | L | Neemias Queta 10 pts ยท 8 reb ยท 1 ast55.1 |
| Sat, Jan 17 | @ATL | 132โ106 | W | Derrick White 7 pts ยท 5 reb ยท 12 ast91.3 |
| Thu, Jan 15 | @MIA | 119โ114 | W | Anfernee Simons 39 pts ยท 4 reb ยท 4 ast72.8 |
| Mon, Jan 12 | @IND | 96โ98 | L | Payton Pritchard 23 pts ยท 4 reb ยท 8 ast69.7 |
| Sat, Jan 10 | vsSAS | 95โ100 | L | Derrick White 29 pts ยท 9 reb ยท 3 ast68.5 |
| Fri, Jan 9 | vsTOR | 125โ117 | W | Payton Pritchard 27 pts ยท 5 reb ยท 8 ast81.7 |
| Wed, Jan 7 | vsDEN | 110โ114 | L | Payton Pritchard 17 pts ยท 5 reb ยท 2 ast56.0 |
| Mon, Jan 5 | vsCHI | 115โ101 | W | Derrick White 10 pts ยท 6 reb ยท 7 ast68.6 |
| Sat, Jan 3 | @LAC | 146โ115 | W | Jaylen Brown 50 pts ยท 3 reb ยท 5 ast90.3 |
| Thu, Jan 1 | @SAC | 120โ106 | W | Derrick White 16 pts ยท 5 reb ยท 7 ast77.8 |
| Tue, Dec 30 | @UTA | 129โ119 | W | Derrick White 27 pts ยท 7 reb ยท 6 ast102.5 |
| Sun, Dec 28 | @POR | 108โ114 | L | Derrick White 12 pts ยท 4 reb ยท 5 ast58.0 |
| Fri, Dec 26 | @IND | 140โ122 | W | Jaylen Brown 30 pts ยท 3 reb ยท 4 ast74.3 |
| Mon, Dec 22 | vsIND | 103โ95 | W | Jaylen Brown 31 pts ยท 9 reb ยท 2 ast67.9 |
| Sat, Dec 20 | @TOR | 112โ96 | W | Payton Pritchard 33 pts ยท 7 reb ยท 10 ast88.9 |
| Fri, Dec 19 | vsMIA | 129โ116 | W | Derrick White 33 pts ยท 5 reb ยท 6 ast96.8 |
| Mon, Dec 15 | vsDET | 105โ112 | L | Jaylen Brown 34 pts ยท 8 reb ยท 7 ast71.7 |
| Thu, Dec 11 | @MIL | 101โ116 | L | Jordan Walsh 20 pts ยท 8 reb ยท 0 ast67.3 |
| Sun, Dec 7 | @TOR | 121โ113 | W | Jaylen Brown 30 pts ยท 8 reb ยท 5 ast77.3 |
| Fri, Dec 5 | vsLAL | 126โ105 | W | Jaylen Brown 30 pts ยท 8 reb ยท 8 ast71.1 |
| Thu, Dec 4 | @WAS | 146โ101 | W | Jordan Walsh 22 pts ยท 7 reb ยท 3 ast85.8 |
| Tue, Dec 2 | vsNYK | 123โ117 | W | Jaylen Brown 42 pts ยท 4 reb ยท 4 ast73.0 |
| Sun, Nov 30 | @CLE | 117โ115 | W | Payton Pritchard 42 pts ยท 3 reb ยท 3 ast76.9 |
| Sat, Nov 29 | @MIN | 115โ119 | L | Jaylen Brown 41 pts ยท 6 reb ยท 7 ast85.8 |
| Wed, Nov 26 | vsDET | 117โ114 | W | Derrick White 27 pts ยท 7 reb ยท 3 ast84.8 |
| Sun, Nov 23 | vsORL | 138โ129 | W | Derrick White 16 pts ยท 7 reb ยท 5 ast81.9 |
| Fri, Nov 21 | vsBKN | 105โ113 | L | Neemias Queta 16 pts ยท 12 reb ยท 3 ast61.3 |
| Tue, Nov 18 | @BKN | 113โ99 | W | Sam Hauser 8 pts ยท 7 reb ยท 3 ast62.0 |
| Sun, Nov 16 | vsLAC | 121โ118 | W | Derrick White 22 pts ยท 7 reb ยท 9 ast80.6 |
| Wed, Nov 12 | vsMEM | 131โ95 | W | Payton Pritchard 24 pts ยท 6 reb ยท 9 ast81.5 |
| Tue, Nov 11 | @PHI | 100โ102 | L | Jordan Walsh 8 pts ยท 7 reb ยท 1 ast56.6 |
| Sun, Nov 9 | @ORL | 111โ107 | W | Luka Garza 16 pts ยท 8 reb ยท 3 ast65.1 |
| Fri, Nov 7 | @ORL | 110โ123 | L | Derrick White 16 pts ยท 2 reb ยท 10 ast69.3 |
| Wed, Nov 5 | vsWAS | 136โ107 | W | Derrick White 12 pts ยท 3 reb ยท 8 ast87.2 |
| Mon, Nov 3 | vsUTA | 103โ105 | L | Derrick White 10 pts ยท 5 reb ยท 6 ast65.3 |
| Sat, Nov 1 | vsHOU | 101โ128 | L | Baylor Scheierman 17 pts ยท 5 reb ยท 1 ast63.9 |
| Fri, Oct 31 | @PHI | 109โ108 | W | Jaylen Brown 32 pts ยท 3 reb ยท 6 ast69.7 |
| Wed, Oct 29 | vsCLE | 125โ105 | W | Neemias Queta 10 pts ยท 13 reb ยท 3 ast75.7 |
| Mon, Oct 27 | @NOP | 122โ90 | W | Payton Pritchard 18 pts ยท 3 reb ยท 8 ast67.3 |
| Sun, Oct 26 | @DET | 113โ119 | L | Derrick White 15 pts ยท 4 reb ยท 3 ast63.7 |
| Fri, Oct 24 | @NYK | 95โ105 | L | Sam Hauser 18 pts ยท 3 reb ยท 0 ast53.6 |
| Wed, Oct 22 | vsPHI | 116โ117 | L | Derrick White 25 pts ยท 3 reb ยท 4 ast59.6 |
