#5
🇺🇸6-10250 lbs2022 R1 Pick 1
CollegeDuke
Tap to flip
Career Averages
22.3PTS
7.4REB
4.8AST
0.8STL
0.6BLK
Teams
Trophy Case
1x
Tap to flip
#4
🇺🇸6-5205 lbs2021 R1 Pick 5
CollegeGonzaga
Tap to flip
Career Averages
12.6PTS
3.4REB
3.8AST
1.4STL
0.6BLK
Teams
Trophy Case
1x
Tap to flip
#3
🇺🇸6-6215 lbs2020 R1 Pick 30
CollegeTCU
Tap to flip
Career Averages
18.3PTS
4.5REB
3.8AST
1.0STL
0.4BLK
Teams
Tap to flip
#22
🇩🇪6-10220 lbs2021 R1 Pick 8
Pre-NBAMichigan
Tap to flip
Career Averages
19.3PTS
4.9REB
3.6AST
1.0STL
0.3BLK
Teams
Tap to flip
#0
🇺🇸6-7200 lbs2023 R1 Pick 6
CollegeArkansas
Tap to flip
Career Averages
9.6PTS
2.9REB
2.7AST
1.0STL
0.5BLK
Teams
Tap to flip
Games 1–82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Score↓ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo Banchero
22.2 PTS8.4 REB5.2 AST
|
ORL | F | 72 | 🏆 57.4 | 22.2 | 8.4 | 5.2 | 0.7 | 0.6 | 3.1 | 45.9% | 30.5% | 77.5% | |
| 2 | Jalen Suggs
13.8 PTS3.9 REB5.5 AST
|
ORL | G | 57 | 🥈 55.3 | 13.8 | 3.9 | 5.5 | 1.8 | 0.7 | 2.7 | 43.5% | 33.9% | 85.5% | |
| 3 | Desmond Bane
20.1 PTS4.1 REB4.1 AST
|
ORL | G | 82 | 🥉 55.3 | 20.1 | 4.1 | 4.1 | 1.0 | 0.5 | 2.0 | 48.4% | 39.1% | 90.8% | |
| 4 | Franz Wagner
20.6 PTS5.2 REB3.3 AST
|
ORL | F | 34 | 54.9 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1.7 | 48.1% | 34.5% | 82.3% | |
| 5 | Anthony Black
15.0 PTS3.8 REB3.7 AST
|
ORL | G | 64 | 51.2 | 15.0 | 3.8 | 3.7 | 1.4 | 0.7 | 2.1 | 44.7% | 33.3% | 73.2% | |
| 6 | Wendell Carter Jr.
11.8 PTS7.4 REB2.0 AST
|
ORL | F | 78 | 50.4 | 11.8 | 7.4 | 2.0 | 0.8 | 0.6 | 1.3 | 51.2% | 31.9% | 79.2% | |
| 7 | Goga Bitadze
5.9 PTS5.0 REB1.3 AST
|
ORL | C | 64 | 47.2 | 5.9 | 5.0 | 1.3 | 0.6 | 1.0 | 0.7 | 67.6% | 18.2% | 71.1% | |
| 8 | Tristan Da Silva
9.9 PTS3.7 REB1.6 AST
|
ORL | F | 77 | 45.2 | 9.9 | 3.7 | 1.6 | 0.9 | 0.3 | 0.9 | 45.0% | 37.4% | 88.4% | |
| 9 | Jevon Carter
7.2 PTS2.1 REB2.3 AST
|
ORL | G | 30 | 42.7 | 7.2 | 2.1 | 2.3 | 0.9 | 0.3 | 0.8 | 40.2% | 33.6% | 55.6% | |
| 10 | Noah Penda
3.9 PTS3.2 REB1.2 AST
|
ORL | G-F | 58 | 39.2 | 3.9 | 3.2 | 1.2 | 0.5 | 0.3 | 0.7 | 40.4% | 32.3% | 68.8% | |
| 11 | Moritz Wagner
6.9 PTS3.2 REB0.8 AST
|
ORL | C | 36 | 38.4 | 6.9 | 3.2 | 0.8 | 0.4 | 0.1 | 0.5 | 42.6% | 31.4% | 81.9% | |
| 12 | Jonathan Isaac
2.6 PTS2.6 REB0.4 AST
|
ORL | F | 51 | 38.0 | 2.6 | 2.6 | 0.4 | 0.4 | 0.6 | 0.4 | 42.2% | 18.4% | 60.3% | |
| 13 | Jamal Cain
5.7 PTS2.1 REB0.8 AST
|
ORL | F | 38 | 37.6 | 5.7 | 2.1 | 0.8 | 0.3 | 0.1 | 0.5 | 48.7% | 38.4% | 84.8% | |
| 14 | Jett Howard
5.5 PTS1.6 REB0.8 AST
|
ORL | G | 55 | 36.9 | 5.5 | 1.6 | 0.8 | 0.2 | 0.2 | 0.3 | 41.8% | 37.2% | 94.9% | |
| 15 | Jase Richardson
4.4 PTS1.2 REB1.1 AST
|
ORL | G | 54 | 36.4 | 4.4 | 1.2 | 1.1 | 0.3 | 0.0 | 0.5 | 47.3% | 35.4% | 71.7% |
| 16 | Colin Castleton
1.3 PTS2.0 REB0.3 AST
|
ORL | C | 4 | 32.9 | 1.3 | 2.0 | 0.3 | 0.3 | 0.0 | 0.5 | 40.0% | - | 100.0% | |
| 17 | Alex Morales
2.0 PTS0.8 REB1.0 AST
|
ORL | G | 4 | 29.8 | 2.0 | 0.8 | 1.0 | 0.0 | 0.0 | 1.0 | 42.9% | 0.0% | 100.0% | |
| 18 | Tyus Jones *
3.0 PTS1.1 REB2.4 AST
|
DEN | G | 48 | 40.3 | 3.0 | 1.1 | 2.4 | 0.7 | 0.1 | 0.3 | 34.2% | 29.4% | 100.0% | |
| 19 | Orlando Robinson *
1.8 PTS1.0 REB0.8 AST
|
ORL | C | 4 | 35.7 | 1.8 | 1.0 | 0.8 | 0.3 | 0.0 | 0.0 | 60.0% | 50.0% | - |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Sun, Apr 12 | @BOS | 108–113 | L | Jalen Suggs 23 pts · 6 reb · 3 ast52.6 |
| Fri, Apr 10 | @CHI | 127–103 | W | Goga Bitadze 15 pts · 11 reb · 0 ast74.4 |
| Wed, Apr 8 | vsMIN | 132–120 | W | Goga Bitadze 14 pts · 15 reb · 6 ast78.8 |
| Mon, Apr 6 | vsDET | 123–107 | W | Jalen Suggs 12 pts · 6 reb · 12 ast92.9 |
| Sun, Apr 5 | @NOP | 112–108 | W | Paolo Banchero 23 pts · 16 reb · 6 ast72.3 |
| Fri, Apr 3 | @DAL | 138–127 | W | Desmond Bane 27 pts · 7 reb · 5 ast87.3 |
| Wed, Apr 1 | vsATL | 101–130 | L | Tristan Da Silva 9 pts · 2 reb · 6 ast53.4 |
| Tue, Mar 31 | vsPHX | 115–111 | W | Jalen Suggs 20 pts · 8 reb · 7 ast71.4 |
| Sun, Mar 29 | @TOR | 87–139 | L | Jalen Suggs 13 pts · 4 reb · 5 ast42.1 |
| Thu, Mar 26 | vsSAC | 121–117 | W | Paolo Banchero 30 pts · 9 reb · 7 ast76.5 |
| Tue, Mar 24 | @CLE | 131–136 | L | Paolo Banchero 36 pts · 6 reb · 5 ast62.6 |
| Mon, Mar 23 | vsIND | 126–128 | L | Tristan Da Silva 21 pts · 3 reb · 5 ast64.5 |
| Sat, Mar 21 | vsLAL | 104–105 | L | Paolo Banchero 16 pts · 5 reb · 6 ast57.3 |
| Thu, Mar 19 | @CHA | 111–130 | L | Desmond Bane 24 pts · 7 reb · 2 ast57.9 |
| Tue, Mar 17 | vsOKC | 108–113 | L | Paolo Banchero 32 pts · 10 reb · 5 ast64.0 |
| Mon, Mar 16 | @ATL | 112–124 | L | Wendell Carter Jr. 17 pts · 3 reb · 1 ast48.5 |
| Sat, Mar 14 | @MIA | 121–117 | W | Paolo Banchero 27 pts · 8 reb · 7 ast66.9 |
| Thu, Mar 12 | vsWAS | 136–131 | W | Tristan Da Silva 26 pts · 7 reb · 2 ast84.0 |
| Wed, Mar 11 | vsCLE | 128–122 | W | Desmond Bane 35 pts · 6 reb · 6 ast87.2 |
| Sun, Mar 8 | @MIL | 130–91 | W | Desmond Bane 18 pts · 5 reb · 9 ast84.8 |
| Sat, Mar 7 | @MIN | 119–92 | W | Desmond Bane 30 pts · 3 reb · 4 ast64.4 |
| Thu, Mar 5 | vsDAL | 115–114 | W | Tristan Da Silva 19 pts · 3 reb · 3 ast81.1 |
| Tue, Mar 3 | vsWAS | 126–109 | W | Paolo Banchero 37 pts · 5 reb · 6 ast78.7 |
| Sun, Mar 1 | vsDET | 92–106 | L | Tristan Da Silva 19 pts · 6 reb · 2 ast57.6 |
| Thu, Feb 26 | vsHOU | 108–113 | L | Desmond Bane 30 pts · 6 reb · 4 ast73.7 |
| Tue, Feb 24 | @LAL | 110–109 | W | Paolo Banchero 36 pts · 10 reb · 6 ast70.9 |
| Sun, Feb 22 | @LAC | 111–109 | W | Desmond Bane 36 pts · 5 reb · 1 ast80.4 |
| Sat, Feb 21 | @PHX | 110–113 | L | Desmond Bane 34 pts · 4 reb · 3 ast72.0 |
| Thu, Feb 19 | @SAC | 131–94 | W | Anthony Black 20 pts · 3 reb · 3 ast72.0 |
| Wed, Feb 11 | vsMIL | 108–116 | L | Jalen Suggs 16 pts · 1 reb · 10 ast83.1 |
| Mon, Feb 9 | vsMIL | 118–99 | W | Jalen Suggs 7 pts · 3 reb · 10 ast84.5 |
| Sat, Feb 7 | vsUTA | 120–117 | W | Jalen Suggs 12 pts · 7 reb · 6 ast75.7 |
| Thu, Feb 5 | vsBKN | 118–98 | W | Jalen Suggs 15 pts · 11 reb · 11 ast109.9 |
| Tue, Feb 3 | @OKC | 92–128 | L | Jalen Suggs 20 pts · 3 reb · 6 ast56.5 |
| Sun, Feb 1 | @SAS | 103–112 | L | Desmond Bane 25 pts · 4 reb · 4 ast55.1 |
| Fri, Jan 30 | vsTOR | 130–120 | W | Jalen Suggs 14 pts · 6 reb · 10 ast76.0 |
| Wed, Jan 28 | @MIA | 133–124 | W | Anthony Black 26 pts · 7 reb · 5 ast100.2 |
| Mon, Jan 26 | @CLE | 98–114 | L | Paolo Banchero 37 pts · 10 reb · 4 ast70.5 |
| Sat, Jan 24 | vsCLE | 105–119 | L | Anthony Black 16 pts · 5 reb · 5 ast59.3 |
| Thu, Jan 22 | vsCHA | 97–124 | L | Noah Penda 13 pts · 2 reb · 4 ast59.8 |
| Sun, Jan 18 | @MEM | 109–126 | L | Wendell Carter Jr. 18 pts · 7 reb · 4 ast70.7 |
| Thu, Jan 15 | vsMEM | 118–111 | W | Paolo Banchero 26 pts · 13 reb · 4 ast92.9 |
| Sun, Jan 11 | vsNOP | 128–118 | W | Anthony Black 26 pts · 5 reb · 7 ast87.9 |
| Fri, Jan 9 | vsPHI | 91–103 | L | Desmond Bane 23 pts · 5 reb · 5 ast49.8 |
| Wed, Jan 7 | @BKN | 104–103 | W | Goga Bitadze 6 pts · 10 reb · 1 ast66.7 |
| Tue, Jan 6 | @WAS | 112–120 | L | Noah Penda 10 pts · 4 reb · 2 ast57.5 |
| Sun, Jan 4 | vsIND | 135–127 | W | Anthony Black 27 pts · 3 reb · 10 ast96.0 |
| Fri, Jan 2 | @CHI | 114–121 | L | Paolo Banchero 31 pts · 6 reb · 6 ast66.8 |
| Wed, Dec 31 | @IND | 112–110 | W | Paolo Banchero 29 pts · 10 reb · 4 ast68.4 |
| Mon, Dec 29 | @TOR | 106–107 | L | Paolo Banchero 23 pts · 15 reb · 10 ast77.7 |
| Sat, Dec 27 | vsDEN | 127–126 | W | Anthony Black 38 pts · 6 reb · 5 ast89.9 |
| Fri, Dec 26 | vsCHA | 105–120 | L | Anthony Black 24 pts · 3 reb · 4 ast60.1 |
| Tue, Dec 23 | @POR | 110–106 | W | Desmond Bane 23 pts · 4 reb · 5 ast74.4 |
| Mon, Dec 22 | @GSW | 97–120 | L | Tyus Jones 7 pts · 3 reb · 4 ast58.1 |
| Sat, Dec 20 | @UTA | 128–127 | W | Noah Penda 13 pts · 12 reb · 4 ast81.0 |
| Thu, Dec 18 | @DEN | 115–126 | L | Paolo Banchero 26 pts · 16 reb · 10 ast73.2 |
| Sat, Dec 13 | vsNYK | 120–132 | L | Wendell Carter Jr. 14 pts · 6 reb · 2 ast68.7 |
| Tue, Dec 9 | vsMIA | 117–108 | W | Desmond Bane 37 pts · 6 reb · 5 ast82.8 |
| Sun, Dec 7 | @NYK | 100–106 | L | Desmond Bane 16 pts · 6 reb · 4 ast53.6 |
| Fri, Dec 5 | vsMIA | 106–105 | W | Franz Wagner 32 pts · 5 reb · 3 ast64.7 |
| Wed, Dec 3 | vsSAS | 112–114 | L | Franz Wagner 25 pts · 4 reb · 6 ast73.0 |
| Mon, Dec 1 | vsCHI | 125–120 | W | Desmond Bane 37 pts · 6 reb · 5 ast87.6 |
| Fri, Nov 28 | @DET | 112–109 | W | Desmond Bane 37 pts · 8 reb · 2 ast75.3 |
| Tue, Nov 25 | @PHI | 144–103 | W | Jalen Suggs 4 pts · 5 reb · 11 ast75.5 |
| Sun, Nov 23 | @BOS | 129–138 | L | Noah Penda 13 pts · 8 reb · 4 ast64.3 |
| Sat, Nov 22 | vsNYK | 133–121 | W | Franz Wagner 37 pts · 6 reb · 7 ast89.3 |
| Thu, Nov 20 | vsLAC | 129–101 | W | Jalen Suggs 23 pts · 3 reb · 7 ast80.8 |
| Tue, Nov 18 | vsGSW | 121–113 | W | Desmond Bane 23 pts · 6 reb · 5 ast77.5 |
| Sun, Nov 16 | @HOU | 113–117 | L | Tristan Da Silva 13 pts · 6 reb · 2 ast63.2 |
| Fri, Nov 14 | vsBKN | 105–98 | W | Tristan Da Silva 22 pts · 9 reb · 1 ast56.2 |
| Wed, Nov 12 | @NYK | 124–107 | W | Franz Wagner 28 pts · 9 reb · 4 ast79.4 |
| Mon, Nov 10 | vsPOR | 115–112 | W | Franz Wagner 19 pts · 9 reb · 6 ast77.6 |
| Sun, Nov 9 | vsBOS | 107–111 | L | Jalen Suggs 20 pts · 8 reb · 4 ast68.3 |
| Fri, Nov 7 | vsBOS | 123–110 | W | Desmond Bane 22 pts · 6 reb · 7 ast78.9 |
| Tue, Nov 4 | @ATL | 112–127 | L | Paolo Banchero 22 pts · 11 reb · 8 ast58.3 |
| Sat, Nov 1 | @WAS | 125–94 | W | Franz Wagner 25 pts · 6 reb · 6 ast81.6 |
| Thu, Oct 30 | @CHA | 123–107 | W | Paolo Banchero 20 pts · 9 reb · 9 ast86.4 |
| Wed, Oct 29 | @DET | 116–135 | L | Paolo Banchero 24 pts · 11 reb · 7 ast60.2 |
| Mon, Oct 27 | @PHI | 124–136 | L | Paolo Banchero 32 pts · 7 reb · 5 ast72.8 |
| Sat, Oct 25 | vsCHI | 98–110 | L | Paolo Banchero 24 pts · 10 reb · 1 ast47.8 |
| Fri, Oct 24 | vsATL | 107–111 | L | Tristan Da Silva 15 pts · 6 reb · 3 ast62.8 |
| Wed, Oct 22 | vsMIA | 125–121 | W | Goga Bitadze 8 pts · 8 reb · 4 ast69.2 |
