Games 1โ82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Scoreโ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Earl Barron *
11.0 PTS18.0 REB2.0 AST
|
NYK | 1 | ๐ 59.5 | 11.0 | 18.0 | 2.0 | 0.0 | 1.0 | 1.0 | 35.7% | - | 50.0% | ||
| 2 | Tyson Chandler *
9.7 PTS10.1 REB0.8 AST
|
NYK | C | 78 | ๐ฅ 56.9 | 9.7 | 10.1 | 0.8 | 0.6 | 1.1 | 1.3 | 62.6% | - | 69.7% | |
| 3 | Carmelo Anthony *
28.7 PTS6.8 REB2.4 AST
|
NYK | F | 79 | ๐ฅ 56.5 | 28.7 | 6.8 | 2.4 | 0.8 | 0.4 | 2.6 | 44.2% | 36.9% | 83.8% | |
| 4 | Raymond Felton *
14.0 PTS2.9 REB5.4 AST
|
NYK | G | 80 | 54.4 | 14.0 | 2.9 | 5.4 | 1.4 | 0.2 | 2.2 | 43.0% | 35.7% | 77.0% | |
| 5 | Jason Kidd *
5.3 PTS4.1 REB3.1 AST
|
NYK | 88 | 51.9 | 5.3 | 4.1 | 3.1 | 1.6 | 0.3 | 1.0 | 35.7% | 34.2% | 84.0% | ||
| 6 | JR Smith *
17.6 PTS5.2 REB2.6 AST
|
NYK | G-F | 91 | 51.6 | 17.6 | 5.2 | 2.6 | 1.2 | 0.3 | 1.7 | 41.1% | 34.5% | 75.7% | |
| 7 | Kenyon Martin *
6.6 PTS5.0 REB0.6 AST
|
NYK | F | 30 | 47.5 | 6.6 | 5.0 | 0.6 | 0.8 | 1.1 | 0.8 | 59.4% | - | 46.7% | |
| 8 | Amar'e Stoudemire *
13.0 PTS4.7 REB0.4 AST
|
NYK | 33 | 45.3 | 13.0 | 4.7 | 0.4 | 0.3 | 0.6 | 1.6 | 56.8% | 100.0% | 81.3% | ||
| 9 | Iman Shumpert *
7.3 PTS3.6 REB1.6 AST
|
NYK | G | 57 | 44.9 | 7.3 | 3.6 | 1.6 | 1.0 | 0.2 | 0.9 | 40.0% | 40.8% | 78.7% | |
| 10 | Pablo Prigioni *
3.6 PTS1.8 REB3.0 AST
|
NYK | 89 | 44.7 | 3.6 | 1.8 | 3.0 | 0.9 | 0.0 | 1.0 | 44.5% | 40.2% | 82.8% | ||
| 11 | Rasheed Wallace *
7.0 PTS4.0 REB0.3 AST
|
NYK | 21 | 42.8 | 7.0 | 4.0 | 0.3 | 0.6 | 0.7 | 0.5 | 38.7% | 31.9% | 70.0% | ||
| 12 | Ronnie Brewer *
3.8 PTS2.3 REB0.9 AST
|
OKC | 44 | 41.4 | 3.8 | 2.3 | 0.9 | 0.8 | 0.1 | 0.3 | 36.6% | 31.0% | 41.0% | ||
| 13 | Steve Novak *
6.1 PTS1.7 REB0.4 AST
|
NYK | 90 | 40.3 | 6.1 | 1.7 | 0.4 | 0.3 | 0.1 | 0.1 | 41.8% | 42.5% | 90.9% | ||
| 14 | Kurt Thomas *
2.6 PTS2.3 REB0.6 AST
|
NYK | 38 | 39.5 | 2.6 | 2.3 | 0.6 | 0.3 | 0.4 | 0.2 | 54.2% | 100.0% | 46.2% | ||
| 15 | Chris Copeland *
8.0 PTS2.0 REB0.4 AST
|
NYK | 65 | 39.2 | 8.0 | 2.0 | 0.4 | 0.3 | 0.2 | 0.8 | 47.3% | 42.9% | 76.5% |
| 16 | Marcus Camby *
1.7 PTS3.2 REB0.5 AST
|
NYK | 26 | 38.1 | 1.7 | 3.2 | 0.5 | 0.3 | 0.5 | 0.6 | 33.3% | - | 42.1% | ||
| 17 | James White *
2.4 PTS0.9 REB0.5 AST
|
NYK | 53 | 35.9 | 2.4 | 0.9 | 0.5 | 0.2 | 0.1 | 0.3 | 43.3% | 32.6% | 57.9% | ||
| 18 | Quentin Richardson *
1.8 PTS2.2 REB0.2 AST
|
NYK | 6 | 33.7 | 1.8 | 2.2 | 0.2 | 0.0 | 0.0 | 0.3 | 17.6% | 33.3% | 100.0% | ||
| 19 | Solomon Jones *
0.0 PTS1.5 REB0.0 AST
|
NYK | 2 | 29.3 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0% | - | - |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Sat, May 18 | @INDPLAYOFFS | 99โ106 | L | Carmelo Anthony 39 pts ยท 7 reb ยท 2 ast54.7 |
| Thu, May 16 | vsINDPLAYOFFS | 85โ75 | W | Raymond Felton 12 pts ยท 5 reb ยท 4 ast68.9 |
| Tue, May 14 | @INDPLAYOFFS | 82โ93 | L | Raymond Felton 14 pts ยท 2 reb ยท 6 ast64.5 |
| Sat, May 11 | @INDPLAYOFFS | 71โ82 | L | Tyson Chandler 9 pts ยท 5 reb ยท 0 ast48.5 |
| Tue, May 7 | vsINDPLAYOFFS | 105โ79 | W | Carmelo Anthony 32 pts ยท 9 reb ยท 3 ast82.4 |
| Sun, May 5 | vsINDPLAYOFFS | 95โ102 | L | Raymond Felton 18 pts ยท 2 reb ยท 3 ast54.2 |
| Fri, May 3 | @BOSPLAYOFFS | 88โ80 | W | Iman Shumpert 17 pts ยท 6 reb ยท 1 ast77.4 |
| Wed, May 1 | vsBOSPLAYOFFS | 86โ92 | L | Tyson Chandler 8 pts ยท 11 reb ยท 2 ast66.6 |
| Sun, Apr 28 | @BOSPLAYOFFS | 90โ97 | L | Raymond Felton 27 pts ยท 4 reb ยท 3 ast65.2 |
| Fri, Apr 26 | @BOSPLAYOFFS | 90โ76 | W | Raymond Felton 15 pts ยท 2 reb ยท 10 ast73.3 |
| Tue, Apr 23 | vsBOSPLAYOFFS | 87โ71 | W | Raymond Felton 16 pts ยท 7 reb ยท 2 ast58.9 |
| Sat, Apr 20 | vsBOSPLAYOFFS | 85โ78 | W | Carmelo Anthony 36 pts ยท 6 reb ยท 1 ast72.4 |
| Wed, Apr 17 | vsATL | 98โ92 | W | Iman Shumpert 18 pts ยท 7 reb ยท 8 ast77.9 |
| Mon, Apr 15 | @CHA | 95โ106 | L | James White 15 pts ยท 7 reb ยท 6 ast66.6 |
| Sun, Apr 14 | vsIND | 90โ80 | W | Jason Kidd 0 pts ยท 4 reb ยท 5 ast64.1 |
| Fri, Apr 12 | @CLE | 101โ91 | W | JR Smith 31 pts ยท 5 reb ยท 1 ast90.1 |
| Thu, Apr 11 | @CHI | 111โ118 | L | Carmelo Anthony 36 pts ยท 19 reb ยท 2 ast63.8 |
| Tue, Apr 9 | vsWAS | 120โ99 | W | Carmelo Anthony 36 pts ยท 8 reb ยท 6 ast92.5 |
| Sun, Apr 7 | @OKC | 125โ120 | W | Carmelo Anthony 36 pts ยท 12 reb ยท 0 ast80.6 |
| Fri, Apr 5 | vsMIL | 101โ83 | W | JR Smith 30 pts ยท 10 reb ยท 3 ast88.3 |
| Wed, Apr 3 | @ATL | 95โ82 | W | Carmelo Anthony 40 pts ยท 5 reb ยท 3 ast76.3 |
| Tue, Apr 2 | @MIA | 102โ90 | W | Carmelo Anthony 50 pts ยท 2 reb ยท 2 ast104.8 |
| Sun, Mar 31 | vsBOS | 108โ89 | W | Carmelo Anthony 24 pts ยท 10 reb ยท 3 ast70.4 |
| Fri, Mar 29 | vsCHA | 111โ102 | W | Raymond Felton 18 pts ยท 3 reb ยท 2 ast70.6 |
| Wed, Mar 27 | vsMEM | 108โ101 | W | JR Smith 35 pts ยท 7 reb ยท 2 ast72.0 |
| Tue, Mar 26 | @BOS | 100โ85 | W | JR Smith 32 pts ยท 7 reb ยท 1 ast84.9 |
| Sat, Mar 23 | vsTOR | 110โ84 | W | Iman Shumpert 8 pts ยท 3 reb ยท 2 ast70.0 |
| Fri, Mar 22 | @TOR | 99โ94 | W | Kenyon Martin 19 pts ยท 11 reb ยท 0 ast80.9 |
| Wed, Mar 20 | vsORL | 106โ94 | W | JR Smith 22 pts ยท 7 reb ยท 2 ast67.9 |
| Mon, Mar 18 | @UTA | 90โ83 | W | Raymond Felton 19 pts ยท 1 reb ยท 4 ast75.6 |
| Sun, Mar 17 | @LAC | 80โ93 | L | Jason Kidd 11 pts ยท 4 reb ยท 1 ast56.5 |
| Thu, Mar 14 | @POR | 90โ105 | L | Pablo Prigioni 2 pts ยท 5 reb ยท 5 ast62.9 |
| Wed, Mar 13 | @DEN | 94โ117 | L | JR Smith 15 pts ยท 5 reb ยท 8 ast62.2 |
| Mon, Mar 11 | @GSW | 63โ92 | L | Raymond Felton 10 pts ยท 5 reb ยท 4 ast57.1 |
| Sat, Mar 9 | vsUTA | 113โ84 | W | Iman Shumpert 10 pts ยท 5 reb ยท 1 ast68.0 |
| Thu, Mar 7 | vsOKC | 94โ95 | L | JR Smith 36 pts ยท 3 reb ยท 3 ast68.4 |
| Wed, Mar 6 | @DET | 87โ77 | W | Jason Kidd 6 pts ยท 5 reb ยท 6 ast75.8 |
| Mon, Mar 4 | @CLE | 102โ97 | W | Jason Kidd 12 pts ยท 8 reb ยท 1 ast66.7 |
| Sun, Mar 3 | vsMIA | 93โ99 | L | Jason Kidd 14 pts ยท 8 reb ยท 6 ast74.1 |
| Fri, Mar 1 | @WAS | 96โ88 | W | Raymond Felton 23 pts ยท 6 reb ยท 4 ast74.5 |
| Wed, Feb 27 | vsGSW | 109โ105 | W | Tyson Chandler 16 pts ยท 28 reb ยท 1 ast105.1 |
| Sun, Feb 24 | vsPHI | 99โ93 | W | Amar'e Stoudemire 22 pts ยท 5 reb ยท 0 ast68.0 |
| Fri, Feb 22 | @TOR | 98โ100 | L | Carmelo Anthony 32 pts ยท 6 reb ยท 4 ast61.9 |
| Wed, Feb 20 | @IND | 91โ125 | L | Tyson Chandler 19 pts ยท 11 reb ยท 0 ast63.5 |
| Wed, Feb 13 | vsTOR | 88โ92 | L | Raymond Felton 16 pts ยท 4 reb ยท 5 ast61.3 |
| Sun, Feb 10 | vsLAC | 88โ102 | L | Carmelo Anthony 42 pts ยท 8 reb ยท 1 ast68.8 |
| Fri, Feb 8 | @MIN | 100โ94 | W | Carmelo Anthony 36 pts ยท 9 reb ยท 2 ast71.8 |
| Wed, Feb 6 | @WAS | 96โ106 | L | Amar'e Stoudemire 19 pts ยท 6 reb ยท 0 ast62.8 |
| Mon, Feb 4 | vsDET | 99โ85 | W | Raymond Felton 4 pts ยท 5 reb ยท 9 ast61.9 |
| Sat, Feb 2 | vsSAC | 120โ81 | W | JR Smith 25 pts ยท 6 reb ยท 4 ast86.1 |
| Fri, Feb 1 | vsMIL | 96โ86 | W | Raymond Felton 14 pts ยท 2 reb ยท 8 ast65.0 |
| Wed, Jan 30 | vsORL | 113โ97 | W | Tyson Chandler 21 pts ยท 7 reb ยท 5 ast86.0 |
| Sun, Jan 27 | vsATL | 106โ104 | W | Raymond Felton 12 pts ยท 4 reb ยท 10 ast62.1 |
| Sat, Jan 26 | @PHI | 80โ97 | L | Amar'e Stoudemire 20 pts ยท 4 reb ยท 1 ast57.3 |
| Thu, Jan 24 | @BOS | 89โ86 | W | Jason Kidd 12 pts ยท 3 reb ยท 2 ast63.0 |
| Mon, Jan 21 | vsBKN | 85โ88 | L | Jason Kidd 11 pts ยท 3 reb ยท 1 ast75.0 |
| Thu, Jan 17 | @DET | 102โ87 | W | Tyson Chandler 10 pts ยท 14 reb ยท 0 ast63.6 |
| Sun, Jan 13 | vsNOP | 100โ87 | W | Tyson Chandler 5 pts ยท 14 reb ยท 2 ast65.2 |
| Fri, Jan 11 | vsCHI | 101โ108 | L | Carmelo Anthony 39 pts ยท 8 reb ยท 5 ast67.4 |
| Thu, Jan 10 | @IND | 76โ81 | L | Tyson Chandler 12 pts ยท 15 reb ยท 0 ast60.3 |
| Mon, Jan 7 | vsBOS | 96โ102 | L | JR Smith 24 pts ยท 3 reb ยท 4 ast64.2 |
| Sat, Jan 5 | @ORL | 114โ106 | W | Carmelo Anthony 40 pts ยท 6 reb ยท 6 ast86.6 |
| Thu, Jan 3 | vsSAS | 100โ83 | W | Pablo Prigioni 6 pts ยท 2 reb ยท 9 ast72.6 |
| Tue, Jan 1 | vsPOR | 100โ105 | L | Carmelo Anthony 45 pts ยท 7 reb ยท 4 ast82.8 |
| Fri, Dec 28 | @SAC | 105โ106 | L | Tyson Chandler 21 pts ยท 18 reb ยท 1 ast70.6 |
| Wed, Dec 26 | @PHX | 99โ97 | W | Jason Kidd 23 pts ยท 6 reb ยท 8 ast83.3 |
| Tue, Dec 25 | @LAL | 94โ100 | L | Carmelo Anthony 34 pts ยท 7 reb ยท 3 ast57.9 |
| Sun, Dec 23 | vsMIN | 94โ91 | W | Tyson Chandler 16 pts ยท 9 reb ยท 3 ast78.0 |
| Fri, Dec 21 | vsCHI | 106โ110 | L | JR Smith 26 pts ยท 10 reb ยท 2 ast61.8 |
| Wed, Dec 19 | vsBKN | 100โ86 | W | Tyson Chandler 16 pts ยท 12 reb ยท 2 ast83.7 |
| Mon, Dec 17 | vsHOU | 96โ109 | L | Chris Copeland 29 pts ยท 5 reb ยท 0 ast65.5 |
| Sat, Dec 15 | vsCLE | 103โ102 | W | Raymond Felton 25 pts ยท 5 reb ยท 7 ast77.4 |
| Thu, Dec 13 | vsLAL | 116โ107 | W | Carmelo Anthony 30 pts ยท 3 reb ยท 0 ast73.7 |
| Tue, Dec 11 | @BKN | 100โ97 | W | Jason Kidd 18 pts ยท 6 reb ยท 6 ast86.8 |
| Sun, Dec 9 | vsDEN | 112โ106 | W | Jason Kidd 17 pts ยท 4 reb ยท 7 ast75.6 |
| Sat, Dec 8 | @CHI | 85โ93 | L | Tyson Chandler 14 pts ยท 18 reb ยท 1 ast64.4 |
| Thu, Dec 6 | @MIA | 112โ92 | W | Raymond Felton 27 pts ยท 4 reb ยท 7 ast80.5 |
| Wed, Dec 5 | @CHA | 100โ98 | W | Tyson Chandler 18 pts ยท 17 reb ยท 2 ast84.3 |
| Sun, Dec 2 | vsPHX | 106โ99 | W | Tyson Chandler 15 pts ยท 13 reb ยท 1 ast75.4 |
| Fri, Nov 30 | vsWAS | 108โ87 | W | Ronnie Brewer 12 pts ยท 1 reb ยท 3 ast72.1 |
| Wed, Nov 28 | @MIL | 102โ88 | W | Steve Novak 19 pts ยท 4 reb ยท 1 ast72.8 |
| Mon, Nov 26 | @BKN | 89โ96 | L | Tyson Chandler 28 pts ยท 10 reb ยท 1 ast74.1 |
| Sun, Nov 25 | vsDET | 121โ100 | W | Raymond Felton 14 pts ยท 4 reb ยท 10 ast81.1 |
| Fri, Nov 23 | @HOU | 103โ131 | L | Jason Kidd 7 pts ยท 5 reb ยท 5 ast59.7 |
| Wed, Nov 21 | @DAL | 111โ114 | L | Jason Kidd 17 pts ยท 6 reb ยท 5 ast88.0 |
| Tue, Nov 20 | @NOP | 102โ80 | W | Carmelo Anthony 29 pts ยท 6 reb ยท 4 ast70.5 |
| Sun, Nov 18 | vsIND | 88โ76 | W | Carmelo Anthony 26 pts ยท 9 reb ยท 0 ast65.8 |
| Fri, Nov 16 | @MEM | 95โ105 | L | Rasheed Wallace 13 pts ยท 4 reb ยท 1 ast54.9 |
| Thu, Nov 15 | @SAS | 104โ100 | W | Jason Kidd 14 pts ยท 1 reb ยท 2 ast68.4 |
| Tue, Nov 13 | @ORL | 99โ89 | W | JR Smith 21 pts ยท 4 reb ยท 3 ast71.5 |
| Fri, Nov 9 | vsDAL | 104โ94 | W | JR Smith 22 pts ยท 1 reb ยท 0 ast74.6 |
| Mon, Nov 5 | @PHI | 110โ88 | W | JR Smith 17 pts ยท 7 reb ยท 5 ast77.9 |
| Sun, Nov 4 | vsPHI | 100โ84 | W | Jason Kidd 12 pts ยท 3 reb ยท 6 ast80.2 |
| Fri, Nov 2 | vsMIA | 104โ84 | W | Raymond Felton 14 pts ยท 4 reb ยท 9 ast70.4 |
