Games 1โ82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Scoreโ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Rubio *
10.1 PTS4.3 REB8.7 AST
|
MIN | G | 76 | ๐ 63.9 | 10.1 | 4.3 | 8.7 | 2.1 | 0.1 | 2.5 | 37.4% | 32.6% | 84.7% | |
| 2 | Karl-Anthony Towns *
18.3 PTS10.5 REB2.0 AST
|
MIN | C | 82 | ๐ฅ 61.7 | 18.3 | 10.5 | 2.0 | 0.7 | 1.7 | 2.2 | 54.2% | 34.1% | 81.1% | |
| 3 | Gorgui Dieng *
10.1 PTS7.1 REB1.7 AST
|
MIN | C | 82 | ๐ฅ 54.4 | 10.1 | 7.1 | 1.7 | 1.1 | 1.2 | 1.7 | 53.2% | 30.0% | 82.7% | |
| 4 | Andrew Wiggins *
20.7 PTS3.6 REB2.0 AST
|
MIN | F-G | 81 | 50.5 | 20.7 | 3.6 | 2.0 | 1.0 | 0.6 | 2.2 | 45.9% | 30.0% | 76.1% | |
| 5 | Zach LaVine *
14.0 PTS2.8 REB3.1 AST
|
MIN | G | 82 | 47.1 | 14.0 | 2.8 | 3.1 | 0.8 | 0.2 | 1.9 | 45.2% | 38.9% | 79.3% | |
| 6 | Kevin Garnett *
3.2 PTS3.9 REB1.6 AST
|
MIN | 38 | 43.8 | 3.2 | 3.9 | 1.6 | 0.7 | 0.3 | 0.4 | 47.0% | 0.0% | 66.7% | ||
| 7 | Tyus Jones *
4.2 PTS1.3 REB2.9 AST
|
MIN | G | 37 | 43.1 | 4.2 | 1.3 | 2.9 | 0.8 | 0.1 | 0.9 | 35.9% | 30.2% | 71.8% | |
| 8 | Nemanja Bjelica *
5.1 PTS3.5 REB1.4 AST
|
MIN | F | 60 | 42.1 | 5.1 | 3.5 | 1.4 | 0.4 | 0.4 | 0.8 | 46.8% | 38.4% | 72.7% | |
| 9 | Shabazz Muhammad *
10.5 PTS3.3 REB0.6 AST
|
MIN | 82 | 42.1 | 10.5 | 3.3 | 0.6 | 0.3 | 0.1 | 0.9 | 46.5% | 28.9% | 76.4% | ||
| 10 | Kevin Martin *
10.6 PTS2.1 REB1.2 AST
|
SAS | 39 | 39.9 | 10.6 | 2.1 | 1.2 | 0.4 | 0.0 | 1.1 | 37.7% | 36.9% | 88.0% | ||
| 11 | Andre Miller *
3.4 PTS0.9 REB2.2 AST
|
SAS | 26 | 39.4 | 3.4 | 0.9 | 2.2 | 0.3 | 0.0 | 1.0 | 62.1% | 25.0% | 78.9% | ||
| 12 | Tayshaun Prince *
2.9 PTS1.9 REB1.0 AST
|
MIN | 77 | 39.3 | 2.9 | 1.9 | 1.0 | 0.5 | 0.2 | 0.4 | 44.5% | 17.4% | 68.4% | ||
| 13 | Greg Smith *
2.4 PTS2.3 REB0.3 AST
|
MIN | 18 | 36.3 | 2.4 | 2.3 | 0.3 | 0.2 | 0.1 | 0.4 | 56.3% | - | 41.2% | ||
| 14 | Adreian Payne *
2.5 PTS2.1 REB0.6 AST
|
MIN | 52 | 35.5 | 2.5 | 2.1 | 0.6 | 0.3 | 0.2 | 0.7 | 36.6% | 28.1% | 65.4% | ||
| 15 | Nikola Pekovic *
4.5 PTS1.8 REB0.9 AST
|
MIN | 12 | 34.6 | 4.5 | 1.8 | 0.9 | 0.1 | 0.0 | 0.8 | 38.0% | - | 80.0% |
| 16 | Damjan Rudez *
2.3 PTS0.6 REB0.3 AST
|
MIN | 33 | 34.0 | 2.3 | 0.6 | 0.3 | 0.1 | 0.0 | 0.4 | 40.3% | 34.0% | 100.0% |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Wed, Apr 13 | vsNOP | 144โ109 | W | Gorgui Dieng 20 pts ยท 11 reb ยท 4 ast88.1 |
| Mon, Apr 11 | vsHOU | 105โ129 | L | Zach LaVine 21 pts ยท 2 reb ยท 3 ast62.3 |
| Sat, Apr 9 | @POR | 106โ105 | W | Karl-Anthony Towns 27 pts ยท 10 reb ยท 2 ast79.5 |
| Thu, Apr 7 | @SAC | 105โ97 | W | Zach LaVine 18 pts ยท 1 reb ยท 2 ast71.3 |
| Tue, Apr 5 | @GSW | 124โ117 | W | Andrew Wiggins 32 pts ยท 5 reb ยท 4 ast92.9 |
| Sun, Apr 3 | vsDAL | 78โ88 | L | Karl-Anthony Towns 11 pts ยท 21 reb ยท 9 ast68.4 |
| Fri, Apr 1 | @UTA | 85โ98 | L | Ricky Rubio 6 pts ยท 6 reb ยท 9 ast63.0 |
| Wed, Mar 30 | vsLAC | 79โ99 | L | Nemanja Bjelica 14 pts ยท 7 reb ยท 1 ast52.1 |
| Mon, Mar 28 | vsPHX | 121โ116 | W | Andrew Wiggins 32 pts ยท 5 reb ยท 2 ast90.1 |
| Sat, Mar 26 | vsUTA | 84โ93 | L | Ricky Rubio 23 pts ยท 5 reb ยท 6 ast79.8 |
| Fri, Mar 25 | @WAS | 132โ129 | W | Gorgui Dieng 18 pts ยท 9 reb ยท 5 ast80.0 |
| Wed, Mar 23 | vsSAC | 113โ104 | W | Gorgui Dieng 16 pts ยท 12 reb ยท 3 ast84.7 |
| Mon, Mar 21 | vsGSW | 104โ109 | L | Ricky Rubio 20 pts ยท 4 reb ยท 11 ast78.5 |
| Fri, Mar 18 | @HOU | 111โ116 | L | Karl-Anthony Towns 32 pts ยท 11 reb ยท 1 ast76.9 |
| Wed, Mar 16 | @MEM | 114โ108 | W | Gorgui Dieng 15 pts ยท 6 reb ยท 7 ast81.4 |
| Mon, Mar 14 | @PHX | 104โ107 | L | Ricky Rubio 13 pts ยท 3 reb ยท 17 ast84.6 |
| Fri, Mar 11 | @OKC | 99โ96 | W | Ricky Rubio 13 pts ยท 8 reb ยท 12 ast100.2 |
| Tue, Mar 8 | vsSAS | 91โ116 | L | Tyus Jones 10 pts ยท 0 reb ยท 6 ast53.5 |
| Mon, Mar 7 | @CHA | 103โ108 | L | Karl-Anthony Towns 28 pts ยท 14 reb ยท 2 ast76.0 |
| Sat, Mar 5 | vsBKN | 132โ118 | W | Karl-Anthony Towns 28 pts ยท 6 reb ยท 7 ast94.3 |
| Fri, Mar 4 | @MIL | 101โ116 | L | Gorgui Dieng 14 pts ยท 9 reb ยท 2 ast61.5 |
| Wed, Mar 2 | vsWAS | 98โ104 | L | Karl-Anthony Towns 14 pts ยท 15 reb ยท 5 ast61.6 |
| Sun, Feb 28 | @DAL | 101โ128 | L | Tyus Jones 7 pts ยท 3 reb ยท 6 ast57.1 |
| Sat, Feb 27 | @NOP | 112โ110 | W | Karl-Anthony Towns 30 pts ยท 15 reb ยท 4 ast95.6 |
| Wed, Feb 24 | @TOR | 105โ114 | L | Ricky Rubio 12 pts ยท 3 reb ยท 13 ast76.1 |
| Mon, Feb 22 | vsBOS | 124โ122 | W | Gorgui Dieng 17 pts ยท 12 reb ยท 2 ast83.3 |
| Sat, Feb 20 | vsNYK | 95โ103 | L | Ricky Rubio 9 pts ยท 1 reb ยท 16 ast82.5 |
| Fri, Feb 19 | @MEM | 104โ109 | L | Gorgui Dieng 14 pts ยท 12 reb ยท 1 ast62.2 |
| Wed, Feb 10 | vsTOR | 117โ112 | W | Karl-Anthony Towns 35 pts ยท 11 reb ยท 1 ast93.4 |
| Mon, Feb 8 | vsNOP | 102โ116 | L | Gorgui Dieng 12 pts ยท 12 reb ยท 4 ast58.2 |
| Sat, Feb 6 | vsCHI | 112โ105 | W | Gorgui Dieng 24 pts ยท 13 reb ยท 7 ast94.3 |
| Wed, Feb 3 | @LAC | 108โ102 | W | Ricky Rubio 8 pts ยท 5 reb ยท 7 ast74.4 |
| Tue, Feb 2 | @LAL | 115โ119 | L | Ricky Rubio 10 pts ยท 2 reb ยท 15 ast68.5 |
| Sun, Jan 31 | @POR | 93โ96 | L | Ricky Rubio 15 pts ยท 4 reb ยท 9 ast80.2 |
| Fri, Jan 29 | @UTA | 90โ103 | L | Gorgui Dieng 20 pts ยท 15 reb ยท 2 ast76.7 |
| Wed, Jan 27 | vsOKC | 123โ126 | L | Zach LaVine 35 pts ยท 2 reb ยท 1 ast71.6 |
| Mon, Jan 25 | @CLE | 107โ114 | L | Karl-Anthony Towns 26 pts ยท 11 reb ยท 4 ast74.4 |
| Sat, Jan 23 | vsMEM | 106โ101 | W | Ricky Rubio 15 pts ยท 6 reb ยท 12 ast93.6 |
| Wed, Jan 20 | @DAL | 94โ106 | L | Karl-Anthony Towns 27 pts ยท 17 reb ยท 3 ast89.8 |
| Tue, Jan 19 | @NOP | 99โ114 | L | Andrew Wiggins 21 pts ยท 4 reb ยท 2 ast62.0 |
| Sun, Jan 17 | vsPHX | 117โ87 | W | Zach LaVine 11 pts ยท 3 reb ยท 3 ast75.4 |
| Fri, Jan 15 | @OKC | 93โ113 | L | Nemanja Bjelica 5 pts ยท 5 reb ยท 4 ast48.9 |
| Wed, Jan 13 | @HOU | 104โ107 | L | Ricky Rubio 9 pts ยท 5 reb ยท 12 ast65.1 |
| Tue, Jan 12 | vsOKC | 96โ101 | L | Gorgui Dieng 2 pts ยท 6 reb ยท 2 ast60.4 |
| Sun, Jan 10 | vsDAL | 87โ93 | L | Ricky Rubio 12 pts ยท 7 reb ยท 8 ast67.4 |
| Fri, Jan 8 | vsCLE | 99โ125 | L | Andrew Wiggins 35 pts ยท 2 reb ยท 3 ast67.5 |
| Wed, Jan 6 | vsDEN | 74โ78 | L | Karl-Anthony Towns 14 pts ยท 14 reb ยท 2 ast62.3 |
| Mon, Jan 4 | @PHI | 99โ109 | L | Gorgui Dieng 14 pts ยท 8 reb ยท 1 ast66.6 |
| Sat, Jan 2 | vsMIL | 85โ95 | L | Ricky Rubio 14 pts ยท 6 reb ยท 7 ast73.2 |
| Thu, Dec 31 | @DET | 90โ115 | L | Karl-Anthony Towns 22 pts ยท 9 reb ยท 3 ast58.5 |
| Wed, Dec 30 | vsUTA | 94โ80 | W | Ricky Rubio 10 pts ยท 2 reb ยท 17 ast92.8 |
| Mon, Dec 28 | @SAS | 95โ101 | L | Ricky Rubio 7 pts ยท 3 reb ยท 14 ast74.9 |
| Sat, Dec 26 | vsIND | 88โ102 | L | Ricky Rubio 15 pts ยท 5 reb ยท 9 ast74.3 |
| Wed, Dec 23 | vsSAS | 83โ108 | L | Shabazz Muhammad 15 pts ยท 3 reb ยท 1 ast51.7 |
| Mon, Dec 21 | @BOS | 99โ113 | L | Karl-Anthony Towns 25 pts ยท 16 reb ยท 2 ast78.1 |
| Sun, Dec 20 | @BKN | 100โ85 | W | Ricky Rubio 8 pts ยท 2 reb ยท 15 ast91.4 |
| Fri, Dec 18 | vsSAC | 99โ95 | W | Andrew Wiggins 32 pts ยท 10 reb ยท 6 ast75.1 |
| Wed, Dec 16 | @NYK | 102โ107 | L | Ricky Rubio 9 pts ยท 10 reb ยท 12 ast103.6 |
| Tue, Dec 15 | vsDEN | 100โ112 | L | Karl-Anthony Towns 18 pts ยท 6 reb ยท 1 ast68.9 |
| Sun, Dec 13 | @PHX | 101โ108 | L | Zach LaVine 28 pts ยท 2 reb ยท 2 ast53.2 |
| Fri, Dec 11 | @DEN | 108โ111 | L | Karl-Anthony Towns 14 pts ยท 9 reb ยท 1 ast63.2 |
| Wed, Dec 9 | vsLAL | 123โ122 | W | Karl-Anthony Towns 26 pts ยท 14 reb ยท 1 ast74.7 |
| Mon, Dec 7 | vsLAC | 106โ110 | L | Ricky Rubio 16 pts ยท 5 reb ยท 7 ast63.0 |
| Sat, Dec 5 | vsPOR | 103โ109 | L | Ricky Rubio 9 pts ยท 6 reb ยท 15 ast68.2 |
| Tue, Dec 1 | vsORL | 93โ96 | L | Gorgui Dieng 11 pts ยท 7 reb ยท 1 ast59.1 |
| Sun, Nov 29 | @LAC | 99โ107 | L | Gorgui Dieng 14 pts ยท 10 reb ยท 2 ast62.5 |
| Fri, Nov 27 | @SAC | 101โ91 | W | Andre Miller 12 pts ยท 1 reb ยท 4 ast64.0 |
| Wed, Nov 25 | vsATL | 99โ95 | W | Gorgui Dieng 10 pts ยท 11 reb ยท 3 ast75.6 |
| Mon, Nov 23 | vsPHI | 100โ95 | W | Andrew Wiggins 32 pts ยท 5 reb ยท 3 ast78.8 |
| Fri, Nov 20 | vsDET | 86โ96 | L | Karl-Anthony Towns 18 pts ยท 7 reb ยท 3 ast72.7 |
| Wed, Nov 18 | @ORL | 101โ104 | L | Karl-Anthony Towns 21 pts ยท 12 reb ยท 0 ast69.2 |
| Tue, Nov 17 | @MIA | 103โ91 | W | Andrew Wiggins 24 pts ยท 3 reb ยท 1 ast63.8 |
| Sun, Nov 15 | vsMEM | 106โ114 | L | Kevin Garnett 8 pts ยท 5 reb ยท 4 ast67.3 |
| Fri, Nov 13 | @IND | 103โ107 | L | Zach LaVine 26 pts ยท 6 reb ยท 4 ast60.2 |
| Thu, Nov 12 | vsGSW | 116โ129 | L | Nemanja Bjelica 8 pts ยท 9 reb ยท 3 ast56.7 |
| Tue, Nov 10 | vsCHA | 95โ104 | L | Karl-Anthony Towns 19 pts ยท 13 reb ยท 2 ast64.5 |
| Mon, Nov 9 | @ATL | 117โ107 | W | Zach LaVine 13 pts ยท 3 reb ยท 6 ast78.6 |
| Sat, Nov 7 | @CHI | 102โ93 | W | Karl-Anthony Towns 17 pts ยท 13 reb ยท 2 ast82.1 |
| Thu, Nov 5 | vsMIA | 84โ96 | L | Ricky Rubio 9 pts ยท 1 reb ยท 5 ast53.2 |
| Mon, Nov 2 | vsPOR | 101โ106 | L | Ricky Rubio 12 pts ยท 9 reb ยท 9 ast72.6 |
| Fri, Oct 30 | @DEN | 95โ78 | W | Karl-Anthony Towns 28 pts ยท 14 reb ยท 2 ast89.3 |
| Wed, Oct 28 | @LAL | 112โ111 | W | Ricky Rubio 28 pts ยท 2 reb ยท 14 ast98.3 |
