Games 1โ82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Scoreโ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giannis Antetokounmpo *
27.3 PTS12.4 REB5.7 AST
|
MIL | F | 87 | ๐ 75.4 | 27.3 | 12.4 | 5.7 | 1.3 | 1.6 | 3.7 | 56.4% | 27.1% | 71.1% | |
| 2 | Eric Bledsoe *
15.5 PTS4.5 REB5.3 AST
|
MIL | G | 93 | ๐ฅ 57.9 | 15.5 | 4.5 | 5.3 | 1.4 | 0.4 | 2.1 | 47.2% | 31.4% | 74.2% | |
| 3 | Khris Middleton *
18.1 PTS6.0 REB4.3 AST
|
MIL | F | 92 | ๐ฅ 53.8 | 18.1 | 6.0 | 4.3 | 1.0 | 0.1 | 2.2 | 43.7% | 38.7% | 84.5% | |
| 4 | Brook Lopez *
12.3 PTS5.0 REB1.2 AST
|
MIL | C | 96 | 53.1 | 12.3 | 5.0 | 1.2 | 0.6 | 2.2 | 1.0 | 45.2% | 35.6% | 84.0% | |
| 5 | Malcolm Brogdon *
15.4 PTS4.5 REB3.2 AST
|
MIL | G | 71 | 52.8 | 15.4 | 4.5 | 3.2 | 0.7 | 0.2 | 1.4 | 50.0% | 42.0% | 90.8% | |
| 6 | Pat Connaughton *
6.8 PTS4.6 REB1.9 AST
|
MIL | G | 76 | 47.0 | 6.8 | 4.6 | 1.9 | 0.5 | 0.5 | 0.6 | 46.8% | 33.5% | 68.8% | |
| 7 | George Hill *
7.9 PTS2.8 REB2.3 AST
|
MIL | G | 62 | 46.4 | 7.9 | 2.8 | 2.3 | 0.8 | 0.2 | 0.6 | 46.0% | 31.8% | 81.6% | |
| 8 | Nikola Mirotic *
10.6 PTS4.8 REB1.1 AST
|
MIL | F | 28 | 45.8 | 10.6 | 4.8 | 1.1 | 0.7 | 0.4 | 0.9 | 39.7% | 32.5% | 84.3% | |
| 9 | John Henson *
5.6 PTS5.1 REB1.0 AST
|
MIL | F | 14 | 44.6 | 5.6 | 5.1 | 1.0 | 0.5 | 0.8 | 0.9 | 46.3% | 35.5% | 60.0% | |
| 10 | Ersan Ilyasova *
6.8 PTS4.5 REB0.9 AST
|
MIL | F | 82 | 42.2 | 6.8 | 4.5 | 0.9 | 0.5 | 0.3 | 0.7 | 43.7% | 35.0% | 81.8% | |
| 11 | Sterling Brown *
6.0 PTS3.1 REB1.5 AST
|
MIL | G | 69 | 40.9 | 6.0 | 3.1 | 1.5 | 0.4 | 0.2 | 0.8 | 45.7% | 35.7% | 69.8% | |
| 12 | D.J. Wilson *
5.3 PTS4.1 REB1.0 AST
|
MIL | F | 56 | 40.5 | 5.3 | 4.1 | 1.0 | 0.3 | 0.4 | 0.7 | 41.9% | 35.6% | 57.1% | |
| 13 | Bonzie Colson *
4.9 PTS3.8 REB0.4 AST
|
MIL | F | 8 | 40.3 | 4.9 | 3.8 | 0.4 | 0.6 | 0.1 | 0.4 | 33.3% | 23.8% | 88.9% | |
| 14 | Tony Snell *
5.4 PTS1.9 REB0.8 AST
|
MIL | G | 83 | 39.8 | 5.4 | 1.9 | 0.8 | 0.3 | 0.2 | 0.3 | 45.0% | 39.8% | 88.1% | |
| 15 | Thon Maker *
4.7 PTS2.7 REB0.5 AST
|
DET | F | 35 | 39.6 | 4.7 | 2.7 | 0.5 | 0.3 | 0.5 | 0.3 | 44.0% | 33.3% | 54.1% |
| 16 | Tim Frazier *
4.2 PTS1.7 REB2.3 AST
|
MIL | G | 23 | 39.4 | 4.2 | 1.7 | 2.3 | 0.3 | 0.0 | 0.8 | 45.6% | 43.3% | 73.3% | |
| 17 | Donte DiVincenzo *
4.9 PTS2.4 REB1.1 AST
|
MIL | G | 27 | 39.0 | 4.9 | 2.4 | 1.1 | 0.5 | 0.2 | 0.7 | 40.3% | 26.5% | 75.0% | |
| 18 | Jaylen Morris *
2.5 PTS1.3 REB1.0 AST
|
MIL | G | 4 | 37.5 | 2.5 | 1.3 | 1.0 | 0.5 | 0.0 | 0.3 | 40.0% | 33.3% | 50.0% | |
| 19 | Matthew Dellavedova *
1.7 PTS0.8 REB2.4 AST
|
CLE | G | 12 | 36.2 | 1.7 | 0.8 | 2.4 | 0.2 | 0.0 | 0.9 | 31.6% | 36.4% | 100.0% | |
| 20 | Trevon Duval *
1.7 PTS0.3 REB0.7 AST
|
MIL | G | 3 | 35.6 | 1.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 66.7% | 100.0% | - | |
| 21 | Christian Wood *
2.8 PTS1.5 REB0.2 AST
|
NOP | F | 13 | 34.8 | 2.8 | 1.5 | 0.2 | 0.0 | 0.0 | 0.2 | 48.0% | 60.0% | 66.7% | |
| 22 | Pau Gasol *
1.3 PTS3.3 REB0.7 AST
|
MIL | C-F | 3 | 34.5 | 1.3 | 3.3 | 0.7 | 0.0 | 0.3 | 0.7 | 16.7% | 33.3% | 50.0% | |
| 23 | Isaiah Canaan *
1.5 PTS1.0 REB0.8 AST
|
MIL | G | 4 | 34.4 | 1.5 | 1.0 | 0.8 | 0.0 | 0.3 | 0.5 | 33.3% | 40.0% | - | |
| 24 | Jason Smith *
2.2 PTS1.8 REB0.2 AST
|
NOP | F-C | 6 | 34.3 | 2.2 | 1.8 | 0.2 | 0.3 | 0.3 | 0.8 | 30.8% | 33.3% | 100.0% |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Sat, May 25 | @TORPLAYOFFS | 94โ100 | L | Giannis Antetokounmpo 21 pts ยท 11 reb ยท 4 ast67.2 |
| Thu, May 23 | vsTORPLAYOFFS | 99โ105 | L | Malcolm Brogdon 18 pts ยท 11 reb ยท 6 ast56.3 |
| Tue, May 21 | @TORPLAYOFFS | 102โ120 | L | Khris Middleton 30 pts ยท 6 reb ยท 7 ast78.5 |
| Sun, May 19 | @TORPLAYOFFS | 112โ118 | L | George Hill 24 pts ยท 7 reb ยท 2 ast69.9 |
| Fri, May 17 | vsTORPLAYOFFS | 125โ103 | W | Giannis Antetokounmpo 30 pts ยท 17 reb ยท 5 ast84.1 |
| Wed, May 15 | vsTORPLAYOFFS | 108โ100 | W | Brook Lopez 29 pts ยท 11 reb ยท 2 ast90.3 |
| Wed, May 8 | vsBOSPLAYOFFS | 116โ91 | W | Giannis Antetokounmpo 20 pts ยท 8 reb ยท 8 ast77.2 |
| Mon, May 6 | @BOSPLAYOFFS | 113โ101 | W | Giannis Antetokounmpo 39 pts ยท 16 reb ยท 4 ast99.5 |
| Fri, May 3 | @BOSPLAYOFFS | 123โ116 | W | Giannis Antetokounmpo 32 pts ยท 13 reb ยท 8 ast94.9 |
| Tue, Apr 30 | vsBOSPLAYOFFS | 123โ102 | W | Giannis Antetokounmpo 29 pts ยท 9 reb ยท 4 ast85.2 |
| Sun, Apr 28 | vsBOSPLAYOFFS | 90โ112 | L | Khris Middleton 16 pts ยท 10 reb ยท 6 ast55.9 |
| Mon, Apr 22 | @DETPLAYOFFS | 127โ104 | W | Giannis Antetokounmpo 41 pts ยท 9 reb ยท 3 ast99.9 |
| Sat, Apr 20 | @DETPLAYOFFS | 119โ103 | W | Brook Lopez 19 pts ยท 7 reb ยท 2 ast77.5 |
| Wed, Apr 17 | vsDETPLAYOFFS | 120โ99 | W | Eric Bledsoe 27 pts ยท 4 reb ยท 6 ast91.7 |
| Sun, Apr 14 | vsDETPLAYOFFS | 121โ86 | W | Sterling Brown 11 pts ยท 3 reb ยท 7 ast84.7 |
| Wed, Apr 10 | vsOKC | 116โ127 | L | Tim Frazier 29 pts ยท 6 reb ยท 13 ast73.0 |
| Sun, Apr 7 | vsATL | 115โ107 | W | Giannis Antetokounmpo 30 pts ยท 9 reb ยท 3 ast95.1 |
| Sat, Apr 6 | vsBKN | 128โ133 | L | Eric Bledsoe 33 pts ยท 4 reb ยท 11 ast88.2 |
| Thu, Apr 4 | @PHI | 128โ122 | W | Giannis Antetokounmpo 45 pts ยท 13 reb ยท 6 ast122.0 |
| Mon, Apr 1 | @BKN | 131โ121 | W | Eric Bledsoe 29 pts ยท 5 reb ยท 7 ast95.5 |
| Sun, Mar 31 | @ATL | 135โ136 | L | Sterling Brown 27 pts ยท 9 reb ยท 3 ast71.1 |
| Thu, Mar 28 | vsLAC | 128โ118 | W | Khris Middleton 39 pts ยท 9 reb ยท 5 ast88.8 |
| Tue, Mar 26 | vsHOU | 108โ94 | W | Pat Connaughton 14 pts ยท 7 reb ยท 4 ast82.7 |
| Sun, Mar 24 | vsCLE | 127โ105 | W | Giannis Antetokounmpo 26 pts ยท 10 reb ยท 7 ast82.9 |
| Fri, Mar 22 | vsMIA | 116โ87 | W | Khris Middleton 18 pts ยท 8 reb ยท 10 ast84.5 |
| Wed, Mar 20 | @CLE | 102โ107 | L | Brook Lopez 19 pts ยท 4 reb ยท 4 ast70.6 |
| Tue, Mar 19 | vsLAL | 115โ101 | W | Brook Lopez 28 pts ยท 9 reb ยท 3 ast91.2 |
| Sun, Mar 17 | vsPHI | 125โ130 | L | Giannis Antetokounmpo 52 pts ยท 16 reb ยท 7 ast110.4 |
| Fri, Mar 15 | @MIA | 113โ98 | W | Giannis Antetokounmpo 33 pts ยท 16 reb ยท 9 ast100.2 |
| Tue, Mar 12 | @NOP | 130โ113 | W | Khris Middleton 23 pts ยท 5 reb ยท 7 ast63.3 |
| Sun, Mar 10 | @SAS | 114โ121 | L | Giannis Antetokounmpo 27 pts ยท 13 reb ยท 6 ast76.0 |
| Sat, Mar 9 | vsCHA | 131โ114 | W | Giannis Antetokounmpo 26 pts ยท 13 reb ยท 6 ast80.8 |
| Thu, Mar 7 | vsIND | 117โ98 | W | Khris Middleton 27 pts ยท 2 reb ยท 4 ast72.8 |
| Mon, Mar 4 | @PHX | 105โ114 | L | Malcolm Brogdon 19 pts ยท 7 reb ยท 0 ast58.1 |
| Sat, Mar 2 | @UTA | 111โ115 | L | Giannis Antetokounmpo 43 pts ยท 14 reb ยท 8 ast87.6 |
| Fri, Mar 1 | @LAL | 131โ120 | W | Eric Bledsoe 31 pts ยท 9 reb ยท 5 ast78.2 |
| Wed, Feb 27 | @SAC | 141โ140 | W | Eric Bledsoe 26 pts ยท 12 reb ยท 13 ast94.7 |
| Mon, Feb 25 | @CHI | 117โ106 | W | Brook Lopez 13 pts ยท 4 reb ยท 1 ast65.5 |
| Sat, Feb 23 | vsMIN | 140โ128 | W | Giannis Antetokounmpo 27 pts ยท 10 reb ยท 7 ast87.7 |
| Thu, Feb 21 | vsBOS | 98โ97 | W | Giannis Antetokounmpo 30 pts ยท 13 reb ยท 6 ast83.7 |
| Wed, Feb 13 | @IND | 106โ97 | W | Giannis Antetokounmpo 33 pts ยท 19 reb ยท 11 ast119.4 |
| Mon, Feb 11 | @CHI | 112โ99 | W | Giannis Antetokounmpo 29 pts ยท 17 reb ยท 8 ast88.7 |
| Sat, Feb 9 | vsORL | 83โ103 | L | Eric Bledsoe 19 pts ยท 11 reb ยท 5 ast58.7 |
| Fri, Feb 8 | @DAL | 122โ107 | W | Giannis Antetokounmpo 29 pts ยท 16 reb ยท 5 ast81.2 |
| Wed, Feb 6 | vsWAS | 148โ129 | W | Giannis Antetokounmpo 43 pts ยท 6 reb ยท 4 ast94.0 |
| Mon, Feb 4 | @BKN | 113โ94 | W | Giannis Antetokounmpo 30 pts ยท 15 reb ยท 9 ast94.3 |
| Sat, Feb 2 | @WAS | 131โ115 | W | Brook Lopez 21 pts ยท 6 reb ยท 1 ast80.6 |
| Thu, Jan 31 | @TOR | 105โ92 | W | Giannis Antetokounmpo 19 pts ยท 9 reb ยท 5 ast90.2 |
| Tue, Jan 29 | @DET | 115โ105 | W | Giannis Antetokounmpo 21 pts ยท 8 reb ยท 11 ast95.6 |
| Sun, Jan 27 | @OKC | 112โ118 | L | Brook Lopez 19 pts ยท 4 reb ยท 2 ast66.2 |
| Fri, Jan 25 | vsCHA | 108โ99 | W | Giannis Antetokounmpo 34 pts ยท 14 reb ยท 3 ast100.9 |
| Mon, Jan 21 | vsDAL | 116โ106 | W | Malcolm Brogdon 19 pts ยท 4 reb ยท 2 ast75.0 |
| Sat, Jan 19 | @ORL | 118โ108 | W | Eric Bledsoe 30 pts ยท 7 reb ยท 2 ast79.0 |
| Wed, Jan 16 | @MEM | 111โ101 | W | Giannis Antetokounmpo 27 pts ยท 11 reb ยท 3 ast85.2 |
| Tue, Jan 15 | vsMIA | 124โ86 | W | Giannis Antetokounmpo 12 pts ยท 10 reb ยท 10 ast80.6 |
| Sun, Jan 13 | @ATL | 133โ114 | W | Eric Bledsoe 24 pts ยท 2 reb ยท 10 ast98.9 |
| Fri, Jan 11 | @WAS | 106โ113 | L | Eric Bledsoe 18 pts ยท 8 reb ยท 9 ast70.6 |
| Wed, Jan 9 | @HOU | 116โ109 | W | Giannis Antetokounmpo 27 pts ยท 21 reb ยท 5 ast82.7 |
| Mon, Jan 7 | vsUTA | 114โ102 | W | Brook Lopez 15 pts ยท 8 reb ยท 1 ast72.5 |
| Sat, Jan 5 | vsTOR | 116โ123 | L | Giannis Antetokounmpo 43 pts ยท 18 reb ยท 4 ast73.7 |
| Fri, Jan 4 | vsATL | 144โ112 | W | Giannis Antetokounmpo 16 pts ยท 8 reb ยท 10 ast95.3 |
| Tue, Jan 1 | vsDET | 121โ98 | W | Giannis Antetokounmpo 15 pts ยท 8 reb ยท 7 ast69.7 |
| Sat, Dec 29 | vsBKN | 129โ115 | W | Giannis Antetokounmpo 31 pts ยท 10 reb ยท 10 ast109.8 |
| Thu, Dec 27 | vsNYK | 112โ96 | W | Giannis Antetokounmpo 31 pts ยท 14 reb ยท 8 ast87.4 |
| Tue, Dec 25 | @NYK | 109โ95 | W | Giannis Antetokounmpo 30 pts ยท 14 reb ยท 3 ast97.5 |
| Sat, Dec 22 | @MIA | 87โ94 | L | Brook Lopez 9 pts ยท 4 reb ยท 1 ast54.7 |
| Fri, Dec 21 | @BOS | 120โ107 | W | Giannis Antetokounmpo 30 pts ยท 8 reb ยท 5 ast79.7 |
| Wed, Dec 19 | vsNOP | 123โ115 | W | Giannis Antetokounmpo 25 pts ยท 8 reb ยท 8 ast71.8 |
| Mon, Dec 17 | @DET | 107โ104 | W | Giannis Antetokounmpo 32 pts ยท 12 reb ยท 5 ast71.9 |
| Fri, Dec 14 | @CLE | 114โ102 | W | Giannis Antetokounmpo 44 pts ยท 14 reb ยท 8 ast105.0 |
| Wed, Dec 12 | @IND | 97โ113 | L | Eric Bledsoe 26 pts ยท 1 reb ยท 6 ast70.8 |
| Mon, Dec 10 | vsCLE | 108โ92 | W | Eric Bledsoe 20 pts ยท 12 reb ยท 5 ast71.9 |
| Sun, Dec 9 | @TOR | 104โ99 | W | Giannis Antetokounmpo 19 pts ยท 19 reb ยท 6 ast79.0 |
| Fri, Dec 7 | vsGSW | 95โ105 | L | Giannis Antetokounmpo 22 pts ยท 15 reb ยท 5 ast72.4 |
| Wed, Dec 5 | vsDET | 115โ92 | W | Eric Bledsoe 27 pts ยท 3 reb ยท 4 ast79.9 |
| Sat, Dec 1 | @NYK | 134โ136 | L | Giannis Antetokounmpo 33 pts ยท 19 reb ยท 7 ast89.1 |
| Wed, Nov 28 | vsCHI | 116โ113 | W | Giannis Antetokounmpo 36 pts ยท 11 reb ยท 8 ast95.7 |
| Mon, Nov 26 | @CHA | 107โ110 | L | Giannis Antetokounmpo 20 pts ยท 13 reb ยท 9 ast82.0 |
| Sat, Nov 24 | vsSAS | 135โ129 | W | Giannis Antetokounmpo 34 pts ยท 18 reb ยท 8 ast104.0 |
| Fri, Nov 23 | vsPHX | 114โ116 | L | Malcolm Brogdon 22 pts ยท 3 reb ยท 4 ast70.5 |
| Wed, Nov 21 | vsPOR | 143โ100 | W | Giannis Antetokounmpo 33 pts ยท 16 reb ยท 9 ast110.2 |
| Mon, Nov 19 | vsDEN | 104โ98 | W | Eric Bledsoe 23 pts ยท 5 reb ยท 5 ast77.0 |
| Fri, Nov 16 | vsCHI | 123โ104 | W | Eric Bledsoe 25 pts ยท 4 reb ยท 6 ast90.0 |
| Wed, Nov 14 | vsMEM | 113โ116 | L | Giannis Antetokounmpo 31 pts ยท 9 reb ยท 4 ast65.1 |
| Sun, Nov 11 | @DEN | 121โ114 | W | Giannis Antetokounmpo 22 pts ยท 9 reb ยท 8 ast79.7 |
| Sat, Nov 10 | @LAC | 126โ128 | L | Giannis Antetokounmpo 27 pts ยท 18 reb ยท 4 ast78.5 |
| Thu, Nov 8 | @GSW | 134โ111 | W | Eric Bledsoe 26 pts ยท 4 reb ยท 6 ast76.0 |
| Tue, Nov 6 | @POR | 103โ118 | L | Khris Middleton 22 pts ยท 8 reb ยท 6 ast57.7 |
| Sun, Nov 4 | vsSAC | 144โ109 | W | Giannis Antetokounmpo 26 pts ยท 15 reb ยท 11 ast94.9 |
| Thu, Nov 1 | @BOS | 113โ117 | L | Giannis Antetokounmpo 33 pts ยท 11 reb ยท 2 ast65.9 |
| Mon, Oct 29 | vsTOR | 124โ109 | W | Ersan Ilyasova 19 pts ยท 10 reb ยท 2 ast64.6 |
| Sat, Oct 27 | vsORL | 113โ91 | W | Ersan Ilyasova 2 pts ยท 10 reb ยท 6 ast59.2 |
| Fri, Oct 26 | @MIN | 125โ95 | W | Ersan Ilyasova 16 pts ยท 3 reb ยท 1 ast68.6 |
| Wed, Oct 24 | vsPHI | 123โ108 | W | Giannis Antetokounmpo 32 pts ยท 18 reb ยท 10 ast100.8 |
| Mon, Oct 22 | vsNYK | 124โ113 | W | Eric Bledsoe 16 pts ยท 4 reb ยท 13 ast92.8 |
| Fri, Oct 19 | vsIND | 118โ101 | W | Eric Bledsoe 12 pts ยท 6 reb ยท 7 ast86.8 |
| Wed, Oct 17 | @CHA | 113โ112 | W | Khris Middleton 19 pts ยท 9 reb ยท 4 ast71.9 |
