Games 1โ82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Scoreโ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antawn Jamison *
19.7 PTS6.8 REB2.0 AST
|
GSW | 82 | ๐ 52.8 | 19.7 | 6.8 | 2.0 | 0.9 | 0.5 | 2.0 | 44.7% | 32.4% | 73.4% | ||
| 2 | Larry Hughes *
12.3 PTS3.4 REB4.3 AST
|
GSW | 73 | ๐ฅ 50.9 | 12.3 | 3.4 | 4.3 | 1.5 | 0.3 | 2.3 | 42.3% | 19.4% | 73.7% | ||
| 3 | Gilbert Arenas *
10.9 PTS2.8 REB3.7 AST
|
GSW | 47 | ๐ฅ 50.4 | 10.9 | 2.8 | 3.7 | 1.5 | 0.2 | 2.1 | 45.3% | 34.5% | 77.5% | ||
| 4 | Danny Fortson *
11.2 PTS11.7 REB1.6 AST
|
GSW | 77 | 49.7 | 11.2 | 11.7 | 1.6 | 0.6 | 0.2 | 2.1 | 42.8% | 25.0% | 79.5% | ||
| 5 | Jason Richardson *
14.4 PTS4.3 REB3.0 AST
|
GSW | 80 | 49.6 | 14.4 | 4.3 | 3.0 | 1.3 | 0.4 | 2.0 | 42.6% | 33.3% | 67.1% | ||
| 6 | Bob Sura *
10.0 PTS3.3 REB3.5 AST
|
GSW | 78 | 49.3 | 10.0 | 3.3 | 3.5 | 1.1 | 0.2 | 1.7 | 42.4% | 31.6% | 72.0% | ||
| 7 | Adonal Foyle *
4.8 PTS4.9 REB0.5 AST
|
GSW | 79 | 46.7 | 4.8 | 4.9 | 0.5 | 0.5 | 2.1 | 1.0 | 44.4% | - | 39.8% | ||
| 8 | Erick Dampier *
7.6 PTS5.3 REB1.2 AST
|
GSW | 73 | 45.3 | 7.6 | 5.3 | 1.2 | 0.2 | 2.3 | 2.1 | 43.5% | - | 64.5% | ||
| 9 | Mookie Blaylock *
3.4 PTS1.5 REB3.3 AST
|
GSW | 35 | 42.3 | 3.4 | 1.5 | 3.3 | 0.7 | 0.1 | 1.1 | 34.2% | 35.7% | 50.0% | ||
| 10 | Chris Mills *
7.4 PTS2.9 REB1.1 AST
|
GSW | 66 | 40.8 | 7.4 | 2.9 | 1.1 | 0.5 | 0.2 | 0.8 | 41.7% | 37.8% | 79.4% | ||
| 11 | Troy Murphy *
5.9 PTS3.9 REB0.9 AST
|
GSW | 82 | 39.1 | 5.9 | 3.9 | 0.9 | 0.4 | 0.3 | 1.0 | 42.1% | 33.3% | 77.6% | ||
| 12 | Marc Jackson *
4.9 PTS2.5 REB0.4 AST
|
MIN | 17 | 37.4 | 4.9 | 2.5 | 0.4 | 0.3 | 0.2 | 0.7 | 33.8% | - | 83.3% | ||
| 13 | Cedric Henderson *
3.0 PTS0.3 REB0.3 AST
|
GSW | 12 | 35.9 | 3.0 | 0.3 | 0.3 | 0.5 | 0.2 | 0.7 | 48.4% | 50.0% | 57.1% | ||
| 14 | Dean Oliver *
2.2 PTS0.4 REB1.1 AST
|
GSW | 19 | 34.4 | 2.2 | 0.4 | 1.1 | 0.2 | 0.0 | 0.6 | 37.8% | 16.7% | 66.7% | ||
| 15 | Dean Garrett *
1.6 PTS2.0 REB0.2 AST
|
GSW | 5 | 33.9 | 1.6 | 2.0 | 0.2 | 0.4 | 0.2 | 0.6 | 26.7% | - | - |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Wed, Apr 17 | vsLAC | 107โ103 | W | Jason Richardson 23 pts ยท 6 reb ยท 5 ast82.9 |
| Tue, Apr 16 | @SAC | 106โ120 | L | Jason Richardson 40 pts ยท 2 reb ยท 2 ast68.1 |
| Sat, Apr 13 | vsUTA | 101โ109 | L | Danny Fortson 7 pts ยท 13 reb ยท 3 ast57.8 |
| Fri, Apr 12 | @DEN | 89โ97 | L | Gilbert Arenas 14 pts ยท 4 reb ยท 7 ast56.6 |
| Wed, Apr 10 | vsSAC | 116โ118 | L | Gilbert Arenas 17 pts ยท 7 reb ยท 6 ast69.7 |
| Mon, Apr 8 | vsMIN | 93โ100 | L | Gilbert Arenas 15 pts ยท 3 reb ยท 4 ast63.9 |
| Sat, Apr 6 | @POR | 86โ113 | L | Bob Sura 4 pts ยท 3 reb ยท 7 ast61.3 |
| Fri, Apr 5 | vsDEN | 108โ104 | W | Gilbert Arenas 25 pts ยท 6 reb ยท 6 ast84.3 |
| Tue, Apr 2 | vsPOR | 107โ91 | W | Gilbert Arenas 22 pts ยท 4 reb ยท 9 ast88.7 |
| Sat, Mar 30 | @MEM | 99โ105 | L | Erick Dampier 15 pts ยท 8 reb ยท 4 ast78.1 |
| Fri, Mar 29 | @DET | 103โ110 | L | Bob Sura 21 pts ยท 4 reb ยท 8 ast63.9 |
| Wed, Mar 27 | @BOS | 99โ102 | L | Danny Fortson 20 pts ยท 13 reb ยท 1 ast59.7 |
| Tue, Mar 26 | @MIN | 115โ106 | W | Bob Sura 11 pts ยท 8 reb ยท 9 ast73.5 |
| Sun, Mar 24 | vsHOU | 104โ116 | L | Antawn Jamison 17 pts ยท 7 reb ยท 4 ast62.6 |
| Sat, Mar 23 | @UTA | 103โ112 | L | Adonal Foyle 4 pts ยท 10 reb ยท 2 ast82.2 |
| Thu, Mar 21 | vsLAC | 96โ116 | L | Gilbert Arenas 32 pts ยท 4 reb ยท 5 ast81.8 |
| Tue, Mar 19 | @OKC | 93โ110 | L | Danny Fortson 21 pts ยท 10 reb ยท 3 ast61.7 |
| Mon, Mar 18 | vsWAS | 96โ99 | L | Gilbert Arenas 25 pts ยท 6 reb ยท 6 ast70.8 |
| Sat, Mar 16 | vsDAL | 100โ117 | L | Bob Sura 10 pts ยท 4 reb ยท 7 ast69.5 |
| Thu, Mar 14 | vsLAL | 102โ110 | L | Antawn Jamison 23 pts ยท 12 reb ยท 3 ast57.6 |
| Tue, Mar 12 | @IND | 101โ115 | L | Danny Fortson 20 pts ยท 20 reb ยท 1 ast70.0 |
| Mon, Mar 11 | @ATL | 96โ121 | L | Antawn Jamison 27 pts ยท 9 reb ยท 2 ast67.0 |
| Sat, Mar 9 | @DAL | 105โ107 | L | Bob Sura 14 pts ยท 4 reb ยท 6 ast64.7 |
| Fri, Mar 8 | @HOU | 108โ95 | W | Gilbert Arenas 7 pts ยท 4 reb ยท 5 ast72.7 |
| Tue, Mar 5 | @SAS | 88โ109 | L | Antawn Jamison 24 pts ยท 10 reb ยท 0 ast57.1 |
| Sat, Mar 2 | @LAC | 95โ109 | L | Antawn Jamison 24 pts ยท 11 reb ยท 0 ast63.8 |
| Fri, Mar 1 | vsSAC | 108โ116 | L | Danny Fortson 13 pts ยท 17 reb ยท 4 ast62.4 |
| Wed, Feb 27 | vsDEN | 110โ93 | W | Adonal Foyle 10 pts ยท 10 reb ยท 2 ast72.0 |
| Mon, Feb 25 | vsIND | 97โ102 | L | Gilbert Arenas 18 pts ยท 3 reb ยท 4 ast68.2 |
| Sat, Feb 23 | @CHI | 91โ105 | L | Adonal Foyle 6 pts ยท 13 reb ยท 0 ast64.4 |
| Fri, Feb 22 | @MIL | 112โ116 | L | Jason Richardson 35 pts ยท 3 reb ยท 5 ast77.7 |
| Wed, Feb 20 | @PHI | 107โ114 | L | Bob Sura 15 pts ยท 8 reb ยท 7 ast63.6 |
| Tue, Feb 19 | @BKN | 115โ123 | L | Larry Hughes 20 pts ยท 7 reb ยท 13 ast84.0 |
| Sun, Feb 17 | vsATL | 94โ100 | L | Gilbert Arenas 12 pts ยท 5 reb ยท 4 ast65.8 |
| Fri, Feb 15 | vsSAS | 99โ108 | L | Bob Sura 17 pts ยท 4 reb ยท 7 ast53.6 |
| Wed, Feb 13 | vsBOS | 92โ75 | W | Adonal Foyle 5 pts ยท 8 reb ยท 1 ast68.1 |
| Tue, Feb 5 | vsOKC | 87โ113 | L | Danny Fortson 18 pts ยท 12 reb ยท 2 ast63.8 |
| Sun, Feb 3 | vsPHX | 97โ98 | L | Antawn Jamison 27 pts ยท 10 reb ยท 3 ast66.1 |
| Fri, Feb 1 | @PHX | 98โ104 | L | Larry Hughes 15 pts ยท 2 reb ยท 10 ast72.0 |
| Tue, Jan 29 | @HOU | 96โ100 | L | Chris Mills 15 pts ยท 5 reb ยท 4 ast57.1 |
| Sat, Jan 26 | vsSAS | 82โ90 | L | Antawn Jamison 17 pts ยท 7 reb ยท 2 ast68.5 |
| Wed, Jan 23 | vsMEM | 107โ95 | W | Larry Hughes 20 pts ยท 4 reb ยท 8 ast83.6 |
| Mon, Jan 21 | vsUTA | 99โ101 | L | Jason Richardson 17 pts ยท 5 reb ยท 6 ast54.5 |
| Sat, Jan 19 | vsMIN | 102โ105 | L | Bob Sura 23 pts ยท 7 reb ยท 5 ast67.5 |
| Fri, Jan 18 | @SAC | 97โ121 | L | Larry Hughes 11 pts ยท 5 reb ยท 9 ast62.8 |
| Wed, Jan 16 | vsCLE | 117โ88 | W | Larry Hughes 20 pts ยท 5 reb ยท 4 ast97.1 |
| Mon, Jan 14 | vsMIA | 79โ85 | L | Larry Hughes 19 pts ยท 5 reb ยท 4 ast54.9 |
| Tue, Jan 8 | vsMIL | 97โ113 | L | Adonal Foyle 6 pts ยท 8 reb ยท 2 ast59.5 |
| Sun, Jan 6 | @MIA | 84โ92 | L | Antawn Jamison 31 pts ยท 5 reb ยท 0 ast71.6 |
| Sat, Jan 5 | @ORL | 109โ118 | L | Chris Mills 20 pts ยท 5 reb ยท 7 ast71.8 |
| Thu, Jan 3 | @CHA | 102โ114 | L | Antawn Jamison 24 pts ยท 12 reb ยท 4 ast64.8 |
| Wed, Jan 2 | @CLE | 98โ113 | L | Antawn Jamison 24 pts ยท 7 reb ยท 1 ast49.7 |
| Fri, Dec 28 | vsHOU | 93โ100 | L | Adonal Foyle 2 pts ยท 4 reb ยท 1 ast58.6 |
| Wed, Dec 26 | vsLAL | 101โ90 | W | Larry Hughes 11 pts ยท 3 reb ยท 4 ast66.4 |
| Sat, Dec 22 | @DEN | 105โ101 | W | Danny Fortson 25 pts ยท 17 reb ยท 3 ast74.7 |
| Fri, Dec 21 | vsOKC | 108โ111 | L | Jason Richardson 24 pts ยท 8 reb ยท 4 ast68.3 |
| Wed, Dec 19 | vsDET | 101โ88 | W | Antawn Jamison 24 pts ยท 5 reb ยท 4 ast83.0 |
| Sun, Dec 16 | @LAL | 85โ101 | L | Larry Hughes 8 pts ยท 5 reb ยท 6 ast48.0 |
| Sat, Dec 15 | vsMEM | 93โ84 | W | Danny Fortson 17 pts ยท 15 reb ยท 3 ast73.0 |
| Thu, Dec 13 | vsORL | 100โ105 | L | Larry Hughes 18 pts ยท 8 reb ยท 8 ast84.0 |
| Tue, Dec 11 | @MIN | 86โ107 | L | Mookie Blaylock 3 pts ยท 1 reb ยท 5 ast51.5 |
| Sat, Dec 8 | @UTA | 101โ111 | L | Larry Hughes 26 pts ยท 5 reb ยท 5 ast60.2 |
| Fri, Dec 7 | vsCHA | 89โ106 | L | Bob Sura 13 pts ยท 4 reb ยท 5 ast57.3 |
| Wed, Dec 5 | vsPHI | 93โ87 | W | Larry Hughes 22 pts ยท 3 reb ยท 4 ast76.5 |
| Mon, Dec 3 | @PHX | 93โ110 | L | Larry Hughes 19 pts ยท 3 reb ยท 5 ast51.6 |
| Sat, Dec 1 | vsDAL | 82โ111 | L | Bob Sura 8 pts ยท 4 reb ยท 3 ast52.5 |
| Wed, Nov 28 | @SAS | 83โ94 | L | Larry Hughes 31 pts ยท 5 reb ยท 7 ast67.5 |
| Tue, Nov 27 | @DAL | 106โ116 | L | Larry Hughes 12 pts ยท 7 reb ยท 12 ast70.2 |
| Sun, Nov 25 | vsBKN | 101โ85 | W | Antawn Jamison 22 pts ยท 7 reb ยท 4 ast82.5 |
| Fri, Nov 23 | @LAL | 90โ106 | L | Larry Hughes 12 pts ยท 2 reb ยท 5 ast71.9 |
| Tue, Nov 20 | vsNYK | 70โ94 | L | Jason Richardson 8 pts ยท 2 reb ยท 4 ast52.7 |
| Sat, Nov 17 | vsCHI | 93โ88 | W | Larry Hughes 14 pts ยท 5 reb ยท 10 ast84.8 |
| Fri, Nov 16 | @OKC | 91โ100 | L | Jason Richardson 12 pts ยท 9 reb ยท 4 ast60.2 |
| Wed, Nov 14 | vsTOR | 82โ89 | L | Erick Dampier 22 pts ยท 14 reb ยท 1 ast71.5 |
| Mon, Nov 12 | @MEM | 86โ79 | W | Jason Richardson 8 pts ยท 6 reb ยท 2 ast62.2 |
| Sat, Nov 10 | @NYK | 90โ71 | W | Troy Murphy 11 pts ยท 3 reb ยท 2 ast63.6 |
| Fri, Nov 9 | @WAS | 109โ100 | W | Danny Fortson 16 pts ยท 16 reb ยท 3 ast73.3 |
| Wed, Nov 7 | @TOR | 92โ109 | L | Jason Richardson 16 pts ยท 2 reb ยท 2 ast57.1 |
| Sun, Nov 4 | vsPOR | 96โ86 | W | Antawn Jamison 24 pts ยท 10 reb ยท 3 ast71.0 |
| Sat, Nov 3 | @LAC | 110โ108 | W | Antawn Jamison 29 pts ยท 19 reb ยท 5 ast88.8 |
| Thu, Nov 1 | vsPHX | 101โ107 | L | Adonal Foyle 7 pts ยท 4 reb ยท 0 ast66.5 |
| Wed, Oct 31 | @POR | 87โ92 | L | Bob Sura 5 pts ยท 4 reb ยท 2 ast50.4 |
