Games 1โ82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Scoreโ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lafayette Lever *
6.9 PTS3.5 REB2.6 AST
|
DAL | 81 | ๐ 49.1 | 6.9 | 3.5 | 2.6 | 2.0 | 0.2 | 1.1 | 40.8% | 35.1% | 76.5% | ||
| 2 | Jim Jackson *
19.2 PTS4.7 REB4.6 AST
|
DAL | 82 | ๐ฅ 47.5 | 19.2 | 4.7 | 4.6 | 1.1 | 0.3 | 4.1 | 44.5% | 28.3% | 82.1% | ||
| 3 | Popeye Jones *
5.8 PTS7.5 REB1.2 AST
|
DAL | 81 | ๐ฅ 46.5 | 5.8 | 7.5 | 1.2 | 0.8 | 0.4 | 1.2 | 47.9% | 0.0% | 72.9% | ||
| 4 | Derek Harper *
11.6 PTS2.0 REB3.5 AST
|
NYK | 28 | 45.5 | 11.6 | 2.0 | 3.5 | 1.6 | 0.1 | 1.9 | 38.0% | 35.2% | 56.0% | ||
| 5 | Sean Rooks *
11.4 PTS5.5 REB1.0 AST
|
DAL | 47 | 45.4 | 11.4 | 5.5 | 1.0 | 0.4 | 0.9 | 1.7 | 49.1% | 0.0% | 71.4% | ||
| 6 | Lorenzo Williams *
3.2 PTS6.1 REB0.7 AST
|
DAL | 34 | 45.4 | 3.2 | 6.1 | 0.7 | 0.4 | 1.2 | 0.6 | 46.6% | - | 42.9% | ||
| 7 | Jamal Mashburn *
19.2 PTS4.5 REB3.4 AST
|
DAL | 79 | 45.2 | 19.2 | 4.5 | 3.4 | 1.1 | 0.2 | 3.1 | 40.6% | 28.4% | 69.9% | ||
| 8 | Doug Smith *
8.8 PTS4.4 REB1.5 AST
|
DAL | 79 | 43.6 | 8.8 | 4.4 | 1.5 | 1.0 | 0.5 | 1.2 | 43.5% | 22.2% | 83.5% | ||
| 9 | Tim Legler *
8.3 PTS1.6 REB1.5 AST
|
DAL | 79 | 42.0 | 8.3 | 1.6 | 1.5 | 0.7 | 0.2 | 0.8 | 43.8% | 37.4% | 84.0% | ||
| 10 | Tony Campbell *
9.7 PTS3.1 REB1.2 AST
|
DAL | 41 | 41.0 | 9.7 | 3.1 | 1.2 | 0.7 | 0.3 | 1.3 | 42.7% | 24.0% | 77.1% | ||
| 11 | Terry Davis *
3.7 PTS4.9 REB0.4 AST
|
DAL | 15 | 41.0 | 3.7 | 4.9 | 0.4 | 0.6 | 0.1 | 0.3 | 40.7% | - | 66.7% | ||
| 12 | Randy White *
6.4 PTS4.6 REB0.6 AST
|
DAL | 18 | 40.4 | 6.4 | 4.6 | 0.6 | 0.6 | 0.6 | 1.0 | 40.2% | 30.0% | 57.6% | ||
| 13 | Lucious Harris *
5.4 PTS2.0 REB1.4 AST
|
DAL | 77 | 38.9 | 5.4 | 2.0 | 1.4 | 0.6 | 0.1 | 1.0 | 42.1% | 21.2% | 73.1% | ||
| 14 | Darren Morningstar *
4.3 PTS3.6 REB0.7 AST
|
UTA | 22 | 38.2 | 4.3 | 3.6 | 0.7 | 0.6 | 0.1 | 0.9 | 46.9% | - | 60.0% | ||
| 15 | Donald Hodge *
2.7 PTS1.9 REB0.6 AST
|
DAL | 50 | 37.5 | 2.7 | 1.9 | 0.6 | 0.3 | 0.3 | 0.6 | 45.5% | - | 84.6% |
| 16 | Greg Dreiling *
2.4 PTS3.1 REB0.6 AST
|
DAL | 54 | 36.8 | 2.4 | 3.1 | 0.6 | 0.3 | 0.4 | 0.8 | 50.0% | 100.0% | 71.1% | ||
| 17 | Morlon Wiley *
1.2 PTS0.5 REB1.3 AST
|
DAL | 12 | 36.8 | 1.2 | 0.5 | 1.3 | 1.1 | 0.0 | 0.9 | 28.6% | 33.3% | - | ||
| 18 | Chucky Brown *
3.0 PTS1.0 REB0.0 AST
|
DAL | 1 | 35.4 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0% | - | 100.0% |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Sun, Apr 24 | vsMIN | 116โ102 | W | Tony Campbell 22 pts ยท 1 reb ยท 2 ast74.9 |
| Fri, Apr 22 | vsHOU | 107โ95 | W | Lafayette Lever 14 pts ยท 6 reb ยท 5 ast81.5 |
| Thu, Apr 21 | @HOU | 100โ126 | L | Lorenzo Williams 8 pts ยท 9 reb ยท 2 ast57.8 |
| Mon, Apr 18 | vsPHX | 97โ106 | L | Jim Jackson 30 pts ยท 8 reb ยท 5 ast55.8 |
| Sat, Apr 16 | vsSAC | 98โ106 | L | Lafayette Lever 12 pts ยท 2 reb ยท 3 ast53.1 |
| Fri, Apr 15 | vsDEN | 99โ97 | W | Sean Rooks 24 pts ยท 8 reb ยท 2 ast64.0 |
| Tue, Apr 12 | @POR | 108โ107 | W | Popeye Jones 12 pts ยท 14 reb ยท 0 ast60.0 |
| Mon, Apr 11 | @GSW | 108โ122 | L | Jim Jackson 25 pts ยท 6 reb ยท 9 ast64.4 |
| Fri, Apr 8 | @OKC | 93โ111 | L | Lafayette Lever 11 pts ยท 2 reb ยท 0 ast54.2 |
| Thu, Apr 7 | @UTA | 82โ99 | L | Sean Rooks 14 pts ยท 6 reb ยท 0 ast51.0 |
| Tue, Apr 5 | @SAC | 88โ80 | W | Jim Jackson 16 pts ยท 6 reb ยท 7 ast74.8 |
| Sat, Apr 2 | vsCLE | 88โ95 | L | Jim Jackson 22 pts ยท 10 reb ยท 5 ast59.4 |
| Fri, Apr 1 | vsCHA | 104โ106 | L | Lafayette Lever 7 pts ยท 6 reb ยท 3 ast53.2 |
| Tue, Mar 29 | vsSAS | 92โ117 | L | Lafayette Lever 8 pts ยท 5 reb ยท 7 ast64.3 |
| Sat, Mar 26 | @DEN | 101โ112 | L | Lucious Harris 6 pts ยท 2 reb ยท 4 ast55.5 |
| Fri, Mar 25 | @PHX | 94โ99 | L | Lafayette Lever 13 pts ยท 4 reb ยท 7 ast64.7 |
| Wed, Mar 23 | vsLAL | 109โ112 | L | Doug Smith 36 pts ยท 7 reb ยท 3 ast61.7 |
| Sat, Mar 19 | vsGSW | 107โ116 | L | Jim Jackson 31 pts ยท 2 reb ยท 10 ast56.7 |
| Thu, Mar 17 | @MIA | 98โ115 | L | Tim Legler 17 pts ยท 2 reb ยท 1 ast53.4 |
| Wed, Mar 16 | @ORL | 98โ100 | L | Lafayette Lever 10 pts ยท 3 reb ยท 7 ast69.9 |
| Sun, Mar 13 | vsHOU | 93โ100 | L | Lafayette Lever 10 pts ยท 10 reb ยท 4 ast73.7 |
| Fri, Mar 11 | @LAC | 96โ106 | L | Jim Jackson 37 pts ยท 12 reb ยท 8 ast82.4 |
| Thu, Mar 10 | @LAL | 101โ106 | L | Tim Legler 18 pts ยท 2 reb ยท 6 ast66.5 |
| Tue, Mar 8 | vsLAC | 110โ116 | L | Lafayette Lever 14 pts ยท 7 reb ยท 4 ast68.3 |
| Sat, Mar 5 | vsUTA | 90โ103 | L | Lorenzo Williams 8 pts ยท 13 reb ยท 2 ast75.9 |
| Thu, Mar 3 | vsORL | 94โ107 | L | Lafayette Lever 5 pts ยท 4 reb ยท 5 ast64.1 |
| Sun, Feb 27 | @BKN | 90โ117 | L | Jamal Mashburn 32 pts ยท 10 reb ยท 1 ast66.0 |
| Sat, Feb 26 | @CLE | 99โ110 | L | Jim Jackson 14 pts ยท 2 reb ยท 6 ast61.5 |
| Thu, Feb 24 | @CHA | 115โ110 | W | Jamal Mashburn 37 pts ยท 6 reb ยท 7 ast75.4 |
| Tue, Feb 22 | @IND | 101โ107 | L | Lafayette Lever 11 pts ยท 6 reb ยท 3 ast58.1 |
| Mon, Feb 21 | @DET | 98โ88 | W | Tony Campbell 17 pts ยท 4 reb ยท 4 ast63.1 |
| Sat, Feb 19 | vsDET | 96โ105 | L | Tony Campbell 17 pts ยท 4 reb ยท 3 ast53.6 |
| Thu, Feb 17 | vsIND | 73โ84 | L | Doug Smith 10 pts ยท 8 reb ยท 3 ast55.8 |
| Tue, Feb 15 | vsPOR | 103โ106 | L | Jamal Mashburn 26 pts ยท 4 reb ยท 5 ast58.7 |
| Thu, Feb 10 | vsWAS | 87โ77 | W | Lafayette Lever 4 pts ยท 7 reb ยท 3 ast77.9 |
| Tue, Feb 8 | vsMIN | 108โ105 | W | Lafayette Lever 14 pts ยท 7 reb ยท 3 ast67.4 |
| Sun, Feb 6 | @DEN | 89โ99 | L | Lafayette Lever 6 pts ยท 4 reb ยท 0 ast54.9 |
| Fri, Feb 4 | vsLAL | 87โ95 | L | Doug Smith 14 pts ยท 8 reb ยท 1 ast58.9 |
| Wed, Feb 2 | @MIN | 92โ88 | W | Doug Smith 14 pts ยท 2 reb ยท 3 ast68.2 |
| Mon, Jan 31 | vsATL | 85โ90 | L | Jim Jackson 14 pts ยท 6 reb ยท 8 ast56.5 |
| Sat, Jan 29 | vsSAC | 108โ101 | W | Randy White 17 pts ยท 14 reb ยท 1 ast72.0 |
| Thu, Jan 27 | @WAS | 95โ98 | L | Lafayette Lever 16 pts ยท 3 reb ยท 1 ast64.6 |
| Wed, Jan 26 | @PHI | 90โ104 | L | Randy White 13 pts ยท 7 reb ยท 0 ast49.8 |
| Mon, Jan 24 | @BOS | 102โ110 | L | Lafayette Lever 5 pts ยท 10 reb ยท 5 ast54.2 |
| Sat, Jan 22 | @SAS | 83โ103 | L | Doug Smith 11 pts ยท 4 reb ยท 1 ast45.9 |
| Fri, Jan 21 | vsOKC | 87โ91 | L | Jim Jackson 29 pts ยท 4 reb ยท 6 ast63.3 |
| Wed, Jan 19 | vsBOS | 84โ89 | L | Doug Smith 6 pts ยท 4 reb ยท 5 ast54.5 |
| Tue, Jan 18 | @PHX | 103โ113 | L | Tim Legler 16 pts ยท 3 reb ยท 4 ast67.0 |
| Sat, Jan 15 | vsSAS | 87โ104 | L | Tim Legler 18 pts ยท 6 reb ยท 4 ast64.3 |
| Fri, Jan 14 | @ATL | 96โ113 | L | Tim Legler 21 pts ยท 1 reb ยท 4 ast63.8 |
| Wed, Jan 12 | vsMIN | 85โ103 | L | Sean Rooks 20 pts ยท 8 reb ยท 4 ast60.2 |
| Sat, Jan 8 | @CHI | 81โ100 | L | Tim Legler 12 pts ยท 4 reb ยท 2 ast49.0 |
| Fri, Jan 7 | vsPHI | 93โ103 | L | Lucious Harris 6 pts ยท 4 reb ยท 5 ast57.6 |
| Wed, Jan 5 | vsHOU | 102โ114 | L | Popeye Jones 9 pts ยท 11 reb ยท 2 ast56.8 |
| Mon, Jan 3 | @UTA | 85โ115 | L | Sean Rooks 11 pts ยท 7 reb ยท 1 ast51.1 |
| Sun, Jan 2 | @SAC | 116โ119 | L | Tim Legler 25 pts ยท 1 reb ยท 1 ast55.9 |
| Tue, Dec 28 | vsDEN | 85โ97 | L | Sean Rooks 25 pts ยท 10 reb ยท 0 ast60.8 |
| Thu, Dec 23 | @MIN | 93โ89 | W | Sean Rooks 26 pts ยท 5 reb ยท 4 ast70.1 |
| Wed, Dec 22 | @MIL | 86โ96 | L | Sean Rooks 17 pts ยท 5 reb ยท 2 ast59.1 |
| Mon, Dec 20 | @NYK | 92โ101 | L | Derek Harper 16 pts ยท 3 reb ยท 1 ast56.2 |
| Sat, Dec 18 | @HOU | 93โ104 | L | Jim Jackson 27 pts ยท 4 reb ยท 3 ast64.4 |
| Thu, Dec 16 | vsSAS | 89โ103 | L | Sean Rooks 15 pts ยท 8 reb ยท 1 ast51.2 |
| Tue, Dec 14 | vsPOR | 93โ100 | L | Popeye Jones 11 pts ยท 18 reb ยท 4 ast68.8 |
| Sat, Dec 11 | vsPHX | 103โ114 | L | Popeye Jones 10 pts ยท 12 reb ยท 1 ast67.8 |
| Thu, Dec 9 | vsOKC | 93โ125 | L | Doug Smith 9 pts ยท 6 reb ยท 2 ast58.3 |
| Tue, Dec 7 | vsMIA | 101โ106 | L | Derek Harper 33 pts ยท 2 reb ยท 3 ast73.2 |
| Sun, Dec 5 | @DEN | 110โ115 | L | Jim Jackson 24 pts ยท 3 reb ยท 2 ast61.8 |
| Fri, Dec 3 | vsMIL | 106โ107 | L | Jamal Mashburn 28 pts ยท 8 reb ยท 5 ast67.7 |
| Wed, Dec 1 | @LAL | 91โ124 | L | Lucious Harris 12 pts ยท 3 reb ยท 2 ast56.8 |
| Tue, Nov 30 | @GSW | 91โ103 | L | Tim Legler 8 pts ยท 4 reb ยท 3 ast54.1 |
| Sat, Nov 27 | @SAS | 80โ104 | L | Sean Rooks 14 pts ยท 9 reb ยท 0 ast55.8 |
| Fri, Nov 26 | vsCHI | 85โ108 | L | Jamal Mashburn 21 pts ยท 3 reb ยท 5 ast62.9 |
| Tue, Nov 23 | vsLAC | 98โ105 | L | Doug Smith 18 pts ยท 8 reb ยท 1 ast45.9 |
| Sun, Nov 21 | @POR | 90โ103 | L | Jim Jackson 20 pts ยท 4 reb ยท 10 ast58.7 |
| Fri, Nov 19 | @OKC | 87โ116 | L | Lafayette Lever 10 pts ยท 0 reb ยท 4 ast46.8 |
| Thu, Nov 18 | @LAC | 84โ88 | L | Popeye Jones 12 pts ยท 12 reb ยท 0 ast61.2 |
| Tue, Nov 16 | vsNYK | 90โ103 | L | Jim Jackson 21 pts ยท 1 reb ยท 5 ast51.5 |
| Sat, Nov 13 | vsUTA | 100โ101 | L | Lucious Harris 20 pts ยท 4 reb ยท 5 ast58.8 |
| Fri, Nov 12 | @MIN | 115โ99 | W | Jamal Mashburn 36 pts ยท 3 reb ยท 1 ast83.7 |
| Tue, Nov 9 | vsBKN | 80โ86 | L | Popeye Jones 12 pts ยท 17 reb ยท 5 ast70.9 |
| Sat, Nov 6 | vsGSW | 89โ93 | L | Donald Hodge 9 pts ยท 5 reb ยท 3 ast54.1 |
| Fri, Nov 5 | @UTA | 86โ102 | L | Jamal Mashburn 22 pts ยท 3 reb ยท 5 ast53.3 |
