Games 1โ82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Scoreโ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayson Tatum *
29.4 PTS9.1 REB4.8 AST
|
BOS | F | 94 | ๐ 66.6 | 29.4 | 9.1 | 4.8 | 1.1 | 0.8 | 2.9 | 46.5% | 34.5% | 85.8% | |
| 2 | Jaylen Brown *
25.7 PTS6.6 REB3.4 AST
|
BOS | G | 87 | ๐ฅ 55.4 | 25.7 | 6.6 | 3.4 | 1.1 | 0.4 | 3.0 | 49.2% | 33.8% | 75.1% | |
| 3 | Al Horford *
9.0 PTS6.4 REB3.0 AST
|
BOS | C-F | 83 | ๐ฅ 54.5 | 9.0 | 6.4 | 3.0 | 0.6 | 1.1 | 0.6 | 45.7% | 41.3% | 72.0% | |
| 4 | Marcus Smart *
12.4 PTS3.3 REB6.0 AST
|
BOS | G | 81 | 53.7 | 12.4 | 3.3 | 6.0 | 1.5 | 0.3 | 2.3 | 42.5% | 34.3% | 76.5% | |
| 5 | Robert Williams III *
7.9 PTS7.5 REB1.3 AST
|
BOS | C-F | 55 | 53.0 | 7.9 | 7.5 | 1.3 | 0.6 | 1.3 | 0.9 | 76.1% | 0.0% | 63.8% | |
| 6 | Derrick White *
12.6 PTS3.5 REB3.6 AST
|
BOS | G | 102 | 52.6 | 12.6 | 3.5 | 3.6 | 0.6 | 0.9 | 1.1 | 47.0% | 39.7% | 88.1% | |
| 7 | Malcolm Brogdon *
14.3 PTS4.0 REB3.5 AST
|
BOS | G | 86 | 50.4 | 14.3 | 4.0 | 3.5 | 0.6 | 0.3 | 1.4 | 47.0% | 43.0% | 86.3% | |
| 8 | Grant Williams *
7.6 PTS4.2 REB1.6 AST
|
BOS | F | 94 | 43.4 | 7.6 | 4.2 | 1.6 | 0.5 | 0.4 | 0.9 | 45.6% | 40.2% | 77.3% | |
| 9 | Blake Griffin *
4.0 PTS3.7 REB1.5 AST
|
BOS | F | 42 | 40.6 | 4.0 | 3.7 | 1.5 | 0.3 | 0.2 | 0.5 | 48.1% | 34.8% | 65.6% | |
| 10 | Luke Kornet *
3.6 PTS2.7 REB0.7 AST
|
BOS | F-C | 77 | 40.3 | 3.6 | 2.7 | 0.7 | 0.1 | 0.6 | 0.3 | 67.4% | 28.6% | 82.9% | |
| 11 | Sam Hauser *
5.7 PTS2.3 REB0.8 AST
|
BOS | F | 95 | 39.9 | 5.7 | 2.3 | 0.8 | 0.3 | 0.2 | 0.3 | 44.7% | 41.2% | 73.7% | |
| 12 | Mike Muscala *
4.9 PTS2.8 REB0.5 AST
|
BOS | F-C | 26 | 38.2 | 4.9 | 2.8 | 0.5 | 0.2 | 0.2 | 0.4 | 47.3% | 39.1% | 70.6% | |
| 13 | Payton Pritchard *
5.4 PTS1.7 REB1.3 AST
|
BOS | G | 56 | 37.2 | 5.4 | 1.7 | 1.3 | 0.3 | 0.0 | 0.8 | 42.3% | 36.6% | 76.2% | |
| 14 | Mfiondu Kabengele *
1.5 PTS2.5 REB0.0 AST
|
BOS | F | 4 | 35.5 | 1.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.3 | 28.6% | 0.0% | 100.0% | |
| 15 | JD Davison *
1.6 PTS0.8 REB0.9 AST
|
BOS | G | 12 | 34.8 | 1.6 | 0.8 | 0.9 | 0.2 | 0.2 | 0.3 | 42.1% | 28.6% | 50.0% |
| 16 | Noah Vonleh *
1.1 PTS2.1 REB0.3 AST
|
BOS | F | 23 | 33.9 | 1.1 | 2.1 | 0.3 | 0.1 | 0.3 | 0.5 | 45.8% | 25.0% | 100.0% | |
| 17 | Justin Jackson *
0.9 PTS0.7 REB0.4 AST
|
BOS | F | 23 | 33.8 | 0.9 | 0.7 | 0.4 | 0.2 | 0.2 | 0.1 | 25.9% | 25.0% | 50.0% | |
| 18 | Justin Champagnie *
1.2 PTS0.7 REB0.5 AST
|
BOS | F | 6 | 32.0 | 1.2 | 0.7 | 0.5 | 0.2 | 0.0 | 0.0 | 18.8% | 12.5% | - |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Mon, May 29 | vsMIAPLAYOFFS | 84โ103 | L | Jayson Tatum 14 pts ยท 11 reb ยท 4 ast50.9 |
| Sat, May 27 | @MIAPLAYOFFS | 104โ103 | W | Jayson Tatum 31 pts ยท 12 reb ยท 5 ast76.4 |
| Thu, May 25 | vsMIAPLAYOFFS | 110โ97 | W | Marcus Smart 23 pts ยท 3 reb ยท 2 ast81.6 |
| Tue, May 23 | @MIAPLAYOFFS | 116โ99 | W | Jayson Tatum 33 pts ยท 11 reb ยท 7 ast83.6 |
| Sun, May 21 | @MIAPLAYOFFS | 102โ128 | L | Marcus Smart 8 pts ยท 9 reb ยท 8 ast49.0 |
| Fri, May 19 | vsMIAPLAYOFFS | 105โ111 | L | Jayson Tatum 34 pts ยท 13 reb ยท 8 ast64.8 |
| Wed, May 17 | vsMIAPLAYOFFS | 116โ123 | L | Marcus Smart 13 pts ยท 1 reb ยท 11 ast67.5 |
| Sun, May 14 | vsPHIPLAYOFFS | 112โ88 | W | Jayson Tatum 51 pts ยท 13 reb ยท 5 ast114.7 |
| Thu, May 11 | @PHIPLAYOFFS | 95โ86 | W | Marcus Smart 22 pts ยท 7 reb ยท 7 ast73.5 |
| Tue, May 9 | vsPHIPLAYOFFS | 103โ115 | L | Jayson Tatum 36 pts ยท 10 reb ยท 5 ast69.9 |
| Sun, May 7 | @PHIPLAYOFFS | 115โ116 | L | Jayson Tatum 24 pts ยท 18 reb ยท 6 ast80.6 |
| Fri, May 5 | @PHIPLAYOFFS | 114โ102 | W | Al Horford 17 pts ยท 7 reb ยท 2 ast72.3 |
| Wed, May 3 | vsPHIPLAYOFFS | 121โ87 | W | Jaylen Brown 25 pts ยท 3 reb ยท 4 ast70.6 |
| Mon, May 1 | vsPHIPLAYOFFS | 115โ119 | L | Jayson Tatum 39 pts ยท 11 reb ยท 5 ast82.5 |
| Thu, Apr 27 | @ATLPLAYOFFS | 128โ120 | W | Jayson Tatum 30 pts ยท 14 reb ยท 7 ast103.6 |
| Tue, Apr 25 | vsATLPLAYOFFS | 117โ119 | L | Derrick White 18 pts ยท 5 reb ยท 4 ast64.0 |
| Sun, Apr 23 | @ATLPLAYOFFS | 129โ121 | W | Robert Williams III 13 pts ยท 15 reb ยท 3 ast77.3 |
| Fri, Apr 21 | @ATLPLAYOFFS | 122โ130 | L | Marcus Smart 24 pts ยท 3 reb ยท 8 ast73.9 |
| Tue, Apr 18 | vsATLPLAYOFFS | 119โ106 | W | Derrick White 26 pts ยท 7 reb ยท 2 ast74.3 |
| Sat, Apr 15 | vsATLPLAYOFFS | 112โ99 | W | Derrick White 24 pts ยท 5 reb ยท 7 ast78.2 |
| Sun, Apr 9 | vsATL | 120โ114 | W | Sam Hauser 26 pts ยท 5 reb ยท 6 ast83.4 |
| Fri, Apr 7 | vsTOR | 121โ102 | W | Robert Williams III 8 pts ยท 9 reb ยท 2 ast68.1 |
| Wed, Apr 5 | vsTOR | 97โ93 | W | Malcolm Brogdon 29 pts ยท 5 reb ยท 3 ast57.1 |
| Tue, Apr 4 | @PHI | 101โ103 | L | Derrick White 26 pts ยท 7 reb ยท 4 ast61.7 |
| Fri, Mar 31 | vsUTA | 122โ114 | W | Jayson Tatum 39 pts ยท 11 reb ยท 3 ast106.1 |
| Thu, Mar 30 | @MIL | 140โ99 | W | Jayson Tatum 40 pts ยท 8 reb ยท 1 ast88.2 |
| Tue, Mar 28 | @WAS | 111โ130 | L | Jayson Tatum 28 pts ยท 9 reb ยท 5 ast59.5 |
| Sun, Mar 26 | vsSAS | 137โ93 | W | Malcolm Brogdon 20 pts ยท 5 reb ยท 9 ast84.6 |
| Fri, Mar 24 | vsIND | 120โ95 | W | Derrick White 22 pts ยท 4 reb ยท 9 ast81.1 |
| Tue, Mar 21 | @SAC | 132โ109 | W | Derrick White 20 pts ยท 7 reb ยท 12 ast95.3 |
| Sat, Mar 18 | @UTA | 117โ118 | L | Jaylen Brown 25 pts ยท 4 reb ยท 6 ast59.9 |
| Fri, Mar 17 | @POR | 126โ112 | W | Al Horford 12 pts ยท 5 reb ยท 10 ast73.9 |
| Wed, Mar 15 | @MIN | 104โ102 | W | Al Horford 11 pts ยท 3 reb ยท 5 ast71.0 |
| Mon, Mar 13 | @HOU | 109โ111 | L | Jaylen Brown 43 pts ยท 5 reb ยท 2 ast74.8 |
| Sat, Mar 11 | @ATL | 134โ125 | W | Jayson Tatum 34 pts ยท 15 reb ยท 6 ast81.8 |
| Wed, Mar 8 | vsPOR | 115โ93 | W | Jayson Tatum 30 pts ยท 7 reb ยท 2 ast69.2 |
| Mon, Mar 6 | @CLE | 114โ118 | L | Jaylen Brown 32 pts ยท 13 reb ยท 9 ast63.2 |
| Sun, Mar 5 | vsNYK | 129โ131 | L | Al Horford 20 pts ยท 14 reb ยท 6 ast80.7 |
| Fri, Mar 3 | vsBKN | 105โ115 | L | Jaylen Brown 35 pts ยท 5 reb ยท 4 ast70.2 |
| Wed, Mar 1 | vsCLE | 117โ113 | W | Jayson Tatum 41 pts ยท 11 reb ยท 8 ast92.7 |
| Mon, Feb 27 | @NYK | 94โ109 | L | Malcolm Brogdon 22 pts ยท 2 reb ยท 2 ast57.5 |
| Sat, Feb 25 | @PHI | 110โ107 | W | Robert Williams III 14 pts ยท 8 reb ยท 1 ast61.5 |
| Thu, Feb 23 | @IND | 142โ138 | W | Malcolm Brogdon 24 pts ยท 5 reb ยท 7 ast87.7 |
| Wed, Feb 15 | vsDET | 127โ109 | W | Marcus Smart 9 pts ยท 7 reb ยท 6 ast84.8 |
| Tue, Feb 14 | @MIL | 125โ131 | L | Derrick White 27 pts ยท 2 reb ยท 12 ast69.6 |
| Sun, Feb 12 | vsMEM | 119โ109 | W | Al Horford 16 pts ยท 9 reb ยท 5 ast68.4 |
| Fri, Feb 10 | vsCHA | 127โ116 | W | Derrick White 33 pts ยท 3 reb ยท 10 ast107.6 |
| Wed, Feb 8 | vsPHI | 106โ99 | W | Grant Williams 15 pts ยท 8 reb ยท 5 ast68.4 |
| Mon, Feb 6 | @DET | 111โ99 | W | Robert Williams III 15 pts ยท 15 reb ยท 2 ast80.8 |
| Fri, Feb 3 | vsPHX | 94โ106 | L | Jaylen Brown 27 pts ยท 8 reb ยท 4 ast62.3 |
| Wed, Feb 1 | vsBKN | 139โ96 | W | Jayson Tatum 31 pts ยท 9 reb ยท 4 ast93.5 |
| Sat, Jan 28 | vsLAL | 125โ121 | W | Malcolm Brogdon 26 pts ยท 6 reb ยท 4 ast74.5 |
| Thu, Jan 26 | vsNYK | 117โ120 | L | Jayson Tatum 35 pts ยท 14 reb ยท 4 ast67.6 |
| Tue, Jan 24 | @MIA | 95โ98 | L | Derrick White 23 pts ยท 3 reb ยท 6 ast63.8 |
| Mon, Jan 23 | @ORL | 98โ113 | L | Jayson Tatum 26 pts ยท 6 reb ยท 7 ast59.4 |
| Sat, Jan 21 | @TOR | 106โ104 | W | Jaylen Brown 27 pts ยท 8 reb ยท 6 ast69.5 |
| Thu, Jan 19 | vsGSW | 121โ118 | W | Jayson Tatum 34 pts ยท 19 reb ยท 6 ast72.7 |
| Mon, Jan 16 | @CHA | 130โ118 | W | Jayson Tatum 51 pts ยท 9 reb ยท 5 ast93.1 |
| Sat, Jan 14 | @CHA | 122โ106 | W | Jayson Tatum 33 pts ยท 9 reb ยท 6 ast79.2 |
| Thu, Jan 12 | @BKN | 109โ98 | W | Marcus Smart 16 pts ยท 6 reb ยท 10 ast68.3 |
| Wed, Jan 11 | vsNOP | 125โ114 | W | Jaylen Brown 41 pts ยท 12 reb ยท 0 ast83.9 |
| Mon, Jan 9 | vsCHI | 107โ99 | W | Jayson Tatum 32 pts ยท 8 reb ยท 7 ast82.4 |
| Sat, Jan 7 | @SAS | 121โ116 | W | Robert Williams III 10 pts ยท 11 reb ยท 3 ast90.3 |
| Thu, Jan 5 | @DAL | 124โ95 | W | Jayson Tatum 29 pts ยท 14 reb ยท 10 ast92.3 |
| Tue, Jan 3 | @OKC | 117โ150 | L | Malcolm Brogdon 17 pts ยท 9 reb ยท 3 ast65.3 |
| Sun, Jan 1 | @DEN | 111โ123 | L | Jaylen Brown 30 pts ยท 8 reb ยท 3 ast69.8 |
| Thu, Dec 29 | vsLAC | 116โ110 | W | Marcus Smart 17 pts ยท 3 reb ยท 9 ast68.0 |
| Tue, Dec 27 | vsHOU | 126โ102 | W | Jayson Tatum 38 pts ยท 8 reb ยท 4 ast80.6 |
| Sun, Dec 25 | vsMIL | 139โ118 | W | Jayson Tatum 41 pts ยท 7 reb ยท 5 ast100.4 |
| Fri, Dec 23 | vsMIN | 121โ109 | W | Marcus Smart 6 pts ยท 7 reb ยท 10 ast87.0 |
| Wed, Dec 21 | vsIND | 112โ117 | L | Jayson Tatum 41 pts ยท 5 reb ยท 4 ast77.8 |
| Sun, Dec 18 | vsORL | 92โ95 | L | Jaylen Brown 24 pts ยท 14 reb ยท 2 ast56.9 |
| Fri, Dec 16 | vsORL | 109โ117 | L | Jayson Tatum 31 pts ยท 7 reb ยท 3 ast65.5 |
| Tue, Dec 13 | @LAL | 122โ118 | W | Jayson Tatum 44 pts ยท 9 reb ยท 6 ast80.8 |
| Mon, Dec 12 | @LAC | 93โ113 | L | Grant Williams 14 pts ยท 4 reb ยท 2 ast54.2 |
| Sat, Dec 10 | @GSW | 107โ123 | L | Marcus Smart 13 pts ยท 4 reb ยท 5 ast61.9 |
| Wed, Dec 7 | @PHX | 125โ98 | W | Luke Kornet 12 pts ยท 4 reb ยท 3 ast73.1 |
| Mon, Dec 5 | @TOR | 116โ110 | W | Jayson Tatum 31 pts ยท 12 reb ยท 3 ast67.3 |
| Sun, Dec 4 | @BKN | 103โ92 | W | Jaylen Brown 34 pts ยท 10 reb ยท 2 ast101.7 |
| Fri, Dec 2 | vsMIA | 116โ120 | L | Jaylen Brown 37 pts ยท 14 reb ยท 5 ast62.8 |
| Wed, Nov 30 | vsMIA | 134โ121 | W | Jayson Tatum 49 pts ยท 11 reb ยท 3 ast105.0 |
| Mon, Nov 28 | vsCHA | 140โ105 | W | Marcus Smart 22 pts ยท 2 reb ยท 15 ast98.8 |
| Sun, Nov 27 | vsWAS | 130โ121 | W | Al Horford 14 pts ยท 3 reb ยท 3 ast68.8 |
| Fri, Nov 25 | vsSAC | 122โ104 | W | Jaylen Brown 25 pts ยท 5 reb ยท 4 ast69.8 |
| Wed, Nov 23 | vsDAL | 125โ112 | W | Jayson Tatum 37 pts ยท 13 reb ยท 5 ast85.9 |
| Mon, Nov 21 | @CHI | 107โ121 | L | Malcolm Brogdon 23 pts ยท 1 reb ยท 6 ast66.7 |
| Fri, Nov 18 | @NOP | 117โ109 | W | Derrick White 26 pts ยท 3 reb ยท 1 ast81.4 |
| Wed, Nov 16 | @ATL | 126โ101 | W | Derrick White 16 pts ยท 5 reb ยท 10 ast73.7 |
| Mon, Nov 14 | vsOKC | 126โ122 | W | Jayson Tatum 27 pts ยท 10 reb ยท 1 ast77.1 |
| Sat, Nov 12 | @DET | 117โ108 | W | Marcus Smart 18 pts ยท 2 reb ยท 10 ast94.3 |
| Fri, Nov 11 | vsDEN | 131โ112 | W | Jaylen Brown 25 pts ยท 8 reb ยท 8 ast72.9 |
| Wed, Nov 9 | vsDET | 128โ112 | W | Jaylen Brown 30 pts ยท 7 reb ยท 3 ast78.4 |
| Mon, Nov 7 | @MEM | 109โ106 | W | Al Horford 15 pts ยท 6 reb ยท 2 ast73.9 |
| Sat, Nov 5 | @NYK | 133โ118 | W | Jayson Tatum 26 pts ยท 4 reb ยท 5 ast70.0 |
| Fri, Nov 4 | vsCHI | 123โ119 | W | Jayson Tatum 36 pts ยท 12 reb ยท 6 ast84.2 |
| Wed, Nov 2 | @CLE | 113โ114 | L | Jayson Tatum 26 pts ยท 12 reb ยท 6 ast66.8 |
| Sun, Oct 30 | vsWAS | 112โ94 | W | Malcolm Brogdon 23 pts ยท 2 reb ยท 4 ast65.4 |
| Fri, Oct 28 | vsCLE | 123โ132 | L | Jayson Tatum 32 pts ยท 7 reb ยท 4 ast62.0 |
| Mon, Oct 24 | @CHI | 102โ120 | L | Marcus Smart 11 pts ยท 1 reb ยท 6 ast64.8 |
| Sat, Oct 22 | @ORL | 126โ120 | W | Jayson Tatum 40 pts ยท 8 reb ยท 1 ast90.2 |
| Fri, Oct 21 | @MIA | 111โ104 | W | Jaylen Brown 28 pts ยท 4 reb ยท 3 ast72.7 |
| Tue, Oct 18 | vsPHI | 126โ117 | W | Jayson Tatum 35 pts ยท 12 reb ยท 4 ast83.3 |
