Games 1โ82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Scoreโ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brook Lopez *
17.4 PTS7.6 REB0.7 AST
|
BKN | C | 78 | ๐ 57.4 | 17.4 | 7.6 | 0.7 | 0.6 | 1.8 | 1.4 | 51.1% | 10.0% | 81.5% | |
| 2 | Deron Williams *
12.9 PTS3.7 REB6.5 AST
|
BKN | 74 | ๐ฅ 54.4 | 12.9 | 3.7 | 6.5 | 1.0 | 0.2 | 2.3 | 38.7% | 37.3% | 83.5% | ||
| 3 | Joe Johnson *
14.6 PTS5.0 REB3.7 AST
|
BKN | 86 | ๐ฅ 52.0 | 14.6 | 5.0 | 3.7 | 0.8 | 0.2 | 1.7 | 42.9% | 35.2% | 80.0% | ||
| 4 | Thaddeus Young *
13.2 PTS6.1 REB1.6 AST
|
BKN | F | 34 | 50.8 | 13.2 | 6.1 | 1.6 | 1.3 | 0.3 | 1.6 | 48.6% | 35.2% | 57.8% | |
| 5 | Jarrett Jack *
12.0 PTS3.1 REB4.7 AST
|
BKN | 86 | 49.0 | 12.0 | 3.1 | 4.7 | 1.0 | 0.2 | 2.5 | 44.4% | 27.3% | 88.8% | ||
| 6 | Mason Plumlee *
8.3 PTS5.9 REB0.9 AST
|
BKN | F-C | 88 | 48.1 | 8.3 | 5.9 | 0.9 | 0.8 | 0.7 | 1.2 | 57.4% | 0.0% | 49.1% | |
| 7 | Kevin Garnett *
6.8 PTS6.8 REB1.6 AST
|
MIN | 42 | 47.5 | 6.8 | 6.8 | 1.6 | 1.0 | 0.3 | 1.1 | 45.5% | 16.7% | 82.9% | ||
| 8 | Alan Anderson *
7.6 PTS2.8 REB1.1 AST
|
BKN | 80 | 42.9 | 7.6 | 2.8 | 1.1 | 0.8 | 0.1 | 0.9 | 45.7% | 36.7% | 80.0% | ||
| 9 | Bojan Bogdanovic *
9.1 PTS2.8 REB0.9 AST
|
BKN | F | 84 | 41.7 | 9.1 | 2.8 | 0.9 | 0.5 | 0.1 | 1.0 | 44.7% | 35.3% | 81.4% | |
| 10 | Mirza Teletovic *
7.9 PTS4.6 REB1.1 AST
|
BKN | 43 | 41.0 | 7.9 | 4.6 | 1.1 | 0.3 | 0.4 | 1.3 | 37.7% | 31.5% | 71.7% | ||
| 11 | Sergey Karasev *
4.6 PTS2.0 REB1.4 AST
|
BKN | 33 | 40.9 | 4.6 | 2.0 | 1.4 | 0.7 | 0.0 | 0.7 | 40.3% | 29.6% | 76.3% | ||
| 12 | Markel Brown *
4.6 PTS2.3 REB0.8 AST
|
BKN | 48 | 39.9 | 4.6 | 2.3 | 0.8 | 0.6 | 0.3 | 0.6 | 36.3% | 25.8% | 83.1% | ||
| 13 | Cory Jefferson *
3.7 PTS3.0 REB0.3 AST
|
BKN | 49 | 39.1 | 3.7 | 3.0 | 0.3 | 0.2 | 0.4 | 0.4 | 44.9% | 13.3% | 57.4% | ||
| 14 | Jerome Jordan *
3.1 PTS2.4 REB0.3 AST
|
BKN | 45 | 38.5 | 3.1 | 2.4 | 0.3 | 0.2 | 0.3 | 0.5 | 52.1% | - | 86.4% | ||
| 15 | Earl Clark *
2.8 PTS2.1 REB0.3 AST
|
BKN | 12 | 35.9 | 2.8 | 2.1 | 0.3 | 0.3 | 0.3 | 0.5 | 32.5% | 35.3% | 25.0% |
| 16 | Darius Morris *
2.1 PTS0.7 REB1.2 AST
|
BKN | 39 | 35.5 | 2.1 | 0.7 | 1.2 | 0.2 | 0.0 | 0.5 | 33.6% | 21.2% | 44.4% | ||
| 17 | Brandon Davies *
2.3 PTS1.4 REB0.3 AST
|
BKN | 7 | 35.4 | 2.3 | 1.4 | 0.3 | 0.1 | 0.4 | 0.6 | 33.3% | 25.0% | 75.0% | ||
| 18 | Jorge Gutierrez *
1.6 PTS0.7 REB0.7 AST
|
MIL | 10 | 34.9 | 1.6 | 0.7 | 0.7 | 0.1 | 0.0 | 0.3 | 50.0% | 0.0% | 66.7% | ||
| 19 | Andrei Kirilenko *
0.4 PTS1.1 REB0.1 AST
|
BKN | 7 | 34.2 | 0.4 | 1.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0% | - | 75.0% |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Fri, May 1 | vsATLPLAYOFFS | 87โ111 | L | Joe Johnson 12 pts ยท 6 reb ยท 6 ast62.4 |
| Wed, Apr 29 | @ATLPLAYOFFS | 97โ107 | L | Jarrett Jack 18 pts ยท 4 reb ยท 6 ast58.7 |
| Mon, Apr 27 | vsATLPLAYOFFS | 120โ115 | W | Brook Lopez 26 pts ยท 10 reb ยท 3 ast93.9 |
| Sat, Apr 25 | vsATLPLAYOFFS | 91โ83 | W | Bojan Bogdanovic 19 pts ยท 3 reb ยท 1 ast70.7 |
| Wed, Apr 22 | @ATLPLAYOFFS | 91โ96 | L | Brook Lopez 20 pts ยท 7 reb ยท 0 ast61.0 |
| Sun, Apr 19 | @ATLPLAYOFFS | 92โ99 | L | Brook Lopez 17 pts ยท 14 reb ยท 0 ast73.9 |
| Wed, Apr 15 | vsORL | 101โ88 | W | Brook Lopez 14 pts ยท 7 reb ยท 1 ast81.9 |
| Mon, Apr 13 | vsCHI | 86โ113 | L | Deron Williams 9 pts ยท 7 reb ยท 5 ast52.8 |
| Sun, Apr 12 | @MIL | 73โ96 | L | Brook Lopez 12 pts ยท 10 reb ยท 0 ast59.6 |
| Fri, Apr 10 | vsWAS | 117โ80 | W | Joe Johnson 7 pts ยท 3 reb ยท 9 ast75.5 |
| Wed, Apr 8 | vsATL | 111โ114 | L | Brook Lopez 26 pts ยท 10 reb ยท 2 ast80.0 |
| Mon, Apr 6 | vsPOR | 106โ96 | W | Deron Williams 24 pts ยท 6 reb ยท 10 ast86.0 |
| Sat, Apr 4 | @ATL | 99โ131 | L | Jarrett Jack 14 pts ยท 1 reb ยท 6 ast54.3 |
| Fri, Apr 3 | vsTOR | 114โ109 | W | Brook Lopez 30 pts ยท 17 reb ยท 2 ast92.6 |
| Wed, Apr 1 | @NYK | 100โ98 | W | Deron Williams 26 pts ยท 7 reb ยท 7 ast83.4 |
| Tue, Mar 31 | vsIND | 111โ106 | W | Brook Lopez 24 pts ยท 11 reb ยท 2 ast79.7 |
| Sun, Mar 29 | vsLAL | 107โ99 | W | Brook Lopez 30 pts ยท 11 reb ยท 1 ast89.7 |
| Fri, Mar 27 | vsCLE | 106โ98 | W | Joe Johnson 20 pts ยท 5 reb ยท 9 ast75.0 |
| Wed, Mar 25 | @CHA | 91โ88 | W | Brook Lopez 34 pts ยท 10 reb ยท 0 ast86.4 |
| Mon, Mar 23 | vsBOS | 91โ110 | L | Brook Lopez 31 pts ยท 4 reb ยท 0 ast72.2 |
| Sat, Mar 21 | @IND | 123โ111 | W | Brook Lopez 26 pts ยท 4 reb ยท 0 ast76.3 |
| Fri, Mar 20 | vsMIL | 129โ127 | W | Brook Lopez 32 pts ยท 18 reb ยท 2 ast109.0 |
| Wed, Mar 18 | @CLE | 92โ117 | L | Brook Lopez 10 pts ยท 8 reb ยท 5 ast60.8 |
| Mon, Mar 16 | @MIN | 122โ106 | W | Joe Johnson 22 pts ยท 5 reb ยท 3 ast81.6 |
| Sat, Mar 14 | @PHI | 94โ87 | W | Thaddeus Young 21 pts ยท 9 reb ยท 0 ast68.7 |
| Wed, Mar 11 | @MIA | 98โ104 | L | Brook Lopez 15 pts ยท 14 reb ยท 1 ast63.7 |
| Tue, Mar 10 | vsNOP | 91โ111 | L | Brook Lopez 15 pts ยท 9 reb ยท 0 ast61.0 |
| Sun, Mar 8 | vsUTA | 88โ95 | L | Brook Lopez 19 pts ยท 10 reb ยท 0 ast63.2 |
| Fri, Mar 6 | vsPHX | 100โ108 | L | Cory Jefferson 12 pts ยท 13 reb ยท 1 ast55.4 |
| Wed, Mar 4 | vsCHA | 91โ115 | L | Thaddeus Young 8 pts ยท 3 reb ยท 0 ast49.5 |
| Mon, Mar 2 | vsGSW | 110โ108 | W | Thaddeus Young 14 pts ยท 4 reb ยท 4 ast68.1 |
| Sat, Feb 28 | @DAL | 104โ94 | W | Deron Williams 23 pts ยท 6 reb ยท 2 ast69.2 |
| Fri, Feb 27 | @HOU | 98โ102 | L | Joe Johnson 13 pts ยท 9 reb ยท 6 ast57.6 |
| Wed, Feb 25 | @NOP | 96โ102 | L | Brook Lopez 15 pts ยท 7 reb ยท 0 ast65.2 |
| Mon, Feb 23 | @DEN | 110โ82 | W | Deron Williams 16 pts ยท 5 reb ยท 12 ast77.7 |
| Fri, Feb 20 | @LAL | 114โ105 | W | Deron Williams 12 pts ยท 4 reb ยท 15 ast76.4 |
| Tue, Feb 10 | @MEM | 86โ95 | L | Mason Plumlee 15 pts ยท 14 reb ยท 1 ast72.3 |
| Mon, Feb 9 | @MIL | 97โ103 | L | Jarrett Jack 26 pts ยท 4 reb ยท 8 ast66.7 |
| Sat, Feb 7 | @WAS | 77โ114 | L | Deron Williams 3 pts ยท 4 reb ยท 7 ast55.6 |
| Fri, Feb 6 | vsNYK | 92โ88 | W | Brook Lopez 22 pts ยท 9 reb ยท 2 ast80.3 |
| Wed, Feb 4 | @TOR | 109โ93 | W | Jarrett Jack 24 pts ยท 4 reb ยท 6 ast75.8 |
| Mon, Feb 2 | vsLAC | 102โ100 | W | Joe Johnson 22 pts ยท 5 reb ยท 6 ast78.3 |
| Fri, Jan 30 | vsTOR | 122โ127 | L | Brook Lopez 35 pts ยท 12 reb ยท 0 ast87.1 |
| Wed, Jan 28 | @ATL | 102โ113 | L | Jarrett Jack 14 pts ยท 5 reb ยท 13 ast76.9 |
| Sat, Jan 24 | @UTA | 73โ108 | L | Jarrett Jack 16 pts ยท 4 reb ยท 7 ast57.3 |
| Thu, Jan 22 | @LAC | 84โ123 | L | Cory Jefferson 9 pts ยท 8 reb ยท 2 ast56.2 |
| Wed, Jan 21 | @SAC | 103โ100 | W | Brook Lopez 22 pts ยท 6 reb ยท 3 ast82.4 |
| Sat, Jan 17 | vsWAS | 90โ99 | L | Joe Johnson 15 pts ยท 3 reb ยท 5 ast54.7 |
| Fri, Jan 16 | @WAS | 102โ80 | W | Jarrett Jack 26 pts ยท 6 reb ยท 7 ast88.6 |
| Wed, Jan 14 | vsMEM | 92โ103 | L | Mason Plumlee 15 pts ยท 9 reb ยท 2 ast58.9 |
| Mon, Jan 12 | vsHOU | 99โ113 | L | Mason Plumlee 24 pts ยท 10 reb ยท 0 ast64.7 |
| Sat, Jan 10 | @DET | 93โ98 | L | Brook Lopez 11 pts ยท 15 reb ยท 1 ast60.3 |
| Fri, Jan 9 | vsPHI | 88โ90 | L | Jarrett Jack 14 pts ยท 5 reb ยท 10 ast66.4 |
| Wed, Jan 7 | vsBOS | 81โ89 | L | Mason Plumlee 16 pts ยท 12 reb ยท 3 ast64.8 |
| Mon, Jan 5 | vsDAL | 88โ96 | L | Brook Lopez 22 pts ยท 13 reb ยท 0 ast67.8 |
| Sun, Jan 4 | @MIA | 84โ88 | L | Deron Williams 13 pts ยท 6 reb ยท 8 ast67.4 |
| Fri, Jan 2 | @ORL | 100โ98 | W | Brook Lopez 16 pts ยท 8 reb ยท 0 ast71.9 |
| Tue, Dec 30 | @CHI | 96โ82 | W | Joe Johnson 20 pts ยท 11 reb ยท 4 ast68.7 |
| Mon, Dec 29 | vsSAC | 107โ99 | W | Mason Plumlee 22 pts ยท 4 reb ยท 1 ast74.0 |
| Sat, Dec 27 | vsIND | 85โ110 | L | Joe Johnson 18 pts ยท 6 reb ยท 6 ast54.2 |
| Fri, Dec 26 | @BOS | 109โ107 | W | Jarrett Jack 27 pts ยท 7 reb ยท 5 ast85.8 |
| Tue, Dec 23 | vsDEN | 102โ96 | W | Mason Plumlee 19 pts ยท 13 reb ยท 2 ast87.2 |
| Sun, Dec 21 | vsDET | 110โ105 | W | Mason Plumlee 21 pts ยท 12 reb ยท 2 ast88.9 |
| Fri, Dec 19 | @CLE | 91โ95 | L | Mason Plumlee 14 pts ยท 9 reb ยท 2 ast63.8 |
| Wed, Dec 17 | @TOR | 89โ105 | L | Mason Plumlee 23 pts ยท 8 reb ยท 2 ast58.0 |
| Tue, Dec 16 | vsMIA | 91โ95 | L | Deron Williams 15 pts ยท 1 reb ยท 11 ast66.4 |
| Sat, Dec 13 | @CHA | 114โ87 | W | Deron Williams 18 pts ยท 2 reb ยท 10 ast68.4 |
| Fri, Dec 12 | vsPHI | 88โ70 | W | Kevin Garnett 7 pts ยท 12 reb ยท 4 ast65.7 |
| Wed, Dec 10 | @CHI | 80โ105 | L | Kevin Garnett 13 pts ยท 7 reb ยท 2 ast54.1 |
| Mon, Dec 8 | vsCLE | 88โ110 | L | Sergey Karasev 11 pts ยท 1 reb ยท 0 ast50.6 |
| Fri, Dec 5 | vsATL | 75โ98 | L | Joe Johnson 12 pts ยท 6 reb ยท 4 ast50.1 |
| Wed, Dec 3 | vsSAS | 95โ93 | W | Mirza Teletovic 26 pts ยท 15 reb ยท 2 ast85.1 |
| Tue, Dec 2 | @NYK | 98โ93 | W | Joe Johnson 22 pts ยท 8 reb ยท 6 ast92.2 |
| Sun, Nov 30 | vsCHI | 84โ102 | L | Kevin Garnett 7 pts ยท 7 reb ยท 3 ast60.7 |
| Wed, Nov 26 | @PHI | 99โ91 | W | Deron Williams 17 pts ยท 8 reb ยท 10 ast80.9 |
| Sat, Nov 22 | @SAS | 87โ99 | L | Deron Williams 24 pts ยท 5 reb ยท 7 ast70.1 |
| Fri, Nov 21 | @OKC | 94โ92 | W | Jarrett Jack 23 pts ยท 2 reb ยท 5 ast59.2 |
| Wed, Nov 19 | vsMIL | 118โ122 | L | Deron Williams 18 pts ยท 5 reb ยท 7 ast58.1 |
| Mon, Nov 17 | vsMIA | 83โ95 | L | Deron Williams 14 pts ยท 5 reb ยท 7 ast66.3 |
| Sat, Nov 15 | @POR | 87โ97 | L | Joe Johnson 20 pts ยท 6 reb ยท 5 ast64.2 |
| Thu, Nov 13 | @GSW | 99โ107 | L | Joe Johnson 12 pts ยท 5 reb ยท 4 ast59.2 |
| Wed, Nov 12 | @PHX | 104โ112 | L | Joe Johnson 21 pts ยท 5 reb ยท 3 ast59.6 |
| Sun, Nov 9 | vsORL | 104โ96 | W | Bojan Bogdanovic 22 pts ยท 6 reb ยท 1 ast77.2 |
| Fri, Nov 7 | vsNYK | 110โ99 | W | Brook Lopez 20 pts ยท 9 reb ยท 1 ast77.5 |
| Wed, Nov 5 | vsMIN | 91โ98 | L | Jarrett Jack 14 pts ยท 5 reb ยท 4 ast50.1 |
| Mon, Nov 3 | vsOKC | 116โ85 | W | Deron Williams 17 pts ยท 3 reb ยท 9 ast75.5 |
| Sat, Nov 1 | @DET | 102โ90 | W | Joe Johnson 34 pts ยท 8 reb ยท 6 ast90.7 |
| Wed, Oct 29 | @BOS | 105โ121 | L | Mirza Teletovic 20 pts ยท 6 reb ยท 1 ast62.4 |
