Games 1โ82
Per Game Averages
|
| # | Team | Player | Team | Pos | GP | Scoreโ | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micheal Ray Richardson *
15.7 PTS5.3 REB7.2 AST
|
BKN | 47 | ๐ 61.2 | 15.7 | 5.3 | 7.2 | 2.7 | 0.2 | 3.2 | 44.8% | 14.8% | 78.8% | ||
| 2 | Buck Williams *
16.0 PTS12.0 REB1.5 AST
|
BKN | 84 | ๐ฅ 55.2 | 16.0 | 12.0 | 1.5 | 0.9 | 1.1 | 2.9 | 52.8% | 0.0% | 68.1% | ||
| 3 | Mike Gminski *
16.6 PTS8.3 REB1.6 AST
|
BKN | 84 | ๐ฅ 55.1 | 16.6 | 8.3 | 1.6 | 0.7 | 0.9 | 1.8 | 51.1% | 0.0% | 89.8% | ||
| 4 | Darwin Cook *
8.0 PTS2.2 REB5.0 AST
|
BKN | 82 | 51.5 | 8.0 | 2.2 | 5.0 | 1.9 | 0.3 | 1.7 | 42.7% | 19.3% | 73.5% | ||
| 5 | Darryl Dawkins *
15.2 PTS4.9 REB1.5 AST
|
BKN | 52 | 47.4 | 15.2 | 4.9 | 1.5 | 0.3 | 1.2 | 2.4 | 64.4% | 0.0% | 70.7% | ||
| 6 | Otis Birdsong *
16.1 PTS2.7 REB3.4 AST
|
BKN | 80 | 47.3 | 16.1 | 2.7 | 3.4 | 1.1 | 0.3 | 2.3 | 51.4% | 32.0% | 58.1% | ||
| 7 | Albert King *
14.3 PTS5.0 REB2.5 AST
|
BKN | 76 | 44.1 | 14.3 | 5.0 | 2.5 | 0.8 | 0.3 | 2.4 | 45.5% | 18.5% | 82.6% | ||
| 8 | Kelvin Ransey *
7.5 PTS1.5 REB3.2 AST
|
BKN | 82 | 42.3 | 7.5 | 1.5 | 3.2 | 0.6 | 0.0 | 1.4 | 45.6% | 14.8% | 81.4% | ||
| 9 | Mickey Johnson *
7.7 PTS4.2 REB2.7 AST
|
BKN | 82 | 42.2 | 7.7 | 4.2 | 2.7 | 0.8 | 0.3 | 2.0 | 41.6% | 20.0% | 77.9% | ||
| 10 | Mike O'Koren *
5.1 PTS2.0 REB1.7 AST
|
BKN | 69 | 38.9 | 5.1 | 2.0 | 1.7 | 0.5 | 0.1 | 0.9 | 46.9% | 25.0% | 59.0% | ||
| 11 | Rod Higgins *
3.0 PTS4.0 REB0.5 AST
|
CHI | 2 | 36.4 | 3.0 | 4.0 | 0.5 | 0.5 | 2.0 | 1.0 | 18.8% | 0.0% | - | ||
| 12 | Ray Williams *
6.4 PTS0.8 REB1.8 AST
|
BKN | 5 | 35.4 | 6.4 | 0.8 | 1.8 | 1.0 | 0.0 | 1.8 | 31.3% | 0.0% | 85.7% | ||
| 13 | Jeff Turner *
4.1 PTS2.5 REB0.3 AST
|
BKN | 56 | 35.4 | 4.1 | 2.5 | 0.3 | 0.4 | 0.1 | 0.9 | 48.9% | 0.0% | 74.7% | ||
| 14 | Yvon Joseph *
2.0 PTS0.0 REB0.0 AST
|
BKN | 1 | 34.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 100.0% | ||
| 15 | Bobby Cattage *
3.2 PTS1.2 REB0.1 AST
|
BKN | 29 | 34.2 | 3.2 | 1.2 | 0.1 | 0.2 | 0.0 | 0.4 | 33.7% | 20.0% | 79.5% |
| Date | Matchup | Score | Result | Top Performer |
|---|---|---|---|---|
| Tue, Apr 22 | vsMILPLAYOFFS | 113โ118 | L | Otis Birdsong 28 pts ยท 5 reb ยท 3 ast68.8 |
| Sun, Apr 20 | @MILPLAYOFFS | 97โ111 | L | Mike Gminski 28 pts ยท 13 reb ยท 1 ast67.9 |
| Fri, Apr 18 | @MILPLAYOFFS | 107โ119 | L | Buck Williams 27 pts ยท 14 reb ยท 1 ast69.9 |
| Sun, Apr 13 | @BOS | 107โ135 | L | Otis Birdsong 19 pts ยท 5 reb ยท 4 ast56.4 |
| Thu, Apr 10 | @ATL | 117โ126 | L | Mike Gminski 35 pts ยท 15 reb ยท 1 ast74.1 |
| Wed, Apr 9 | vsBOS | 108โ98 | W | Mike Gminski 41 pts ยท 22 reb ยท 3 ast100.9 |
| Sat, Apr 5 | vsNYK | 107โ93 | W | Buck Williams 20 pts ยท 12 reb ยท 1 ast75.7 |
| Thu, Apr 3 | vsWAS | 108โ120 | L | Buck Williams 20 pts ยท 17 reb ยท 0 ast59.4 |
| Tue, Apr 1 | @NYK | 111โ93 | W | Mickey Johnson 10 pts ยท 10 reb ยท 9 ast71.9 |
| Sun, Mar 30 | @BOS | 117โ122 | L | Darwin Cook 17 pts ยท 6 reb ยท 10 ast83.7 |
| Fri, Mar 28 | vsCHI | 118โ107 | W | Mike Gminski 26 pts ยท 12 reb ยท 3 ast85.6 |
| Wed, Mar 26 | vsCLE | 108โ110 | L | Mike Gminski 24 pts ยท 3 reb ยท 1 ast77.8 |
| Tue, Mar 25 | @MIL | 105โ118 | L | Albert King 34 pts ยท 7 reb ยท 2 ast61.6 |
| Sat, Mar 22 | @PHI | 115โ123 | L | Otis Birdsong 21 pts ยท 4 reb ยท 6 ast79.6 |
| Tue, Mar 18 | vsNYK | 103โ107 | L | Mike Gminski 27 pts ยท 20 reb ยท 3 ast68.6 |
| Mon, Mar 17 | @WAS | 130โ102 | W | Kelvin Ransey 16 pts ยท 1 reb ยท 6 ast75.9 |
| Sat, Mar 15 | @CLE | 102โ100 | W | Buck Williams 14 pts ยท 17 reb ยท 4 ast69.5 |
| Wed, Mar 12 | vsATL | 97โ113 | L | Kelvin Ransey 21 pts ยท 4 reb ยท 5 ast64.6 |
| Tue, Mar 11 | @CHI | 100โ113 | L | Mike Gminski 19 pts ยท 9 reb ยท 1 ast62.8 |
| Sun, Mar 9 | vsPHX | 115โ111 | W | Albert King 28 pts ยท 5 reb ยท 6 ast76.6 |
| Fri, Mar 7 | vsDET | 102โ104 | L | Darwin Cook 12 pts ยท 2 reb ยท 3 ast54.2 |
| Wed, Mar 5 | vsMIL | 106โ119 | L | Darwin Cook 19 pts ยท 3 reb ยท 9 ast74.4 |
| Tue, Mar 4 | @DET | 103โ120 | L | Mike Gminski 20 pts ยท 10 reb ยท 4 ast65.6 |
| Sat, Mar 1 | @NYK | 102โ100 | W | Darwin Cook 10 pts ยท 7 reb ยท 11 ast68.9 |
| Fri, Feb 28 | vsSAS | 113โ110 | W | Mike Gminski 20 pts ยท 8 reb ยท 1 ast77.9 |
| Tue, Feb 25 | vsGSW | 109โ116 | L | Darwin Cook 23 pts ยท 5 reb ยท 7 ast78.2 |
| Mon, Feb 24 | @WAS | 89โ99 | L | Buck Williams 15 pts ยท 18 reb ยท 3 ast72.1 |
| Sat, Feb 22 | @ATL | 83โ112 | L | Buck Williams 13 pts ยท 16 reb ยท 2 ast44.8 |
| Fri, Feb 21 | vsLAL | 121โ106 | W | Micheal Ray Richardson 14 pts ยท 4 reb ยท 8 ast70.3 |
| Wed, Feb 19 | vsCHI | 96โ99 | L | Mike Gminski 28 pts ยท 8 reb ยท 1 ast62.1 |
| Mon, Feb 17 | vsDAL | 124โ126 | L | Mike Gminski 28 pts ยท 6 reb ยท 5 ast66.9 |
| Sat, Feb 15 | @MIL | 94โ112 | L | Mike Gminski 22 pts ยท 12 reb ยท 0 ast67.5 |
| Thu, Feb 13 | @CLE | 117โ135 | L | Darwin Cook 13 pts ยท 2 reb ยท 8 ast66.2 |
| Tue, Feb 11 | vsDET | 130โ122 | W | Buck Williams 31 pts ยท 15 reb ยท 1 ast91.7 |
| Wed, Feb 5 | @PHI | 107โ142 | L | Mickey Johnson 18 pts ยท 12 reb ยท 5 ast57.0 |
| Tue, Feb 4 | @IND | 101โ117 | L | Otis Birdsong 24 pts ยท 4 reb ยท 4 ast59.1 |
| Sat, Feb 1 | vsATL | 108โ100 | W | Buck Williams 20 pts ยท 14 reb ยท 1 ast75.9 |
| Thu, Jan 30 | vsOKC | 82โ89 | L | Micheal Ray Richardson 20 pts ยท 6 reb ยท 3 ast54.6 |
| Tue, Jan 28 | @GSW | 117โ113 | W | Mike Gminski 19 pts ยท 6 reb ยท 1 ast70.0 |
| Mon, Jan 27 | @LAC | 98โ103 | L | Darwin Cook 8 pts ยท 3 reb ยท 9 ast71.5 |
| Sat, Jan 25 | @OKC | 99โ106 | L | Otis Birdsong 17 pts ยท 2 reb ยท 6 ast57.3 |
| Thu, Jan 23 | @UTA | 106โ105 | W | Micheal Ray Richardson 18 pts ยท 4 reb ยท 10 ast95.6 |
| Wed, Jan 22 | @DEN | 124โ137 | L | Mickey Johnson 25 pts ยท 11 reb ยท 0 ast63.8 |
| Sat, Jan 18 | vsDEN | 124โ113 | W | Mike Gminski 23 pts ยท 14 reb ยท 2 ast75.1 |
| Fri, Jan 17 | @WAS | 96โ116 | L | Buck Williams 14 pts ยท 15 reb ยท 2 ast55.9 |
| Wed, Jan 15 | @PHI | 123โ89 | W | Buck Williams 18 pts ยท 12 reb ยท 2 ast89.0 |
| Tue, Jan 14 | vsPHI | 105โ123 | L | Mike Gminski 18 pts ยท 7 reb ยท 0 ast64.3 |
| Fri, Jan 10 | vsLAC | 120โ125 | L | Darwin Cook 7 pts ยท 0 reb ยท 10 ast71.5 |
| Wed, Jan 8 | vsMIL | 106โ99 | W | Darwin Cook 20 pts ยท 5 reb ยท 11 ast76.4 |
| Tue, Jan 7 | @CHI | 110โ105 | W | Otis Birdsong 19 pts ยท 6 reb ยท 9 ast77.3 |
| Sat, Jan 4 | vsCLE | 125โ106 | W | Darwin Cook 15 pts ยท 6 reb ยท 11 ast90.3 |
| Fri, Jan 3 | @BOS | 117โ129 | L | Darwin Cook 15 pts ยท 1 reb ยท 5 ast66.6 |
| Mon, Dec 30 | vsNYK | 123โ111 | W | Darwin Cook 14 pts ยท 3 reb ยท 9 ast88.2 |
| Sat, Dec 28 | vsWAS | 93โ98 | L | Buck Williams 18 pts ยท 11 reb ยท 4 ast71.4 |
| Thu, Dec 26 | vsDET | 124โ116 | W | Micheal Ray Richardson 23 pts ยท 5 reb ยท 10 ast74.5 |
| Mon, Dec 23 | vsCLE | 108โ101 | W | Micheal Ray Richardson 29 pts ยท 6 reb ยท 9 ast94.8 |
| Sat, Dec 21 | @IND | 102โ98 | W | Darryl Dawkins 19 pts ยท 7 reb ยท 3 ast68.6 |
| Fri, Dec 20 | vsHOU | 122โ112 | W | Buck Williams 26 pts ยท 20 reb ยท 3 ast82.5 |
| Wed, Dec 18 | vsUTA | 113โ98 | W | Micheal Ray Richardson 21 pts ยท 11 reb ยท 9 ast88.5 |
| Tue, Dec 17 | @ATL | 103โ104 | L | Mickey Johnson 12 pts ยท 11 reb ยท 6 ast58.5 |
| Sat, Dec 14 | vsIND | 105โ99 | W | Micheal Ray Richardson 18 pts ยท 4 reb ยท 9 ast67.3 |
| Thu, Dec 12 | @NYK | 108โ85 | W | Darwin Cook 18 pts ยท 6 reb ยท 7 ast79.9 |
| Tue, Dec 10 | vsSAC | 106โ100 | W | Micheal Ray Richardson 23 pts ยท 5 reb ยท 14 ast91.4 |
| Sat, Dec 7 | vsPOR | 118โ106 | W | Micheal Ray Richardson 33 pts ยท 9 reb ยท 12 ast83.4 |
| Thu, Dec 5 | @DET | 111โ113 | L | Mike Gminski 19 pts ยท 11 reb ยท 2 ast63.0 |
| Wed, Dec 4 | vsBOS | 111โ130 | L | Micheal Ray Richardson 13 pts ยท 5 reb ยท 9 ast65.4 |
| Sat, Nov 30 | @CLE | 90โ119 | L | Micheal Ray Richardson 12 pts ยท 6 reb ยท 5 ast54.7 |
| Fri, Nov 29 | vsATL | 107โ97 | W | Buck Williams 22 pts ยท 10 reb ยท 2 ast79.3 |
| Wed, Nov 27 | vsPHI | 100โ111 | L | Albert King 27 pts ยท 5 reb ยท 2 ast68.6 |
| Sun, Nov 24 | @SAC | 118โ103 | W | Micheal Ray Richardson 17 pts ยท 8 reb ยท 12 ast73.3 |
| Fri, Nov 22 | @PHX | 104โ96 | W | Micheal Ray Richardson 15 pts ยท 7 reb ยท 12 ast89.8 |
| Tue, Nov 19 | @POR | 108โ102 | W | Mike O'Koren 19 pts ยท 0 reb ยท 10 ast80.5 |
| Sun, Nov 17 | @LAL | 119โ138 | L | Micheal Ray Richardson 10 pts ยท 4 reb ยท 4 ast51.8 |
| Fri, Nov 15 | @DAL | 98โ110 | L | Mike Gminski 13 pts ยท 6 reb ยท 0 ast50.2 |
| Thu, Nov 14 | @HOU | 107โ112 | L | Micheal Ray Richardson 21 pts ยท 6 reb ยท 11 ast66.0 |
| Mon, Nov 11 | @SAS | 104โ111 | L | Otis Birdsong 27 pts ยท 2 reb ยท 5 ast61.7 |
| Sat, Nov 9 | vsMIL | 126โ123 | W | Buck Williams 22 pts ยท 13 reb ยท 3 ast77.7 |
| Thu, Nov 7 | vsCHI | 106โ97 | W | Buck Williams 23 pts ยท 21 reb ยท 3 ast81.8 |
| Tue, Nov 5 | vsWAS | 112โ106 | W | Mike Gminski 22 pts ยท 8 reb ยท 5 ast82.9 |
| Sat, Nov 2 | @MIL | 113โ136 | L | Micheal Ray Richardson 17 pts ยท 4 reb ยท 11 ast64.5 |
| Fri, Nov 1 | vsPHI | 106โ102 | W | Micheal Ray Richardson 20 pts ยท 8 reb ยท 8 ast109.3 |
| Wed, Oct 30 | vsIND | 147โ138 | W | Micheal Ray Richardson 38 pts ยท 11 reb ยท 11 ast120.2 |
| Tue, Oct 29 | @DET | 107โ124 | L | Mike O'Koren 11 pts ยท 7 reb ยท 2 ast51.6 |
| Sat, Oct 26 | @IND | 92โ119 | L | Otis Birdsong 15 pts ยท 1 reb ยท 5 ast50.0 |
| Fri, Oct 25 | vsBOS | 113โ109 | W | Micheal Ray Richardson 16 pts ยท 1 reb ยท 6 ast70.1 |
