104FINAL92
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 22 | 26 | 31 | 25 | 104 |
| HOU | 24 | 24 | 25 | 19 | 92 |
GAME LEADER
Joe Dumars
DET ·
77.0SCORE
16PTS
0REB
10AST
7-13 FG2-6 3P36 MIN
GAME LEADER
Charles Barkley
HOU ·
63.1SCORE
26PTS
10REB
0AST
8-16 FG1-3 3P9-12 FT39 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Joe Dumars | 77.0 | 36 | 16 | 0 | 10 | 7-13 |
| Grant Hill | 64.2 | 38 | 24 | 7 | 5 | 11-18 |
| Bison Dele | 55.7 | 31 | 13 | 11 | 1 | 6-8 |
| Malik Sealy | 54.7 | 19 | 14 | 3 | 0 | 7-9 |
| Grant Long | 47.8 | 22 | 6 | 4 | 1 | 2-4 |
| Lindsey Hunter | 47.4 | 32 | 10 | 3 | 5 | 4-9 |
| Rick Mahorn | 42.1 | 15 | 6 | 7 | 1 | 3-6 |
| Don Reid | 41.8 | 16 | 6 | 2 | 0 | 3-3 |
| Jerome Williams | 38.4 | 4 | 0 | 1 | 0 | 0-0 |
| Jerry Stackhouse | 34.2 | 19 | 9 | 0 | 0 | 4-8 |
| Steve Henson | 33.1 | 1 | 0 | 0 | 0 | 0-0 |
| Eric Montross | 32.0 | 7 | 0 | 3 | 0 | 0-1 |
| Team Totals | 104 | 41 | 23 | 59.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Charles Barkley | 63.1 | 39 | 26 | 10 | 0 | 8-16 |
| Mario Elie | 51.2 | 27 | 8 | 2 | 3 | 1-3 |
| Hakeem Olajuwon | 47.2 | 25 | 19 | 5 | 2 | 8-15 |
| Rodrick Rhodes | 45.3 | 18 | 6 | 0 | 3 | 2-4 |
| Matt MaloneyG | 44.4 | 40 | 14 | 2 | 1 | 5-8 |
| Kevin Willis | 43.2 | 30 | 12 | 7 | 0 | 3-12 |
| Brent Price | 41.1 | 8 | 0 | 0 | 2 | 0-0 |
| Eddie Johnson | 39.2 | 14 | 3 | 0 | 1 | 1-1 |
| Clyde Drexler | 34.7 | 36 | 4 | 2 | 4 | 2-9 |
| Team Totals | 92 | 28 | 16 | 44.1% |
