95FINAL97
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 22 | 30 | 20 | 23 | 95 |
| POR | 24 | 22 | 27 | 24 | 97 |
GAME LEADER
Clyde Drexler
HOU Β·
90.3SCORE
34PTS
6REB
5AST
12-22 FG1-4 3P9-10 FT43 MIN
GAME LEADER
Rasheed Wallace
POR Β·
71.8SCORE
20PTS
9REB
3AST
9-12 FG1-1 3P1-1 FT45 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Clyde Drexler | 90.3π₯ | 43 | 34 | 6 | 5 | 12-22 |
| Matt MaloneyG | 53.9 | 29 | 8 | 3 | 6 | 4-7 |
| Charles Barkley | 52.8 | 36 | 12 | 12 | 3 | 5-13 |
| Mario Elie | 47.7 | 30 | 12 | 2 | 1 | 5-9 |
| Kevin Willis | 47.2 | 28 | 7 | 7 | 1 | 2-10 |
| Matt Bullard | 46.0 | 23 | 12 | 3 | 0 | 5-7 |
| Charles Jones | 40.1 | 11 | 0 | 1 | 0 | 0-0 |
| Brent Price | 39.0 | 16 | 3 | 1 | 2 | 1-3 |
| Eddie Johnson | 38.7 | 5 | 3 | 3 | 1 | 1-1 |
| Rodrick Rhodes | 37.5 | 18 | 4 | 1 | 2 | 1-5 |
| Team Totals | 95 | 39 | 21 | 46.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Rasheed Wallace | 71.8 | 45 | 20 | 9 | 3 | 9-12 |
| Arvydas Sabonis | 69.8 | 38 | 16 | 10 | 4 | 8-11 |
| Isaiah Rider | 66.9 | 43 | 27 | 8 | 2 | 11-22 |
| Brian Grant | 65.3 | 34 | 16 | 11 | 3 | 6-12 |
| Alvin Williams | 42.7 | 13 | 6 | 0 | 2 | 2-2 |
| Kenny Anderson | 38.2 | 35 | 7 | 2 | 7 | 3-14 |
| Gary Trent | 36.3 | 17 | 3 | 2 | 2 | 1-3 |
| Kelvin Cato | 33.1 | 3 | 0 | 1 | 0 | 0-0 |
| Stacey Augmon | 28.8 | 12 | 2 | 2 | 0 | 1-6 |
| Team Totals | 97 | 45 | 23 | 50.0% |
