121FINAL108
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 29 | 36 | 29 | 27 | 121 |
| WAS | 21 | 33 | 24 | 30 | 108 |
GAME LEADER
Reggie Lewis
BOS Β·
101.0SCORE
37PTS
4REB
1AST
17-24 FG3-4 FT40 MIN
GAME LEADER
Pervis Ellison
WAS Β·
82.4SCORE
30PTS
18REB
2AST
13-19 FG4-6 FT43 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Reggie Lewis | 101.0π₯ | 40 | 37 | 4 | 1 | 17-24 |
| Robert Parish | 78.7 | 24 | 16 | 11 | 2 | 7-9 |
| Kevin Gamble | 66.2 | 27 | 12 | 4 | 3 | 6-11 |
| Larry Bird | 58.9 | 33 | 18 | 11 | 6 | 5-19 |
| Joe Kleine | 55.1 | 24 | 10 | 4 | 1 | 5-5 |
| John Bagley | 51.5 | 27 | 6 | 4 | 8 | 3-7 |
| Rickey Green | 42.6 | 21 | 9 | 0 | 2 | 4-7 |
| Ed Pinckney | 42.2 | 15 | 3 | 5 | 2 | 1-3 |
| Rick Fox | 31.0 | 29 | 10 | 4 | 1 | 3-13 |
| Team Totals | 121 | 47 | 26 | 52.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Pervis Ellison | 82.4π₯ | 43 | 30 | 18 | 2 | 13-19 |
| Andre Turner | 61.6 | 27 | 10 | 3 | 8 | 3-6 |
| Larry Stewart | 44.5 | 37 | 13 | 4 | 3 | 6-13 |
| A.J. English | 43.8 | 21 | 11 | 2 | 5 | 5-11 |
| Michael Adams | 43.2 | 20 | 10 | 1 | 4 | 2-10 |
| Ledell Eackles | 41.0 | 30 | 16 | 1 | 2 | 8-12 |
| David Wingate | 38.0 | 28 | 6 | 6 | 5 | 3-5 |
| Harvey Grant | 34.8 | 29 | 10 | 6 | 0 | 5-15 |
| Charles Jones | 31.7 | 5 | 2 | 1 | 0 | 1-2 |
| Team Totals | 108 | 42 | 29 | 49.5% |
