117FINAL97
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 26 | 29 | 28 | 34 | 117 |
| OKC | 23 | 23 | 23 | 28 | 97 |
GAME LEADER
Brian Shaw
BOS ·
74.5SCORE
24PTS
4REB
6AST
7-9 FG10-12 FT25 MIN
GAME LEADER
Derrick McKey
OKC ·
55.2SCORE
18PTS
6REB
4AST
9-20 FG0-1 3P32 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brian Shaw | 74.5 | 25 | 24 | 4 | 6 | 7-9 |
| Larry Bird | 65.4 | 38 | 28 | 5 | 8 | 11-19 |
| Reggie Lewis | 56.9 | 30 | 10 | 1 | 3 | 5-10 |
| Kevin Gamble | 55.9 | 23 | 10 | 7 | 2 | 4-9 |
| Robert Parish | 54.5 | 25 | 6 | 13 | 2 | 3-5 |
| Rick Fox | 49.2 | 20 | 10 | 2 | 2 | 5-7 |
| Ed Pinckney | 43.4 | 24 | 8 | 4 | 0 | 4-6 |
| Joe Kleine | 43.1 | 18 | 4 | 5 | 1 | 2-4 |
| Kevin McHale | 40.7 | 10 | 11 | 1 | 1 | 5-8 |
| John Bagley | 37.1 | 23 | 6 | 1 | 3 | 2-4 |
| Rickey Green | 32.3 | 4 | 0 | 0 | 0 | 0-0 |
| Team Totals | 117 | 43 | 28 | 59.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Derrick McKey | 55.2 | 32 | 18 | 6 | 4 | 9-20 |
| Ricky Pierce | 52.6 | 35 | 21 | 5 | 3 | 9-18 |
| Nate McMillan | 51.3 | 22 | 2 | 3 | 8 | 1-3 |
| Marty Conlon | 49.7 | 18 | 12 | 5 | 0 | 5-8 |
| Eddie Johnson | 49.6 | 36 | 19 | 3 | 1 | 8-15 |
| Michael Cage | 46.1 | 25 | 6 | 7 | 2 | 3-6 |
| Gary Payton | 39.8 | 25 | 0 | 1 | 7 | 0-3 |
| Dana Barros | 39.3 | 13 | 5 | 0 | 3 | 2-6 |
| Benoit Benjamin | 36.5 | 28 | 12 | 8 | 2 | 5-12 |
| Bart Kofoed | 33.8 | 1 | 2 | 1 | 0 | 1-2 |
| Rich King | 30.2 | 5 | 0 | 0 | 0 | 0-1 |
| Team Totals | 97 | 39 | 30 | 45.7% |
