121FINAL102
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 34 | 34 | 27 | 26 | 121 |
| TOR | 16 | 24 | 33 | 29 | 102 |
GAME LEADER
Robert Williams III
BOS · C-F
68.1SCORE
8PTS
9REB
2AST
4-5 FG0-1 FT25 MIN
GAME LEADER
Pascal Siakam
TOR · F
60.5SCORE
19PTS
3REB
2AST
8-15 FG1-3 3P2-2 FT30 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Robert Williams IIIC-F | 68.1 | 25 | 8 | 9 | 2 | 4-5 |
| Payton PritchardG | 67.8 | 24 | 22 | 4 | 5 | 9-14 |
| Al HorfordC-F | 60.1 | 28 | 11 | 5 | 3 | 4-8 |
| Sam HauserF | 57.5 | 37 | 26 | 5 | 2 | 10-16 |
| Blake GriffinF | 56.5 | 19 | 3 | 3 | 5 | 1-2 |
| Derrick WhiteG | 56.4 | 28 | 12 | 6 | 10 | 4-7 |
| Mike MuscalaF-C | 52.0 | 22 | 11 | 7 | 1 | 4-8 |
| Jayson TatumF | 49.7 | 20 | 21 | 3 | 4 | 7-12 |
| Luke KornetF-C | 38.7 | 9 | 4 | 3 | 1 | 2-4 |
| JD DavisonG | 36.7 | 4 | 0 | 0 | 2 | 0-0 |
| Grant WilliamsF | 31.6 | 18 | 3 | 7 | 2 | 0-4 |
| Mfiondu KabengeleF | 30.8 | 4 | 0 | 1 | 0 | 0-1 |
| Justin ChampagnieF | 30.4 | 4 | 0 | 0 | 0 | 0-0 |
| Team Totals | 121 | 53 | 37 | 55.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Pascal SiakamF | 60.5 | 30 | 19 | 3 | 2 | 8-15 |
| Precious AchiuwaF | 52.0 | 24 | 16 | 7 | 0 | 6-10 |
| Fred VanVleetG | 51.4 | 31 | 12 | 0 | 8 | 3-11 |
| Dalano BantonG | 43.7 | 4 | 10 | 2 | 0 | 4-4 |
| Will BartonG | 42.7 | 16 | 7 | 4 | 0 | 3-9 |
| Gary Trent Jr. | 42.0 | 21 | 9 | 3 | 3 | 4-10 |
| Jakob PoeltlC | 40.3 | 21 | 3 | 7 | 0 | 1-3 |
| Christian KolokoC | 39.3 | 6 | 2 | 1 | 2 | 1-1 |
| OG AnunobyF | 38.5 | 31 | 7 | 2 | 1 | 3-10 |
| Malachi FlynnG | 36.7 | 6 | 4 | 0 | 1 | 2-2 |
| Chris BoucherF | 36.5 | 16 | 5 | 4 | 0 | 2-7 |
| Scottie BarnesG-F | 33.5 | 30 | 8 | 2 | 3 | 3-10 |
| Ron Harper Jr.F | 32.2 | 4 | 0 | 0 | 1 | 0-1 |
| Joe WieskampG-F | 31.4 | 1 | 0 | 0 | 0 | 0-0 |
| Team Totals | 102 | 35 | 21 | 43.0% |
