111FINAL109
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 31 | 31 | 23 | 26 | 111 |
| BOS | 29 | 26 | 25 | 29 | 109 |
GAME LEADER
Kevin Porter Jr.
HOU Β· G
87.3SCORE
14PTS
6REB
13AST
5-13 FG1-4 3P3-3 FT38 MIN
GAME LEADER
Jaylen Brown
BOS Β· G
74.8SCORE
43PTS
5REB
2AST
16-25 FG4-10 3P7-8 FT39 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kevin Porter Jr.G | 87.3π₯ | 38 | 14 | 6 | 13 | 5-13 |
| Jabari Smith Jr.F | 86.2π₯ | 36 | 24 | 11 | 3 | 9-11 |
| Kenyon Martin Jr.F | 61.4 | 40 | 20 | 8 | 1 | 8-13 |
| Usman GarubaF | 52.2 | 12 | 6 | 4 | 3 | 2-2 |
| Jalen GreenG | 46.5 | 40 | 28 | 7 | 3 | 8-29 |
| Tari EasonF | 45.6 | 35 | 6 | 9 | 2 | 3-7 |
| Jae'Sean TateF | 35.0 | 24 | 11 | 2 | 2 | 4-10 |
| Josh ChristopherG | 29.6 | 3 | 2 | 0 | 0 | 1-3 |
| TyTy Washington Jr.G | 29.2 | 11 | 0 | 1 | 0 | 0-2 |
| Team Totals | 111 | 48 | 27 | 44.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jaylen BrownG | 74.8 | 39 | 43 | 5 | 2 | 16-25 |
| Malcolm BrogdonG | 52.5 | 29 | 20 | 2 | 1 | 5-11 |
| Al HorfordC-F | 52.1 | 31 | 2 | 5 | 3 | 1-3 |
| Jayson TatumF | 47.3 | 41 | 22 | 8 | 6 | 8-22 |
| Derrick WhiteG | 40.8 | 27 | 9 | 5 | 3 | 4-8 |
| Luke KornetF-C | 40.3 | 9 | 2 | 4 | 0 | 1-2 |
| Blake GriffinF | 36.9 | 8 | 0 | 4 | 2 | 0-1 |
| Grant WilliamsF | 33.4 | 8 | 0 | 2 | 0 | 0-0 |
| Marcus SmartG | 29.1 | 28 | 6 | 2 | 2 | 2-7 |
| Sam HauserF | 29.1 | 20 | 5 | 1 | 0 | 2-8 |
| Team Totals | 109 | 38 | 19 | 44.8% |
