104FINAL106
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 27 | 30 | 28 | 19 | 104 |
| BOS | 26 | 24 | 31 | 25 | 106 |
GAME LEADER
Gary Trent Jr.
TOR ·
69.4SCORE
22PTS
5REB
3AST
9-17 FG2-6 3P2-3 FT38 MIN
GAME LEADER
Jaylen Brown
BOS · G
69.5SCORE
27PTS
8REB
6AST
10-23 FG4-8 3P3-3 FT42 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Gary Trent Jr. | 69.4 | 38 | 22 | 5 | 3 | 9-17 |
| Precious AchiuwaF | 62.2 | 37 | 17 | 11 | 3 | 7-15 |
| Pascal SiakamF | 59.7 | 43 | 29 | 9 | 10 | 14-23 |
| Scottie BarnesG-F | 52.4 | 42 | 10 | 3 | 5 | 4-9 |
| Thaddeus YoungF | 45.8 | 24 | 8 | 3 | 1 | 4-6 |
| Chris BoucherF | 39.5 | 19 | 6 | 5 | 0 | 3-7 |
| OG AnunobyF | 39.3 | 21 | 12 | 3 | 0 | 5-7 |
| Juancho HernangomezF | 36.5 | 10 | 0 | 1 | 2 | 0-0 |
| Malachi FlynnG | 28.8 | 5 | 0 | 1 | 0 | 0-2 |
| Team Totals | 104 | 41 | 24 | 53.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jaylen BrownG | 69.5 | 42 | 27 | 8 | 6 | 10-23 |
| Malcolm BrogdonG | 62.3 | 35 | 23 | 7 | 2 | 8-16 |
| Robert Williams IIIC-F | 55.9 | 15 | 2 | 4 | 4 | 1-2 |
| Grant WilliamsF | 52.4 | 34 | 25 | 5 | 1 | 7-13 |
| Payton PritchardG | 52.0 | 26 | 12 | 2 | 2 | 4-7 |
| Al HorfordC-F | 49.8 | 28 | 5 | 7 | 2 | 2-10 |
| Derrick WhiteG | 44.1 | 29 | 8 | 1 | 3 | 4-12 |
| Luke KornetF-C | 42.9 | 8 | 2 | 4 | 0 | 1-1 |
| Marcus SmartG | 38.5 | 16 | 2 | 2 | 4 | 1-1 |
| Blake GriffinF | 37.1 | 8 | 0 | 1 | 1 | 0-0 |
| Team Totals | 106 | 41 | 25 | 44.7% |
