150FINAL117
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 34 | 40 | 48 | 28 | 150 |
| BOS | 33 | 21 | 37 | 26 | 117 |
GAME LEADER
Josh Giddey
OKC Β· G
82.6SCORE
25PTS
5REB
5AST
10-15 FG3-5 3P2-2 FT24 MIN
GAME LEADER
Malcolm Brogdon
BOS Β· G
65.3SCORE
17PTS
9REB
3AST
4-12 FG1-3 3P8-8 FT26 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Josh GiddeyG | 82.6π₯ | 24 | 25 | 5 | 5 | 10-15 |
| Tre MannG | 79.6 | 32 | 21 | 6 | 3 | 8-11 |
| Jalen WilliamsG-F | 78.6 | 33 | 21 | 3 | 6 | 10-18 |
| Luguentz DortG | 64.3 | 28 | 23 | 5 | 3 | 8-15 |
| Aaron WigginsG | 60.8 | 32 | 17 | 6 | 3 | 7-8 |
| Isaiah JoeG | 59.9 | 28 | 21 | 4 | 4 | 8-13 |
| Jaylin WilliamsF | 56.3 | 16 | 8 | 7 | 3 | 3-6 |
| Kenrich WilliamsG-F | 53.9 | 24 | 10 | 5 | 3 | 3-6 |
| Darius BazleyF | 30.8 | 9 | 4 | 1 | 1 | 1-3 |
| Mike MuscalaF-C | 23.9 | 13 | 0 | 2 | 0 | 0-3 |
| Team Totals | 150 | 44 | 31 | 59.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Malcolm BrogdonG | 65.3 | 26 | 17 | 9 | 3 | 4-12 |
| Jaylen BrownG | 50.0 | 25 | 29 | 1 | 2 | 11-18 |
| Marcus SmartG | 47.9 | 26 | 7 | 4 | 8 | 3-6 |
| Derrick WhiteG | 47.5 | 22 | 8 | 4 | 6 | 2-8 |
| Jayson TatumF | 46.0 | 30 | 27 | 6 | 2 | 9-17 |
| Blake GriffinF | 42.7 | 12 | 0 | 2 | 2 | 0-1 |
| Justin JacksonF | 40.0 | 6 | 4 | 1 | 1 | 1-3 |
| Payton PritchardG | 39.3 | 15 | 17 | 0 | 0 | 7-13 |
| Luke KornetF-C | 36.9 | 11 | 0 | 0 | 1 | 0-0 |
| Al HorfordC-F | 34.5 | 22 | 2 | 2 | 1 | 1-3 |
| Noah VonlehF | 34.4 | 6 | 0 | 1 | 1 | 0-0 |
| Sam HauserF | 32.7 | 23 | 6 | 4 | 0 | 2-6 |
| Grant WilliamsF | 29.6 | 16 | 0 | 4 | 2 | 0-1 |
| Team Totals | 117 | 38 | 29 | 45.5% |
