GAME LEADER
Kawhi Leonard
LAC · F
78.9SCORE
25PTS
9REB
6AST
10-12 FG2-3 3P3-6 FT29 MIN
GAME LEADER
Grant Williams
BOS · F
54.2SCORE
14PTS
4REB
2AST
4-7 FG1-3 3P5-7 FT29 MIN
LA ClippersHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kawhi LeonardF | 78.9 | 29 | 25 | 9 | 6 | 10-12 |
| Nicolas BatumF-G | 51.4 | 27 | 7 | 7 | 0 | 2-2 |
| Paul GeorgeF | 49.7 | 35 | 26 | 6 | 3 | 8-22 |
| Terance MannG | 49.2 | 20 | 9 | 7 | 0 | 4-9 |
| Luke KennardG | 46.2 | 26 | 12 | 0 | 1 | 5-9 |
| John WallG | 46.0 | 19 | 6 | 4 | 4 | 3-10 |
| Marcus MorrisF | 45.8 | 27 | 13 | 2 | 0 | 6-8 |
| Reggie JacksonG | 40.7 | 27 | 7 | 2 | 2 | 3-8 |
| Moussa DiabateF | 37.3 | 3 | 2 | 3 | 0 | 1-2 |
| Ivica ZubacC | 37.1 | 17 | 4 | 3 | 1 | 1-1 |
| Moses BrownC | 36.3 | 4 | 2 | 3 | 0 | 1-2 |
| Amir CoffeyG | 33.2 | 4 | 0 | 0 | 0 | 0-2 |
| Brandon Boston Jr.G | 29.2 | 3 | 0 | 0 | 1 | 0-3 |
| Team Totals | 113 | 46 | 18 | 48.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Grant WilliamsF | 54.2 | 29 | 14 | 4 | 2 | 4-7 |
| Malcolm BrogdonG | 50.6 | 31 | 18 | 4 | 6 | 6-12 |
| Jaylen BrownG | 49.4 | 30 | 21 | 4 | 2 | 9-15 |
| Blake GriffinF | 48.5 | 21 | 5 | 6 | 5 | 1-3 |
| Jayson TatumF | 47.8 | 37 | 20 | 11 | 4 | 7-20 |
| Luke KornetF-C | 45.0 | 15 | 4 | 2 | 1 | 2-2 |
| Noah VonlehF | 35.5 | 6 | 0 | 2 | 0 | 0-0 |
| Derrick WhiteG | 34.5 | 15 | 3 | 0 | 1 | 1-3 |
| Sam HauserF | 33.4 | 13 | 5 | 1 | 1 | 2-7 |
| Justin JacksonF | 32.6 | 3 | 0 | 1 | 0 | 0-0 |
| Payton PritchardG | 31.4 | 7 | 0 | 0 | 2 | 0-1 |
| Marcus SmartG | 25.9 | 32 | 3 | 1 | 3 | 1-6 |
| Team Totals | 93 | 36 | 27 | 43.4% |
