110FINAL116
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 25 | 37 | 18 | 30 | 110 |
| BOS | 27 | 29 | 35 | 25 | 116 |
GAME LEADER
Pascal Siakam
TOR · F
59.5SCORE
29PTS
8REB
7AST
9-20 FG2-4 3P9-13 FT39 MIN
GAME LEADER
Jayson Tatum
BOS · F
67.3SCORE
31PTS
12REB
3AST
11-24 FG5-10 3P4-5 FT39 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Pascal SiakamF | 59.5 | 39 | 29 | 8 | 7 | 9-20 |
| Gary Trent Jr. | 59.4 | 26 | 20 | 1 | 1 | 7-10 |
| Scottie BarnesG-F | 54.6 | 41 | 21 | 7 | 4 | 8-14 |
| Chris BoucherF | 43.8 | 16 | 8 | 9 | 0 | 3-6 |
| Thaddeus YoungF | 42.2 | 16 | 6 | 6 | 2 | 2-6 |
| Christian KolokoC | 41.5 | 22 | 5 | 3 | 2 | 1-1 |
| Fred VanVleetG | 39.8 | 38 | 8 | 7 | 3 | 3-14 |
| OG AnunobyF | 37.7 | 42 | 13 | 5 | 0 | 6-14 |
| Team Totals | 110 | 46 | 19 | 45.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jayson TatumF | 67.3 | 39 | 31 | 12 | 3 | 11-24 |
| Marcus SmartG | 66.0 | 39 | 18 | 3 | 7 | 7-14 |
| Jaylen BrownG | 65.6 | 39 | 22 | 8 | 8 | 9-22 |
| Derrick WhiteG | 62.3 | 27 | 9 | 4 | 5 | 2-6 |
| Blake GriffinF | 57.2 | 32 | 13 | 8 | 2 | 5-6 |
| Luke KornetF-C | 42.8 | 16 | 11 | 7 | 0 | 5-7 |
| Grant WilliamsF | 40.9 | 32 | 7 | 4 | 1 | 3-6 |
| Sam HauserF | 37.1 | 16 | 5 | 3 | 1 | 2-5 |
| Team Totals | 116 | 49 | 27 | 48.9% |
