120FINAL106
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 32 | 25 | 27 | 36 | 120 |
| WAS | 22 | 20 | 44 | 20 | 106 |
GAME LEADER
Reggie Lewis
BOS Β·
81.6SCORE
28PTS
4REB
1AST
12-15 FG4-4 FT41 MIN
GAME LEADER
Michael Adams
WAS Β·
76.6SCORE
37PTS
3REB
7AST
14-20 FG3-5 3P6-7 FT37 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Reggie Lewis | 81.6π₯ | 41 | 28 | 4 | 1 | 12-15 |
| Larry Bird | 79.8 | 39 | 13 | 13 | 9 | 5-9 |
| Kevin McHale | 67.0 | 29 | 18 | 6 | 4 | 6-11 |
| Dee Brown | 57.1 | 27 | 13 | 4 | 3 | 5-10 |
| Robert Parish | 48.7 | 26 | 17 | 4 | 2 | 6-10 |
| Kevin Gamble | 45.6 | 25 | 10 | 1 | 2 | 5-8 |
| John Bagley | 44.4 | 19 | 7 | 2 | 5 | 3-7 |
| Sherman Douglas | 39.6 | 7 | 9 | 0 | 0 | 4-5 |
| Ed Pinckney | 38.3 | 12 | 2 | 1 | 0 | 0-1 |
| Rick Fox | 30.9 | 12 | 3 | 4 | 1 | 1-4 |
| Joe Kleine | 28.8 | 3 | 0 | 0 | 0 | 0-0 |
| Team Totals | 120 | 39 | 27 | 58.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Michael Adams | 76.6 | 37 | 37 | 3 | 7 | 14-20 |
| Harvey Grant | 55.2 | 41 | 21 | 8 | 1 | 8-18 |
| David Wingate | 51.7 | 26 | 7 | 3 | 6 | 3-5 |
| Andre Turner | 47.2 | 11 | 2 | 0 | 6 | 0-1 |
| Charles Jones | 46.9 | 31 | 4 | 11 | 1 | 2-5 |
| Larry Stewart | 45.5 | 23 | 8 | 3 | 2 | 4-4 |
| Ledell Eackles | 32.5 | 28 | 13 | 2 | 2 | 6-15 |
| Greg Foster | 30.9 | 15 | 2 | 1 | 2 | 1-5 |
| Labradford Smith | 30.1 | 9 | 2 | 0 | 1 | 1-3 |
| A.J. English | 22.9 | 19 | 10 | 1 | 0 | 4-13 |
| Team Totals | 106 | 32 | 28 | 48.3% |
