GAME LEADER
Brian Shaw
MIA ·
64.5SCORE
12PTS
8REB
4AST
5-7 FG1-1 3P1-2 FT21 MIN
GAME LEADER
Derrick Coleman
BKN ·
53.6SCORE
32PTS
8REB
3AST
10-19 FG0-1 3P12-15 FT44 MIN
Miami HeatHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brian Shaw | 64.5 | 21 | 12 | 8 | 4 | 5-7 |
| Glen Rice | 62.4 | 43 | 27 | 4 | 4 | 11-22 |
| Rony Seikaly | 61.5 | 36 | 19 | 12 | 2 | 8-11 |
| Steven Smith | 60.3 | 33 | 11 | 3 | 8 | 4-10 |
| Bimbo Coles | 56.8 | 25 | 12 | 0 | 4 | 5-9 |
| Grant Long | 55.0 | 38 | 11 | 7 | 3 | 5-11 |
| Alec Kessler | 45.0 | 10 | 4 | 3 | 0 | 1-2 |
| Matt Geiger | 43.6 | 12 | 6 | 6 | 0 | 3-5 |
| Harold Miner | 33.2 | 22 | 8 | 2 | 1 | 3-6 |
| Team Totals | 110 | 45 | 26 | 54.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Derrick Coleman | 53.6 | 44 | 32 | 8 | 3 | 10-19 |
| Rumeal Robinson | 49.8 | 44 | 27 | 6 | 4 | 8-17 |
| Maurice Cheeks | 47.1 | 26 | 2 | 1 | 4 | 1-6 |
| Sam Bowie | 43.8 | 34 | 5 | 8 | 5 | 2-6 |
| Chris Morris | 39.0 | 31 | 10 | 8 | 0 | 4-10 |
| Rafael Addison | 37.9 | 20 | 7 | 3 | 2 | 3-9 |
| Rick Mahorn | 36.6 | 6 | 6 | 0 | 0 | 3-3 |
| Chris Dudley | 35.0 | 12 | 2 | 2 | 0 | 1-2 |
| Tate George | 34.5 | 8 | 4 | 1 | 1 | 2-3 |
| Chucky Brown | 34.4 | 12 | 4 | 2 | 0 | 2-4 |
| Bernard King | 28.7 | 3 | 1 | 0 | 0 | 0-0 |
| Team Totals | 100 | 39 | 19 | 45.6% |
