GAME LEADER
Scottie Pippen
CHI Β·
102.0SCORE
24PTS
5REB
11AST
8-15 FG8-8 FT30 MIN
GAME LEADER
Kevin McHale
BOS Β·
49.9SCORE
19PTS
7REB
3AST
9-15 FG1-1 FT30 MIN
Chicago BullsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Scottie Pippen | 102.0π₯ | 30 | 24 | 5 | 11 | 8-15 |
| Horace Grant | 81.7π₯ | 33 | 18 | 10 | 3 | 8-12 |
| Michael Jordan | 68.8 | 35 | 32 | 13 | 3 | 14-23 |
| Scott Williams | 52.5 | 17 | 4 | 7 | 1 | 2-2 |
| Will Perdue | 50.9 | 16 | 6 | 6 | 2 | 3-7 |
| John Paxson | 50.0 | 22 | 6 | 1 | 4 | 3-6 |
| Bill Cartwright | 43.6 | 20 | 4 | 6 | 2 | 1-3 |
| B.J. Armstrong | 43.0 | 18 | 9 | 2 | 1 | 4-8 |
| Cliff Levingston | 40.3 | 15 | 6 | 5 | 2 | 2-6 |
| Stacey King | 39.5 | 7 | 8 | 0 | 1 | 3-4 |
| Bob Hansen | 35.5 | 18 | 0 | 2 | 2 | 0-3 |
| Craig Hodges | 27.8 | 9 | 2 | 0 | 1 | 1-7 |
| Team Totals | 119 | 57 | 33 | 51.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kevin McHale | 49.9 | 30 | 19 | 7 | 3 | 9-15 |
| Reggie Lewis | 49.2 | 30 | 11 | 8 | 1 | 4-14 |
| Kevin Gamble | 44.8 | 20 | 6 | 2 | 3 | 3-4 |
| John Bagley | 44.5 | 14 | 2 | 4 | 6 | 1-4 |
| Ed Pinckney | 41.1 | 22 | 7 | 6 | 0 | 2-4 |
| Larry Bird | 38.7 | 36 | 10 | 4 | 6 | 4-15 |
| Joe Kleine | 37.4 | 5 | 5 | 2 | 0 | 2-4 |
| Robert Parish | 35.2 | 23 | 10 | 9 | 0 | 5-12 |
| Rick Fox | 32.7 | 26 | 6 | 1 | 3 | 3-5 |
| Dee Brown | 27.0 | 34 | 9 | 1 | 3 | 4-19 |
| Team Totals | 85 | 44 | 25 | 38.5% |
