96FINAL94
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 24 | 23 | 20 | 29 | 96 |
| CLE | 25 | 19 | 23 | 27 | 94 |
GAME LEADER
Larry Bird
BOS ·
77.9SCORE
16PTS
8REB
10AST
8-14 FG0-2 3P40 MIN
GAME LEADER
Hot Rod,Williams
CLE ·
71.7SCORE
13PTS
9REB
3AST
4-9 FG5-6 FT39 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Larry Bird | 77.9 | 40 | 16 | 8 | 10 | 8-14 |
| Reggie Lewis | 57.9 | 41 | 20 | 6 | 0 | 10-21 |
| Kevin Gamble | 57.7 | 30 | 16 | 6 | 1 | 7-11 |
| Kevin McHale | 52.1 | 31 | 20 | 7 | 2 | 9-17 |
| Dee Brown | 49.7 | 46 | 16 | 3 | 10 | 6-15 |
| Ed Pinckney | 42.4 | 15 | 4 | 5 | 0 | 2-2 |
| Rickey Green | 32.3 | 2 | 0 | 0 | 0 | 0-0 |
| Robert Parish | 31.3 | 22 | 2 | 6 | 0 | 1-5 |
| Rick Fox | 25.6 | 13 | 2 | 1 | 1 | 1-2 |
| Team Totals | 96 | 42 | 24 | 50.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Hot Rod,Williams | 71.7 | 39 | 13 | 9 | 3 | 4-9 |
| Larry Nance | 63.9 | 43 | 24 | 9 | 4 | 7-13 |
| Mark Price | 48.9 | 32 | 15 | 2 | 6 | 6-18 |
| Steve Kerr | 45.1 | 20 | 6 | 2 | 5 | 3-7 |
| Mike Sanders | 44.2 | 31 | 10 | 5 | 2 | 3-5 |
| John Battle | 39.0 | 30 | 18 | 1 | 1 | 6-14 |
| Terrell Brandon | 37.8 | 14 | 0 | 1 | 1 | 0-2 |
| Danny Ferry | 37.0 | 16 | 2 | 3 | 1 | 1-3 |
| Henry James | 33.1 | 15 | 6 | 0 | 0 | 2-4 |
| Team Totals | 94 | 32 | 23 | 42.7% |
