100FINAL107
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 30 | 27 | 16 | 27 | 100 |
| BKN | 15 | 28 | 33 | 31 | 107 |
GAME LEADER
Joe Dumars
DET ·
67.0SCORE
42PTS
7REB
3AST
12-23 FG3-5 3P15-16 FT45 MIN
GAME LEADER
Derrick Coleman
BKN ·
77.5SCORE
31PTS
18REB
3AST
9-17 FG1-3 3P12-14 FT45 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Joe Dumars | 67.0 | 45 | 42 | 7 | 3 | 12-23 |
| Olden Polynice | 51.5 | 30 | 7 | 11 | 1 | 3-9 |
| Terry Mills | 51.1 | 43 | 13 | 8 | 2 | 5-13 |
| Greg Anderson | 49.7 | 18 | 2 | 12 | 1 | 1-4 |
| Lindsey Hunter | 43.4 | 29 | 15 | 0 | 4 | 6-16 |
| Allan Houston | 43.2 | 31 | 10 | 2 | 3 | 5-11 |
| Isiah Thomas | 39.1 | 25 | 9 | 2 | 4 | 4-12 |
| David Wood | 32.5 | 14 | 2 | 2 | 1 | 1-1 |
| Mark Macon | 30.9 | 5 | 0 | 0 | 0 | 0-1 |
| Team Totals | 100 | 44 | 19 | 41.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Derrick Coleman | 77.5 | 45 | 31 | 18 | 3 | 9-17 |
| Kenny Anderson | 65.9 | 42 | 29 | 7 | 4 | 8-22 |
| Kevin Edwards | 61.8 | 31 | 16 | 6 | 3 | 7-15 |
| Benoit Benjamin | 59.1 | 31 | 13 | 12 | 1 | 4-10 |
| Armen Gilliam | 45.5 | 10 | 6 | 5 | 0 | 3-4 |
| P.J. Brown | 42.6 | 13 | 5 | 3 | 1 | 1-3 |
| Jayson Williams | 37.0 | 10 | 0 | 1 | 0 | 0-1 |
| Chris Morris | 35.0 | 29 | 4 | 5 | 2 | 1-7 |
| Johnny Newman | 24.3 | 22 | 3 | 1 | 1 | 1-3 |
| David Wesley | 23.3 | 7 | 0 | 0 | 1 | 0-1 |
| Team Totals | 107 | 58 | 16 | 41.0% |
