109FINAL108
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 28 | 28 | 23 | 30 | 109 |
| CHI | 23 | 31 | 29 | 25 | 108 |
GAME LEADER
Damon Stoudamire
TOR Β·
82.1SCORE
30PTS
4REB
11AST
11-21 FG6-8 3P2-4 FT46 MIN
GAME LEADER
Michael Jordan
CHI Β·
73.5SCORE
36PTS
9REB
2AST
14-22 FG0-1 3P8-8 FT39 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Damon Stoudamire | 82.1π₯ | 46 | 30 | 4 | 11 | 11-21 |
| Oliver Miller | 66.7 | 40 | 14 | 12 | 5 | 6-16 |
| Tracy Murray | 66.7 | 47 | 23 | 12 | 2 | 9-20 |
| Carlos Rogers | 65.3 | 34 | 15 | 5 | 3 | 5-11 |
| Doug Christie | 64.1 | 26 | 13 | 3 | 2 | 4-6 |
| Alvin Robertson | 54.0 | 29 | 2 | 3 | 4 | 1-5 |
| Zan Tabak | 47.9 | 18 | 12 | 6 | 0 | 6-11 |
| Team Totals | 109 | 45 | 27 | 46.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Michael Jordan | 73.5 | 39 | 36 | 9 | 2 | 14-22 |
| Toni Kukoc | 61.1 | 42 | 23 | 9 | 4 | 10-19 |
| Ron Harper | 53.6 | 30 | 7 | 6 | 4 | 2-8 |
| Steve Kerr | 52.6 | 21 | 17 | 0 | 2 | 7-10 |
| Scottie Pippen | 44.7 | 41 | 10 | 9 | 6 | 4-13 |
| Jud Buechler | 44.2 | 18 | 5 | 3 | 2 | 2-4 |
| Randy Brown | 40.6 | 3 | 3 | 1 | 2 | 1-1 |
| John Salley | 40.5 | 19 | 2 | 3 | 0 | 1-2 |
| Bill Wennington | 39.5 | 21 | 5 | 2 | 1 | 2-6 |
| Dickey Simpkins | 34.0 | 6 | 0 | 0 | 1 | 0-1 |
| Team Totals | 108 | 42 | 24 | 50.0% |
