101FINAL91
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 21 | 26 | 31 | 23 | 101 |
| DAL | 21 | 27 | 20 | 23 | 91 |
GAME LEADER
Larry Bird
BOS Β·
96.4SCORE
26PTS
13REB
9AST
9-16 FG1-4 3P7-7 FT34 MIN
GAME LEADER
Donald Hodge
DAL Β·
61.7SCORE
19PTS
11REB
1AST
9-14 FG1-1 FT26 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Larry Bird | 96.4π₯ | 34 | 26 | 13 | 9 | 9-16 |
| Dee Brown | 64.2 | 42 | 11 | 6 | 10 | 4-9 |
| Reggie Lewis | 63.8 | 40 | 22 | 1 | 1 | 11-18 |
| Robert Parish | 55.3 | 22 | 8 | 3 | 0 | 4-8 |
| Kevin Gamble | 50.9 | 33 | 10 | 2 | 2 | 3-10 |
| Kevin McHale | 49.8 | 26 | 14 | 11 | 2 | 5-11 |
| Ed Pinckney | 42.4 | 18 | 2 | 4 | 0 | 0-4 |
| Rick Fox | 42.2 | 19 | 6 | 3 | 3 | 2-8 |
| Sherman Douglas | 32.3 | 6 | 2 | 0 | 1 | 0-1 |
| Team Totals | 101 | 43 | 28 | 44.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Donald Hodge | 61.7 | 26 | 19 | 11 | 1 | 9-14 |
| Herb Williams | 52.4 | 22 | 10 | 5 | 1 | 4-9 |
| Doug Smith | 44.4 | 24 | 10 | 8 | 3 | 5-9 |
| Rolando Blackman | 43.1 | 27 | 14 | 4 | 3 | 6-10 |
| Derek Harper | 42.1 | 29 | 10 | 1 | 5 | 4-14 |
| Brian Howard | 37.0 | 4 | 4 | 1 | 0 | 2-2 |
| Tracy Moore | 36.5 | 21 | 8 | 1 | 0 | 3-4 |
| Terry Davis | 36.4 | 27 | 6 | 4 | 2 | 1-4 |
| Rodney McCray | 33.5 | 19 | 4 | 3 | 1 | 2-7 |
| Mike Iuzzolino | 32.0 | 19 | 5 | 0 | 2 | 2-4 |
| Brian Quinnett | 30.1 | 2 | 0 | 1 | 0 | 0-3 |
| Randy White | 21.3 | 20 | 1 | 4 | 0 | 0-5 |
| Team Totals | 91 | 43 | 18 | 44.7% |
