GAME LEADER
Grant Long
MIA ·
74.8SCORE
18PTS
11REB
3AST
7-14 FG0-2 3P4-5 FT45 MIN
GAME LEADER
Larry Bird
BOS ·
60.6SCORE
9PTS
11REB
8AST
2-7 FG0-2 3P5-5 FT36 MIN
Miami HeatHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Grant Long | 74.8 | 45 | 18 | 11 | 3 | 7-14 |
| Kevin Edwards | 65.4 | 23 | 16 | 4 | 1 | 6-8 |
| Glen Rice | 61.5 | 42 | 31 | 7 | 4 | 9-21 |
| Bimbo Coles | 50.7 | 27 | 12 | 0 | 3 | 3-10 |
| Rony Seikaly | 49.4 | 31 | 15 | 11 | 0 | 5-11 |
| Steven Smith | 47.4 | 25 | 12 | 3 | 2 | 6-9 |
| Brian Shaw | 39.9 | 21 | 0 | 2 | 1 | 0-5 |
| Alec Kessler | 32.9 | 20 | 4 | 5 | 0 | 2-4 |
| Keith Askins | 31.1 | 6 | 0 | 1 | 0 | 0-2 |
| Team Totals | 108 | 44 | 14 | 45.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Larry Bird | 60.6 | 36 | 9 | 11 | 8 | 2-7 |
| Reggie Lewis | 46.3 | 45 | 28 | 7 | 1 | 8-19 |
| Sherman Douglas | 44.0 | 23 | 14 | 1 | 1 | 5-10 |
| Robert Parish | 43.3 | 23 | 7 | 6 | 1 | 3-5 |
| Kevin McHale | 43.1 | 23 | 10 | 5 | 3 | 3-9 |
| Kevin Gamble | 43.0 | 28 | 12 | 4 | 0 | 6-12 |
| Ed Pinckney | 38.2 | 20 | 9 | 8 | 0 | 4-6 |
| Dee Brown | 34.0 | 28 | 12 | 0 | 3 | 6-11 |
| Joe Kleine | 32.3 | 4 | 0 | 0 | 0 | 0-0 |
| Rick Fox | 32.0 | 10 | 0 | 2 | 2 | 0-1 |
| Team Totals | 101 | 44 | 19 | 46.3% |
