125FINAL100
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 33 | 20 | 33 | 39 | 125 |
| ORL | 27 | 18 | 26 | 29 | 100 |
GAME LEADER
Dee Brown
BOS ·
78.7SCORE
14PTS
1REB
11AST
6-14 FG0-1 3P2-2 FT26 MIN
GAME LEADER
Anthony Bowie
ORL ·
56.4SCORE
13PTS
9REB
2AST
6-11 FG0-1 3P1-1 FT42 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dee Brown | 78.7 | 26 | 14 | 1 | 11 | 6-14 |
| Ed Pinckney | 68.8 | 29 | 11 | 7 | 3 | 3-7 |
| Robert Parish | 66.8 | 21 | 13 | 9 | 1 | 3-6 |
| Kevin Gamble | 65.4 | 31 | 18 | 4 | 3 | 8-9 |
| Joe Kleine | 62.0 | 24 | 15 | 10 | 0 | 7-10 |
| Larry Bird | 60.4 | 29 | 17 | 14 | 5 | 6-15 |
| Sherman Douglas | 55.5 | 22 | 13 | 0 | 6 | 5-7 |
| Rick Fox | 50.9 | 23 | 12 | 2 | 3 | 5-10 |
| Reggie Lewis | 49.6 | 31 | 12 | 2 | 1 | 6-11 |
| Stojko Vrankovic | 26.2 | 4 | 0 | 1 | 0 | 0-1 |
| Team Totals | 125 | 50 | 33 | 54.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Anthony Bowie | 56.4 | 42 | 13 | 9 | 2 | 6-11 |
| Scott Skiles | 50.0 | 30 | 17 | 4 | 7 | 6-12 |
| Bison Dele | 48.1 | 19 | 12 | 5 | 0 | 5-8 |
| Terry Catledge | 43.5 | 32 | 20 | 4 | 1 | 7-17 |
| Jerry Reynolds | 40.9 | 18 | 5 | 1 | 5 | 2-5 |
| Sam Vincent | 39.9 | 18 | 10 | 3 | 1 | 4-12 |
| Stanley Roberts | 38.8 | 33 | 12 | 9 | 0 | 5-14 |
| Otis Smith | 38.7 | 34 | 11 | 2 | 2 | 5-14 |
| Jeff Turner | 33.5 | 10 | 0 | 1 | 0 | 0-0 |
| Greg Kite | 30.2 | 4 | 0 | 1 | 0 | 0-0 |
| Team Totals | 100 | 39 | 18 | 43.0% |
