154FINAL147
| Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | T | |
|---|---|---|---|---|---|---|---|
| SAS | 33 | 37 | 35 | 25 | 11 | 13 | 154 |
| OKC | 23 | 40 | 30 | 37 | 11 | 6 | 147 |
GAME LEADER
LaMarcus Aldridge
SAS Β· F
102.0SCORE
56PTS
9REB
4AST
20-33 FG16-16 FT48 MIN
GAME LEADER
Russell Westbrook
OKC Β· G
101.6SCORE
24PTS
13REB
24AST
11-22 FG0-4 3P2-5 FT49 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LaMarcus AldridgeF | 102.0π₯ | 48 | 56 | 9 | 4 | 20-33 |
| Derrick WhiteG | 79.8 | 48 | 23 | 5 | 8 | 10-17 |
| Patty MillsG | 70.5 | 29 | 14 | 3 | 6 | 5-7 |
| Davis BertansF | 59.8 | 25 | 12 | 4 | 2 | 4-4 |
| Bryn ForbesG | 55.6 | 42 | 14 | 8 | 2 | 4-6 |
| Pau GasolC-F | 54.6 | 15 | 0 | 3 | 3 | 0-0 |
| Marco BelinelliG-F | 53.8 | 22 | 19 | 2 | 1 | 6-10 |
| DeMar DeRozanG | 52.3 | 49 | 16 | 8 | 11 | 7-22 |
| Jakob PoeltlC | 39.9 | 7 | 0 | 1 | 1 | 0-0 |
| Team Totals | 154 | 43 | 38 | 56.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Russell WestbrookG | 101.6π₯ | 49 | 24 | 13 | 24 | 11-22 |
| Paul GeorgeF | 61.3 | 46 | 30 | 8 | 1 | 11-25 |
| Steven AdamsC | 60.7 | 37 | 19 | 7 | 1 | 8-13 |
| Jerami GrantF | 56.3 | 43 | 25 | 12 | 1 | 10-20 |
| Abdel NaderF | 46.5 | 12 | 9 | 3 | 0 | 4-4 |
| Terrance FergusonG | 45.8 | 41 | 21 | 1 | 0 | 7-12 |
| Dennis SchroderG | 40.5 | 36 | 14 | 2 | 4 | 5-14 |
| Patrick PattersonF | 36.9 | 11 | 3 | 2 | 1 | 1-3 |
| Hamidou DialloG | 36.3 | 11 | 2 | 1 | 1 | 1-1 |
| Team Totals | 147 | 49 | 33 | 50.9% |
