111FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 29 | 32 | 22 | 28 | 111 |
| WAS | 21 | 27 | 26 | 27 | 101 |
GAME LEADER
Clyde Drexler
HOU Β·
73.6SCORE
26PTS
5REB
6AST
11-19 FG2-3 3P2-2 FT37 MIN
GAME LEADER
Chris Webber
WAS Β·
80.1SCORE
26PTS
11REB
3AST
12-21 FG0-2 3P2-3 FT43 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Clyde Drexler | 73.6 | 37 | 26 | 5 | 6 | 11-19 |
| Kevin Willis | 66.7 | 40 | 26 | 14 | 3 | 12-24 |
| Brent Price | 60.0 | 29 | 12 | 3 | 2 | 4-9 |
| Charles Barkley | 56.0 | 42 | 18 | 14 | 6 | 6-14 |
| Mario Elie | 46.0 | 32 | 18 | 1 | 0 | 5-7 |
| Othella Harrington | 42.5 | 14 | 2 | 6 | 1 | 1-3 |
| Eddie Johnson | 39.9 | 10 | 4 | 2 | 0 | 1-2 |
| Matt Bullard | 39.3 | 15 | 5 | 1 | 3 | 1-5 |
| Matt MaloneyG | 26.3 | 19 | 0 | 1 | 2 | 0-5 |
| Team Totals | 111 | 47 | 23 | 46.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Chris Webber | 80.1π₯ | 43 | 26 | 11 | 3 | 12-21 |
| Rod Strickland | 59.1 | 39 | 14 | 2 | 16 | 4-13 |
| Tracy Murray | 57.2 | 26 | 21 | 5 | 0 | 9-14 |
| Juwan Howard | 49.5 | 42 | 20 | 9 | 5 | 7-12 |
| Chris Whitney | 49.5 | 9 | 2 | 0 | 5 | 1-2 |
| Calbert Cheaney | 46.9 | 35 | 11 | 1 | 2 | 5-10 |
| Ledell Eackles | 42.5 | 14 | 4 | 6 | 0 | 2-7 |
| Terry Davis | 37.3 | 15 | 2 | 5 | 0 | 1-1 |
| Ben Wallace | 35.5 | 6 | 0 | 3 | 0 | 0-1 |
| Darvin Ham | 35.4 | 11 | 1 | 0 | 0 | 0-0 |
| Team Totals | 101 | 42 | 31 | 50.6% |
