107FINAL119
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 31 | 20 | 22 | 34 | 107 |
| SAS | 25 | 34 | 25 | 35 | 119 |
GAME LEADER
Blake Griffin
DET Β· F
67.0SCORE
34PTS
2REB
8AST
13-21 FG2-5 3P6-6 FT37 MIN
GAME LEADER
DeMar DeRozan
SAS Β· G
88.3SCORE
26PTS
7REB
9AST
12-21 FG2-2 FT34 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Blake GriffinF | 67.0 | 37 | 34 | 2 | 8 | 13-21 |
| Andre DrummondC | 60.6 | 36 | 19 | 14 | 2 | 9-14 |
| Jon LeuerF | 44.9 | 11 | 10 | 2 | 0 | 3-5 |
| Reggie JacksonG | 44.7 | 23 | 14 | 1 | 1 | 6-10 |
| Jose CalderonG | 43.6 | 23 | 3 | 4 | 3 | 1-2 |
| Luke KennardG | 43.0 | 15 | 10 | 3 | 2 | 3-7 |
| Reggie BullockG-F | 37.1 | 36 | 13 | 4 | 2 | 5-16 |
| Stanley JohnsonF | 35.2 | 10 | 0 | 2 | 2 | 0-4 |
| Langston GallowayG | 33.7 | 4 | 0 | 1 | 0 | 0-0 |
| Bruce BrownG | 33.4 | 33 | 4 | 3 | 2 | 2-5 |
| Glenn Robinson IIIG-F | 31.5 | 7 | 0 | 1 | 0 | 0-1 |
| Team Totals | 107 | 37 | 22 | 49.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| DeMar DeRozanG | 88.3π₯ | 34 | 26 | 7 | 9 | 12-21 |
| Derrick WhiteG | 57.0 | 35 | 17 | 5 | 2 | 4-7 |
| LaMarcus AldridgeF | 55.9 | 28 | 25 | 6 | 2 | 9-12 |
| Patty MillsG | 55.0 | 26 | 13 | 4 | 2 | 4-10 |
| Davis BertansF | 51.7 | 24 | 5 | 3 | 5 | 2-5 |
| Bryn ForbesG | 50.1 | 34 | 15 | 4 | 0 | 5-12 |
| Marco BelinelliG-F | 47.2 | 20 | 9 | 1 | 1 | 3-6 |
| Jakob PoeltlC | 44.9 | 27 | 7 | 6 | 2 | 3-4 |
| Pau GasolC-F | 41.8 | 8 | 2 | 2 | 1 | 1-2 |
| Team Totals | 119 | 38 | 24 | 54.4% |
