111FINAL107
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 23 | 22 | 36 | 30 | 111 |
| UTA | 30 | 28 | 29 | 20 | 107 |
GAME LEADER
Andrew Wiggins
GSW · F-G
64.3SCORE
17PTS
2REB
3AST
7-10 FG3-4 3P33 MIN
GAME LEADER
Mike Conley
UTA · G
76.0SCORE
26PTS
5REB
8AST
10-18 FG5-11 3P1-1 FT36 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Andrew WigginsF-G | 64.3 | 33 | 17 | 2 | 3 | 7-10 |
| Gary Payton II | 63.9 | 22 | 10 | 3 | 5 | 4-8 |
| Klay ThompsonG | 63.5 | 39 | 36 | 5 | 2 | 14-28 |
| Jordan PooleG | 59.0 | 38 | 31 | 6 | 6 | 9-22 |
| Draymond GreenF | 57.3 | 33 | 10 | 9 | 7 | 3-5 |
| Otto Porter Jr.F | 47.7 | 30 | 2 | 8 | 0 | 1-4 |
| Andre IguodalaG-F | 43.5 | 15 | 0 | 3 | 4 | 0-3 |
| Kevon LooneyF | 41.4 | 13 | 2 | 2 | 2 | 1-1 |
| Nemanja BjelicaF | 37.5 | 14 | 3 | 3 | 1 | 1-3 |
| Jonathan KumingaF | 35.6 | 4 | 0 | 0 | 0 | 0-0 |
| Team Totals | 111 | 41 | 30 | 47.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Mike ConleyG | 76.0 | 36 | 26 | 5 | 8 | 10-18 |
| Rudy GobertC | 62.2 | 38 | 14 | 20 | 1 | 5-9 |
| Donovan MitchellG | 58.6 | 33 | 26 | 3 | 3 | 8-19 |
| Juancho HernangomezF | 45.7 | 17 | 5 | 3 | 1 | 2-3 |
| Bojan BogdanovicF | 43.8 | 31 | 17 | 3 | 2 | 6-15 |
| Hassan WhitesideC | 38.1 | 10 | 2 | 2 | 0 | 1-2 |
| Jordan ClarksonG | 36.4 | 28 | 14 | 3 | 2 | 5-13 |
| Danuel House Jr. | 30.9 | 18 | 3 | 2 | 0 | 1-5 |
| Royce O'NealeF | 21.0 | 30 | 0 | 6 | 2 | 0-5 |
| Team Totals | 107 | 47 | 19 | 42.7% |
