123FINAL128
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| TOR | 30 | 25 | 34 | 27 | 7 | 123 |
| LAL | 33 | 26 | 29 | 28 | 12 | 128 |
GAME LEADER
Scottie Barnes
TOR Β· G-F
82.9SCORE
31PTS
17REB
6AST
14-21 FG1-4 3P2-2 FT42 MIN
GAME LEADER
LeBron James
LAL Β· F
85.4SCORE
36PTS
9REB
7AST
15-26 FG2-7 3P4-7 FT45 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 82.9π₯ | 42 | 31 | 17 | 6 | 14-21 |
| Fred VanVleetG | 67.0 | 47 | 20 | 3 | 7 | 8-19 |
| Pascal SiakamF | 57.2 | 46 | 17 | 6 | 7 | 6-12 |
| Gary Trent Jr. | 57.1 | 41 | 23 | 3 | 3 | 8-17 |
| Khem BirchC | 43.4 | 17 | 2 | 3 | 1 | 1-1 |
| Precious AchiuwaF | 41.3 | 36 | 18 | 5 | 1 | 7-13 |
| Chris BoucherF | 35.9 | 17 | 6 | 5 | 0 | 3-8 |
| Dalano BantonG | 33.7 | 6 | 3 | 2 | 0 | 1-2 |
| Thaddeus YoungF | 25.8 | 13 | 3 | 2 | 0 | 1-4 |
| Team Totals | 123 | 46 | 25 | 50.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LeBron JamesF | 85.4π₯ | 45 | 36 | 9 | 7 | 15-26 |
| Russell WestbrookG | 72.4 | 41 | 22 | 10 | 10 | 8-18 |
| Austin ReavesG | 68.1 | 27 | 10 | 7 | 6 | 3-10 |
| Wenyen GabrielF | 58.6 | 25 | 17 | 3 | 2 | 7-8 |
| Stanley JohnsonF | 48.1 | 30 | 4 | 3 | 5 | 2-9 |
| Avery BradleyG | 46.2 | 25 | 14 | 3 | 1 | 4-8 |
| Dwight HowardC | 42.6 | 24 | 7 | 6 | 0 | 1-2 |
| D.J. AugustinG | 40.8 | 18 | 9 | 0 | 1 | 3-6 |
| Malik MonkG | 38.9 | 30 | 9 | 2 | 1 | 4-9 |
| Team Totals | 128 | 43 | 33 | 49.0% |
