102FINAL113
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 29 | 31 | 24 | 18 | 102 |
| GSW | 30 | 21 | 37 | 25 | 113 |
GAME LEADER
Nikola Jokic
DEN Β· C
58.3SCORE
23PTS
12REB
9AST
9-21 FG0-8 3P5-6 FT32 MIN
GAME LEADER
Stephen Curry
GSW Β· G
81.5SCORE
34PTS
9REB
3AST
11-21 FG5-12 3P7-7 FT38 MIN
Denver NuggetsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Nikola JokicC | 58.3 | 32 | 23 | 12 | 9 | 9-21 |
| Jeff GreenF | 53.7 | 29 | 11 | 5 | 1 | 3-5 |
| Monte MorrisG | 51.5 | 30 | 19 | 5 | 1 | 8-14 |
| JaMychal GreenF | 46.9 | 17 | 6 | 6 | 1 | 2-5 |
| Davon ReedG | 46.8 | 16 | 6 | 0 | 2 | 2-3 |
| Nah'Shon HylandG | 45.9 | 22 | 10 | 4 | 2 | 4-8 |
| Aaron GordonF | 41.8 | 32 | 10 | 11 | 1 | 2-11 |
| Bryn ForbesG | 33.6 | 17 | 6 | 1 | 1 | 1-5 |
| DeMarcus CousinsC | 30.9 | 14 | 9 | 3 | 0 | 3-6 |
| Austin RiversG | 30.1 | 31 | 2 | 2 | 1 | 1-6 |
| Team Totals | 102 | 49 | 19 | 41.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Stephen CurryG | 81.5π₯ | 38 | 34 | 9 | 3 | 11-21 |
| Kevon LooneyF | 65.1 | 27 | 10 | 7 | 5 | 5-5 |
| Jordan PooleG | 64.5 | 34 | 21 | 5 | 7 | 8-13 |
| Klay ThompsonG | 55.5 | 33 | 18 | 3 | 2 | 7-20 |
| Andrew WigginsF-G | 50.9 | 34 | 7 | 4 | 5 | 3-11 |
| Jonathan KumingaF | 50.6 | 22 | 18 | 3 | 0 | 7-12 |
| Nemanja BjelicaF | 47.7 | 20 | 0 | 2 | 3 | 0-1 |
| Moses MoodyG | 42.2 | 18 | 5 | 2 | 1 | 1-2 |
| Juan Toscano-AndersonF | 29.1 | 7 | 0 | 1 | 0 | 0-2 |
| Damion LeeG | 28.7 | 6 | 0 | 0 | 0 | 0-1 |
| Team Totals | 113 | 36 | 26 | 47.7% |
