126FINAL120
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 29 | 29 | 31 | 37 | 126 |
| BKN | 34 | 26 | 30 | 30 | 120 |
GAME LEADER
Robert Williams III
BOS Β· C-F
85.5SCORE
10PTS
8REB
2AST
5-7 FG37 MIN
GAME LEADER
Kevin Durant
BKN Β· F
71.4SCORE
37PTS
6REB
8AST
12-21 FG4-9 3P9-10 FT39 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Robert Williams IIIC-F | 85.5π₯ | 37 | 10 | 8 | 2 | 5-7 |
| Jayson TatumF | 85.2π₯ | 41 | 54 | 5 | 3 | 16-30 |
| Jaylen BrownG | 74.9 | 35 | 21 | 4 | 5 | 8-17 |
| Al HorfordC-F | 69.7 | 30 | 13 | 7 | 4 | 4-7 |
| Payton PritchardG | 51.0 | 13 | 3 | 3 | 1 | 1-3 |
| Marcus SmartG | 50.1 | 35 | 14 | 3 | 9 | 4-10 |
| Derrick WhiteG | 39.1 | 20 | 6 | 3 | 0 | 1-3 |
| Daniel TheisF | 36.0 | 11 | 3 | 1 | 1 | 0-0 |
| Grant WilliamsF | 22.9 | 18 | 2 | 3 | 0 | 1-6 |
| Team Totals | 126 | 37 | 25 | 48.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kevin DurantF | 71.4 | 39 | 37 | 6 | 8 | 12-21 |
| Bruce BrownG | 64.6 | 30 | 16 | 6 | 5 | 6-10 |
| Kyrie IrvingG | 57.2 | 37 | 19 | 4 | 6 | 8-18 |
| LaMarcus AldridgeF | 48.5 | 23 | 14 | 5 | 1 | 7-10 |
| Andre DrummondC | 43.9 | 17 | 6 | 7 | 1 | 3-5 |
| Seth CurryG | 43.4 | 29 | 8 | 2 | 1 | 3-6 |
| Nicolas ClaxtonF-C | 36.0 | 18 | 5 | 5 | 1 | 1-4 |
| Goran DragicG | 35.2 | 22 | 7 | 6 | 1 | 2-7 |
| Patty MillsG | 33.8 | 14 | 3 | 0 | 0 | 1-2 |
| James JohnsonF | 29.4 | 7 | 2 | 3 | 0 | 1-3 |
| Cam ThomasG | 26.3 | 4 | 3 | 1 | 0 | 1-3 |
| Team Totals | 120 | 45 | 24 | 50.6% |
