103FINAL116
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 24 | 21 | 31 | 27 | 103 |
| UTA | 33 | 28 | 30 | 25 | 116 |
GAME LEADER
Shai Gilgeous-Alexander
OKC Β· G
89.8SCORE
33PTS
7REB
8AST
11-23 FG0-4 3P11-12 FT38 MIN
GAME LEADER
Bojan Bogdanovic
UTA Β· F
77.0SCORE
35PTS
5REB
3AST
11-19 FG11-18 3P2-2 FT34 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 89.8π₯ | 38 | 33 | 7 | 8 | 11-23 |
| Darius BazleyF | 54.4 | 36 | 11 | 5 | 2 | 5-11 |
| Aleksej PokusevskiC | 53.7 | 34 | 12 | 11 | 4 | 6-15 |
| Aaron WigginsG | 52.0 | 35 | 11 | 4 | 2 | 5-8 |
| Olivier SarrC | 48.8 | 20 | 11 | 9 | 0 | 4-9 |
| Lindy Waters IIIF | 44.9 | 13 | 6 | 2 | 0 | 2-2 |
| Theo MaledonG | 39.9 | 19 | 7 | 3 | 1 | 2-7 |
| Vit KrejciG | 39.6 | 20 | 6 | 2 | 0 | 2-4 |
| Tre MannG | 31.9 | 25 | 6 | 4 | 3 | 2-13 |
| Team Totals | 103 | 47 | 20 | 42.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Bojan BogdanovicF | 77.0 | 34 | 35 | 5 | 3 | 11-19 |
| Donovan MitchellG | 71.6 | 35 | 24 | 4 | 10 | 9-19 |
| Rudy GobertC | 66.9 | 34 | 12 | 17 | 1 | 5-8 |
| Royce O'NealeF | 59.9 | 34 | 9 | 6 | 3 | 3-8 |
| Trent ForrestG | 44.0 | 28 | 6 | 3 | 6 | 2-6 |
| Hassan WhitesideC | 41.6 | 14 | 0 | 3 | 0 | 0-1 |
| Danuel House Jr. | 40.2 | 14 | 3 | 3 | 1 | 1-2 |
| Nickeil Alexander-WalkerG | 37.9 | 5 | 2 | 1 | 1 | 0-0 |
| Rudy GayF | 32.7 | 15 | 5 | 4 | 0 | 1-5 |
| Jordan ClarksonG | 32.2 | 27 | 20 | 2 | 2 | 8-21 |
| Team Totals | 116 | 48 | 27 | 44.9% |
