106FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 27 | 19 | 25 | 35 | 106 |
| UTA | 27 | 26 | 26 | 22 | 101 |
GAME LEADER
LeBron James
LAL Β· F
84.1SCORE
33PTS
8REB
6AST
14-23 FG3-8 3P2-2 FT40 MIN
GAME LEADER
Donovan Mitchell
UTA Β· G
82.1SCORE
37PTS
3REB
5AST
13-24 FG5-11 3P6-7 FT37 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LeBron JamesF | 84.1π₯ | 40 | 33 | 8 | 6 | 14-23 |
| Anthony DavisF-C | 71.4 | 17 | 17 | 2 | 2 | 7-9 |
| Talen Horton-TuckerG | 55.2 | 31 | 3 | 5 | 3 | 1-6 |
| Austin ReavesG | 51.7 | 29 | 9 | 4 | 2 | 3-6 |
| Russell WestbrookG | 48.4 | 33 | 17 | 7 | 6 | 6-13 |
| Malik MonkG | 47.5 | 29 | 13 | 5 | 1 | 5-12 |
| Stanley JohnsonF | 41.6 | 19 | 4 | 2 | 4 | 2-6 |
| Kent BazemoreG | 37.9 | 7 | 3 | 1 | 0 | 1-2 |
| Dwight HowardC | 37.5 | 12 | 4 | 5 | 0 | 1-3 |
| Wayne EllingtonG | 36.8 | 4 | 0 | 2 | 0 | 0-3 |
| Trevor ArizaF | 34.3 | 19 | 3 | 3 | 0 | 1-3 |
| Team Totals | 106 | 44 | 24 | 47.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Donovan MitchellG | 82.1π₯ | 37 | 37 | 3 | 5 | 13-24 |
| Royce O'NealeF | 51.9 | 32 | 10 | 7 | 1 | 4-6 |
| Hassan WhitesideC | 50.5 | 20 | 7 | 8 | 0 | 2-3 |
| Trent ForrestG | 49.8 | 12 | 6 | 2 | 3 | 2-3 |
| Rudy GobertC | 46.4 | 28 | 5 | 11 | 0 | 2-3 |
| Eric PaschallF | 38.2 | 12 | 2 | 1 | 1 | 1-1 |
| Mike ConleyG | 36.2 | 28 | 6 | 4 | 5 | 2-9 |
| Jordan ClarksonG | 35.0 | 22 | 13 | 1 | 2 | 6-14 |
| Danuel House Jr. | 33.0 | 15 | 0 | 2 | 0 | 0-2 |
| Bojan BogdanovicF | 32.3 | 33 | 15 | 2 | 0 | 5-14 |
| Team Totals | 101 | 41 | 17 | 46.8% |
