GAME LEADER
Fred VanVleet
TOR Β· G
110.8SCORE
37PTS
10REB
10AST
12-22 FG4-12 3P9-9 FT36 MIN
GAME LEADER
Elijah Hughes
UTA Β· G
71.0SCORE
26PTS
8REB
4AST
9-15 FG7-12 3P1-1 FT41 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Fred VanVleetG | 110.8π₯ | 36 | 37 | 10 | 10 | 12-22 |
| OG AnunobyF | 76.6 | 34 | 22 | 4 | 2 | 8-13 |
| Pascal SiakamF | 65.8 | 39 | 17 | 5 | 5 | 6-16 |
| Scottie BarnesG-F | 64.9 | 31 | 11 | 9 | 6 | 5-14 |
| Chris BoucherF | 59.9 | 20 | 13 | 5 | 1 | 5-9 |
| Precious AchiuwaF | 51.6 | 18 | 9 | 5 | 0 | 4-7 |
| Khem BirchC | 37.7 | 17 | 3 | 4 | 1 | 1-2 |
| Justin ChampagnieF | 37.1 | 4 | 0 | 6 | 0 | 0-1 |
| Gary Trent Jr. | 36.8 | 35 | 10 | 0 | 1 | 4-12 |
| Malachi FlynnG | 31.4 | 2 | 0 | 0 | 0 | 0-0 |
| D.J. WilsonF | 31.4 | 1 | 0 | 0 | 0 | 0-0 |
| Svi MykhailiukG | 29.8 | 2 | 0 | 0 | 0 | 0-1 |
| Dalano BantonG | 26.4 | 2 | 0 | 0 | 0 | 0-3 |
| Team Totals | 122 | 48 | 26 | 45.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Elijah HughesG | 71.0 | 41 | 26 | 8 | 4 | 9-15 |
| Danuel House Jr. | 54.6 | 26 | 13 | 4 | 4 | 4-7 |
| Eric PaschallF | 49.8 | 37 | 29 | 3 | 2 | 10-21 |
| Hassan WhitesideC | 43.9 | 30 | 7 | 7 | 1 | 3-5 |
| Udoka AzubuikeC-F | 39.7 | 16 | 2 | 3 | 0 | 1-1 |
| Norvel PelleF | 35.2 | 2 | 2 | 1 | 0 | 1-1 |
| Trent ForrestG | 33.1 | 35 | 6 | 4 | 8 | 3-6 |
| Malik FittsF | 28.9 | 21 | 6 | 7 | 0 | 2-8 |
| Jared ButlerG | 24.6 | 32 | 17 | 3 | 4 | 6-17 |
| Team Totals | 108 | 40 | 23 | 48.1% |
