99FINAL117
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 34 | 24 | 18 | 23 | 99 |
| GSW | 31 | 32 | 35 | 19 | 117 |
GAME LEADER
Bruce Brown
BKN Β· G
65.1SCORE
14PTS
5REB
3AST
6-8 FG1-1 3P1-2 FT27 MIN
GAME LEADER
Stephen Curry
GSW Β· G
97.6SCORE
37PTS
7REB
5AST
12-19 FG9-14 3P4-4 FT29 MIN
Brooklyn NetsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Bruce BrownG | 65.1 | 27 | 14 | 5 | 3 | 6-8 |
| DeAndre' BembryF | 50.2 | 31 | 9 | 5 | 1 | 4-8 |
| Patty MillsG | 47.3 | 32 | 8 | 2 | 4 | 3-8 |
| Cam ThomasG | 42.8 | 15 | 4 | 2 | 3 | 2-9 |
| James HardenG | 42.4 | 32 | 24 | 4 | 4 | 6-13 |
| Jevon CarterG | 40.1 | 16 | 3 | 1 | 1 | 1-4 |
| Kevin DurantF | 39.1 | 32 | 19 | 5 | 3 | 6-19 |
| LaMarcus AldridgeF | 38.1 | 9 | 2 | 1 | 1 | 1-3 |
| Kessler EdwardsF | 37.2 | 9 | 8 | 3 | 0 | 3-6 |
| Blake GriffinF | 36.0 | 23 | 4 | 2 | 1 | 0-4 |
| Day'Ron SharpeC | 32.5 | 9 | 4 | 7 | 0 | 2-5 |
| James JohnsonF | 30.1 | 5 | 0 | 1 | 0 | 0-1 |
| Team Totals | 99 | 38 | 21 | 38.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Stephen CurryG | 97.6π₯ | 29 | 37 | 7 | 5 | 12-19 |
| Draymond GreenF | 63.1 | 29 | 11 | 6 | 8 | 5-6 |
| Gary Payton II | 52.5 | 16 | 6 | 5 | 2 | 2-2 |
| Andre IguodalaG-F | 47.3 | 19 | 5 | 4 | 2 | 2-4 |
| Kevon LooneyF | 45.4 | 15 | 4 | 4 | 0 | 1-2 |
| Andrew WigginsF-G | 44.0 | 22 | 19 | 2 | 1 | 7-11 |
| Otto Porter Jr.F | 38.1 | 17 | 6 | 6 | 0 | 2-6 |
| Jordan PooleG | 36.0 | 28 | 17 | 4 | 4 | 6-13 |
| Damion LeeG | 35.7 | 22 | 5 | 6 | 1 | 1-4 |
| Jonathan KumingaF | 34.3 | 19 | 7 | 6 | 1 | 3-6 |
| Moses MoodyG | 30.6 | 8 | 0 | 0 | 0 | 0-3 |
| Nemanja BjelicaF | 30.2 | 12 | 0 | 2 | 1 | 0-3 |
| Juan Toscano-AndersonF | 25.0 | 5 | 0 | 1 | 0 | 0-0 |
| Team Totals | 117 | 53 | 25 | 51.9% |
