103FINAL116
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 26 | 34 | 17 | 26 | 103 |
| BKN | 29 | 24 | 35 | 28 | 116 |
GAME LEADER
Fred VanVleet
TOR · G
71.1SCORE
21PTS
4REB
8AST
6-14 FG3-8 3P6-6 FT41 MIN
GAME LEADER
James Harden
BKN · G
77.6SCORE
28PTS
10REB
8AST
10-20 FG3-10 3P5-6 FT39 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Fred VanVleetG | 71.1 | 41 | 21 | 4 | 8 | 6-14 |
| Scottie BarnesG-F | 65.1 | 31 | 8 | 7 | 4 | 4-7 |
| Pascal SiakamF | 52.6 | 25 | 15 | 4 | 1 | 5-12 |
| Precious AchiuwaF | 51.0 | 27 | 13 | 8 | 0 | 6-11 |
| Dalano BantonG | 48.7 | 12 | 5 | 2 | 4 | 2-4 |
| OG AnunobyF | 42.2 | 38 | 16 | 8 | 3 | 7-16 |
| Gary Trent Jr. | 41.0 | 36 | 14 | 1 | 2 | 7-14 |
| Chris BoucherF | 41.0 | 9 | 6 | 1 | 0 | 2-2 |
| Svi MykhailiukG | 28.7 | 21 | 5 | 0 | 1 | 2-7 |
| Team Totals | 103 | 35 | 23 | 47.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| James HardenG | 77.6 | 39 | 28 | 10 | 8 | 10-20 |
| Blake GriffinF | 63.1 | 28 | 14 | 11 | 3 | 5-9 |
| Kevin DurantF | 62.7 | 37 | 31 | 7 | 7 | 11-19 |
| Bruce BrownG | 55.4 | 33 | 12 | 4 | 2 | 6-11 |
| Joe HarrisF-G | 49.5 | 32 | 11 | 4 | 2 | 4-8 |
| LaMarcus AldridgeF | 47.9 | 18 | 2 | 6 | 5 | 0-3 |
| DeAndre' BembryF | 41.0 | 21 | 5 | 3 | 1 | 2-3 |
| Paul MillsapF | 35.2 | 5 | 0 | 2 | 1 | 0-0 |
| Jevon CarterG | 31.4 | 4 | 0 | 0 | 0 | 0-0 |
| Patty MillsG | 28.9 | 25 | 13 | 1 | 0 | 3-7 |
| Team Totals | 116 | 48 | 29 | 51.2% |
