GAME LEADER
Kevin Durant
BKN Β· F
54.6SCORE
25PTS
11REB
2AST
9-18 FG2-4 3P5-6 FT37 MIN
GAME LEADER
Jimmy Butler
MIA Β· G-F
80.8SCORE
17PTS
14REB
7AST
6-18 FG5-6 FT37 MIN
Brooklyn NetsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kevin DurantF | 54.6 | 37 | 25 | 11 | 2 | 9-18 |
| Bruce BrownG | 54.6 | 35 | 12 | 5 | 1 | 5-8 |
| James HardenG | 51.4 | 36 | 14 | 7 | 7 | 4-12 |
| DeAndre' BembryF | 39.9 | 13 | 4 | 1 | 1 | 2-5 |
| Joe HarrisF-G | 39.4 | 34 | 15 | 3 | 0 | 5-15 |
| Blake GriffinF | 39.0 | 19 | 6 | 4 | 2 | 2-6 |
| Paul MillsapF | 37.6 | 15 | 7 | 4 | 2 | 2-5 |
| LaMarcus AldridgeF | 36.9 | 12 | 6 | 3 | 0 | 3-5 |
| Patty MillsG | 36.2 | 31 | 4 | 3 | 5 | 1-9 |
| Jevon CarterG | 31.8 | 6 | 0 | 1 | 1 | 0-2 |
| Day'Ron SharpeC | 31.4 | 2 | 0 | 0 | 0 | 0-0 |
| Cam ThomasG | 31.4 | 2 | 0 | 0 | 0 | 0-0 |
| Team Totals | 93 | 42 | 21 | 38.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 80.8π₯ | 37 | 17 | 14 | 7 | 6-18 |
| Dewayne DedmonC | 60.2 | 17 | 14 | 9 | 0 | 6-9 |
| PJ TuckerF | 57.6 | 32 | 15 | 7 | 2 | 5-10 |
| Kyle LowryG | 52.7 | 34 | 9 | 6 | 9 | 3-8 |
| Bam AdebayoC-F | 46.3 | 30 | 24 | 9 | 0 | 8-17 |
| Duncan RobinsonF | 37.5 | 32 | 6 | 5 | 1 | 2-7 |
| Caleb MartinF | 33.9 | 1 | 2 | 0 | 0 | 1-1 |
| Tyler HerroG | 33.9 | 27 | 14 | 8 | 2 | 5-17 |
| Max StrusG | 32.9 | 13 | 3 | 1 | 0 | 1-6 |
| KZ OkpalaF | 31.4 | 1 | 0 | 0 | 0 | 0-0 |
| Gabe VincentG | 31.4 | 1 | 0 | 0 | 0 | 0-0 |
| Omer YurtsevenC | 31.4 | 1 | 0 | 0 | 0 | 0-0 |
| Markieff MorrisF | 26.9 | 14 | 2 | 3 | 0 | 1-3 |
| Team Totals | 106 | 62 | 21 | 39.6% |
