117FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IND | 35 | 25 | 31 | 26 | 117 |
| BKN | 26 | 20 | 27 | 28 | 101 |
GAME LEADER
Clint Richardson
IND Β·
89.3SCORE
20PTS
10REB
7AST
7-11 FG6-7 FT30 MIN
GAME LEADER
Otis Birdsong
BKN Β·
59.1SCORE
24PTS
4REB
4AST
11-18 FG0-1 3P2-4 FT38 MIN
Indiana PacersHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Clint Richardson | 89.3π₯ | 30 | 20 | 10 | 7 | 7-11 |
| Herb Williams | 75.9 | 37 | 25 | 8 | 1 | 8-17 |
| Vern Fleming | 75.8 | 44 | 17 | 5 | 6 | 7-15 |
| Steve Stipanovich | 74.9 | 35 | 22 | 4 | 5 | 10-12 |
| Ron Anderson | 62.6 | 27 | 14 | 5 | 5 | 6-9 |
| Terence Stansbury | 42.8 | 21 | 7 | 6 | 5 | 2-6 |
| Bill Garnett | 36.5 | 11 | 4 | 3 | 1 | 1-2 |
| Wayman Tisdale | 32.5 | 28 | 6 | 5 | 2 | 2-9 |
| Dwayne McClain | 31.3 | 1 | 0 | 0 | 0 | 0-1 |
| Bill Martin | 30.1 | 3 | 2 | 0 | 0 | 1-2 |
| Stuart Gray | 27.7 | 3 | 0 | 0 | 0 | 0-2 |
| Team Totals | 117 | 46 | 32 | 51.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Otis Birdsong | 59.1 | 38 | 24 | 4 | 4 | 11-18 |
| Micheal Ray Richardson | 58.5 | 26 | 7 | 5 | 6 | 2-8 |
| Mike Gminski | 50.8 | 20 | 12 | 6 | 1 | 6-11 |
| Mike O'Koren | 49.5 | 19 | 8 | 1 | 6 | 4-7 |
| Darryl Dawkins | 45.7 | 27 | 13 | 2 | 1 | 6-7 |
| Buck Williams | 42.4 | 31 | 15 | 8 | 3 | 6-12 |
| Jeff Turner | 40.4 | 12 | 7 | 1 | 0 | 3-4 |
| Mickey Johnson | 34.6 | 12 | 6 | 4 | 0 | 1-3 |
| Kelvin Ransey | 33.6 | 8 | 2 | 1 | 1 | 1-3 |
| Albert King | 30.1 | 18 | 2 | 2 | 2 | 1-4 |
| Darwin Cook | 29.7 | 24 | 4 | 2 | 3 | 2-5 |
| Bobby Cattage | 26.2 | 5 | 1 | 0 | 0 | 0-1 |
| Team Totals | 101 | 36 | 27 | 51.8% |
