94FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IND | 23 | 20 | 28 | 23 | 94 |
| PHI | 34 | 15 | 32 | 20 | 101 |
GAME LEADER
Chuck Person
IND Β·
60.0SCORE
27PTS
10REB
3AST
12-17 FG2-2 3P1-4 FT38 MIN
GAME LEADER
Charles Barkley
PHI Β·
117.3SCORE
33PTS
15REB
5AST
10-13 FG1-1 3P12-15 FT44 MIN
Indiana PacersHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Chuck Person | 60.0 | 38 | 27 | 10 | 3 | 12-17 |
| Herb Williams | 54.8 | 36 | 18 | 9 | 2 | 8-17 |
| Wayman Tisdale | 50.2 | 40 | 12 | 11 | 0 | 5-14 |
| Vern Fleming | 47.1 | 31 | 9 | 3 | 5 | 4-8 |
| Kyle Macy | 46.9 | 16 | 4 | 2 | 3 | 2-3 |
| Michael Brooks | 43.9 | 17 | 6 | 4 | 1 | 3-4 |
| Walker Russell | 42.6 | 19 | 4 | 1 | 7 | 2-5 |
| Greg Dreiling | 38.7 | 2 | 0 | 1 | 1 | 0-0 |
| Clint Richardson | 36.9 | 15 | 6 | 0 | 1 | 3-6 |
| Stuart Gray | 34.7 | 11 | 2 | 6 | 0 | 1-4 |
| John Long | 17.3 | 15 | 6 | 0 | 0 | 2-12 |
| Team Totals | 94 | 47 | 23 | 46.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Charles Barkley | 117.3π₯ | 44 | 33 | 15 | 5 | 10-13 |
| Maurice Cheeks | 67.2 | 43 | 18 | 3 | 8 | 8-14 |
| David Wingate | 56.2 | 16 | 14 | 1 | 2 | 5-7 |
| Julius Erving | 53.5 | 31 | 14 | 3 | 5 | 6-13 |
| World Free | 45.5 | 24 | 10 | 1 | 2 | 2-6 |
| Danny Vranes | 38.3 | 17 | 0 | 4 | 0 | 0-2 |
| Roy Hinson | 37.1 | 20 | 8 | 3 | 0 | 3-9 |
| Tim McCormick | 36.7 | 40 | 4 | 4 | 2 | 2-4 |
| Steve Colter | 34.2 | 5 | 0 | 0 | 1 | 0-0 |
| Team Totals | 101 | 34 | 25 | 52.9% |
