110FINAL105
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| BKN | 26 | 21 | 21 | 29 | 13 | 110 |
| PHI | 23 | 23 | 27 | 24 | 8 | 105 |
GAME LEADER
Derrick Coleman
BKN Β·
107.2SCORE
21PTS
10REB
7AST
5-15 FG0-1 3P11-12 FT45 MIN
GAME LEADER
Hersey Hawkins
PHI Β·
64.9SCORE
35PTS
6REB
1AST
13-16 FG3-4 3P6-11 FT42 MIN
Brooklyn NetsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Derrick Coleman | 107.2π₯ | 45 | 21 | 10 | 7 | 5-15 |
| Drazen Petrovic | 62.6 | 43 | 19 | 1 | 3 | 9-19 |
| Chris Morris | 61.2 | 28 | 15 | 4 | 1 | 7-11 |
| Kenny Anderson | 58.9 | 34 | 21 | 1 | 7 | 9-19 |
| Sam Bowie | 52.1 | 33 | 13 | 18 | 1 | 5-13 |
| Chris Dudley | 47.9 | 20 | 4 | 11 | 0 | 2-5 |
| Maurice Cheeks | 36.2 | 9 | 5 | 1 | 1 | 2-3 |
| Rumeal Robinson | 33.9 | 17 | 6 | 3 | 1 | 3-9 |
| Rick Mahorn | 32.2 | 5 | 0 | 1 | 0 | 0-1 |
| Chucky Brown | 31.8 | 15 | 4 | 3 | 0 | 2-7 |
| Rafael Addison | 25.9 | 16 | 2 | 1 | 0 | 1-4 |
| Team Totals | 110 | 54 | 21 | 42.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Hersey Hawkins | 64.9 | 42 | 35 | 6 | 1 | 13-16 |
| Tim Perry | 62.4 | 30 | 18 | 12 | 1 | 6-11 |
| Jeff Hornacek | 48.0 | 42 | 17 | 9 | 3 | 6-20 |
| Ron Anderson | 46.3 | 28 | 16 | 6 | 2 | 7-14 |
| Johnny Dawkins | 39.9 | 20 | 4 | 2 | 4 | 1-6 |
| Manute Bol | 32.9 | 30 | 3 | 4 | 1 | 1-3 |
| Charles Shackleford | 32.8 | 4 | 0 | 2 | 0 | 0-0 |
| Greg Grant | 31.1 | 2 | 0 | 0 | 0 | 0-0 |
| Andrew Lang | 30.8 | 17 | 2 | 1 | 1 | 1-2 |
| Clar. Weatherspoon | 28.2 | 38 | 8 | 10 | 1 | 2-8 |
| Armen Gilliam | 22.9 | 12 | 2 | 1 | 0 | 1-4 |
| Team Totals | 105 | 53 | 14 | 45.2% |
